2015 Japan Super Series
| Tournament details | |||
|---|---|---|---|
| Dates | 8 September 2015 – 13 September 2015 | ||
| Level | Super Series | ||
| Total prize money | US$275,000 | ||
| Venue | Tokyo Metropolitan Gymnasium | ||
| Location | Tokyo, Japan | ||
| Champions | |||
| Men's singles | Lin Dan | ||
| Women's singles | Nozomi Okuhara | ||
| Men's doubles | Lee Yong-dae Yoo Yeon-seong | ||
| Women's doubles | Zhao Yunlei Zhong Qianxin | ||
| Mixed doubles | Joachim Fischer Nielsen Christinna Pedersen | ||
| |||
The 2015 Japan Super Series was the seventh Super Series tournament of the 2015 BWF Super Series. The tournament took place in Tokyo, Japan from 8–13 September 2015 with a total prize money of $275,000.[1] A qualification were held to fill four places in all five disciplines of the main draws.
Men's singles
Seeds
- Chen Long (Second round)
- Jan Ø. Jørgensen (Withdrew)
- Srikanth Kidambi (Second round)
- Kento Momota (Second round)
- Lin Dan (Champion)
- Chou Tien-chen (Semi Final)
- Viktor Axelsen (Final)
- Wang Zhengming (First round)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Chen L | 21 | 21 | ||||||||||||||||||||||||
| R Ouseph | 10 | 14 | 1 | Chen L | 16 | 17 | |||||||||||||||||||||
| Tian HW | 22 | 21 | Tian HW | 21 | 21 | ||||||||||||||||||||||
| Ng K L | 20 | 16 | Tian HW | 14 | 18 | ||||||||||||||||||||||
| 5 | Lin D | 17 | 25 | 21 | 5 | Lin D | 21 | 21 | |||||||||||||||||||
| Son W-h | 21 | 23 | 17 | 5 | Lin D | 21 | 21 | ||||||||||||||||||||
| B Ponsana | 21 | 15 | 16 | Q4 | Lee C W | 17 | 10 | ||||||||||||||||||||
| Q4 | Lee C W | 10 | 21 | 21 | 5 | Lin D | 21 | 21 | |||||||||||||||||||
| 4 | K Momota | 21 | 21 | T Sugiarto | 17 | 17 | |||||||||||||||||||||
| Wei N | 17 | 17 | 4 | K Momota | 21 | 13 | 19 | ||||||||||||||||||||
| T Sugiarto | 21 | 21 | T Sugiarto | 16 | 21 | 21 | |||||||||||||||||||||
| Hsu J-h | 10 | 17 | T Sugiarto | 21 | 21 | ||||||||||||||||||||||
| 8 | Wang ZM | 21 | 19 | 18 | Q1 | I M Mustofa | 10 | 5 | |||||||||||||||||||
| Hu Y | 10 | 21 | 21 | Hu Y | 5 | 14 | |||||||||||||||||||||
| Q1 | I M Mustofa | 21 | 18 | 21 | Q1 | I M Mustofa | 21 | 21 | |||||||||||||||||||
| M Zwiebler | 15 | 21 | 18 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| T Saensomboonsuk | 22 | 21 | 14 | ||||||||||||||||||||||||
| D H Rumbaka | 24 | 15 | 21 | D H Rumbaka | 13 | 21 | 16 | ||||||||||||||||||||
| S Sasaki | 14 | 12 | 6 | Chou T-c | 21 | 17 | 21 | ||||||||||||||||||||
| 6 | Chou T-c | 21 | 21 | 6 | Chou T-c | 21 | 21 | ||||||||||||||||||||
| T Ueda | 2r | P Kashyap | 14 | 18 | |||||||||||||||||||||||
| P Kashyap | 3 | P Kashyap | 21 | 21 | |||||||||||||||||||||||
| S Evans | 18 | 15 | 3 | Srikanth K. | 11 | 19 | |||||||||||||||||||||
| 3 | Srikanth K. | 21 | 21 | 6 | Chou T-c | 19 | 13 | ||||||||||||||||||||
| Q2 | Wang T-w | 21 | 14 | 18 | 7 | V Axelsen | 21 | 21 | |||||||||||||||||||
| H-K Vittinghus | 16 | 21 | 21 | H-K Vittinghus | 10 | 18 | |||||||||||||||||||||
| A Jayaram | 10 | 10 | 7 | V Axelsen | 21 | 21 | |||||||||||||||||||||
| 7 | V Axelsen | 21 | 21 | 7 | V Axelsen | 23 | 21 | ||||||||||||||||||||
| Wong W K | 21 | 20 | Q3 | Lee D-k | 21 | 17 | |||||||||||||||||||||
| H. S. Prannoy | 23 | 22 | H. S. Prannoy | 9 | 16 | ||||||||||||||||||||||
| Q3 | Lee D-k | 23 | 21 | Q3 | Lee D-k | 21 | 21 | ||||||||||||||||||||
| PFQ | B S Praneeth | 21 | 10 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 5 | Lin Dan | 21 | 21 | ||||||||||
| Tommy Sugiarto | 17 | 17 | |||||||||||
| 5 | Lin Dan | 21 | 16 | 21 | |||||||||
| 7 | Viktor Axelsen | 19 | 21 | 19 | |||||||||
| 6 | Chou Tien-chen | 19 | 13 | ||||||||||
| 7 | Viktor Axelsen | 21 | 21 | ||||||||||
Women's singles
Seeds
- Carolina Marín (Quarterfinals)
- Saina Nehwal (2nd round)
- Li Xuerui (Quarterfinals)
- Tai Tzu-ying (Semifinals)
- Ratchanok Intanon (2nd round)
- Wang Yihan (Quarterfinals)
- Wang Shixian (Semifinals)
- Sung Ji-hyun (1st round)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | C Marín | 27 | 21 | 21 | |||||||||||||||||||||||
| Y Hashimoto | 29 | 15 | 18 | 1 | C Marín | 21 | 15 | 21 | |||||||||||||||||||
| Kim H-m | 17 | 19 | S Takahashi | 17 | 21 | 12 | |||||||||||||||||||||
| S Takahashi | 21 | 21 | 1 | C Marín | 21 | 19 | 15 | ||||||||||||||||||||
| 7 | Wang SX | 21 | 21 | 7 | Wang SX | 13 | 21 | 21 | |||||||||||||||||||
| Q3 | S Kawakami | 18 | 18 | 7 | Wang SX | 15 | 23 | 21 | |||||||||||||||||||
| Sun Y | 20 | 11 | Q2 | A Mine | 21 | 21 | 14 | ||||||||||||||||||||
| Q2 | A Mine | 22 | 21 | 7 | Wang SX | 12 | 21 | 24 | |||||||||||||||||||
| 3 | Li XR | W | / | O | A Yamaguchi | 21 | 15 | 26 | |||||||||||||||||||
| L Fanetri | 3 | Li XR | 21 | 23 | |||||||||||||||||||||||
| K Imabeppu | 19 | 26 | 22 | K Imabeppu | 15 | 21 | |||||||||||||||||||||
| P Buranaprasertsuk | 21 | 24 | 20 | 3 | Li XR | 19 | 21 | 16 | |||||||||||||||||||
| 8 | Sung J-h | 18 | 12 | A Yamaguchi | 21 | 13 | 21 | ||||||||||||||||||||
| A Yamaguchi | 21 | 21 | A Yamaguchi | 21 | 21 | ||||||||||||||||||||||
| Zhang BW | 21 | 17 | 21 | Zhang BW | 11 | 15 | |||||||||||||||||||||
| S Sato | 18 | 21 | 17 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q4 | M Araki | 17 | 11 | ||||||||||||||||||||||||
| Pai Y-p | 21 | 21 | Pai Y-p | 18 | 12 | ||||||||||||||||||||||
| M Li | 8 | 12 | 6 | Wang YH | 21 | 21 | |||||||||||||||||||||
| 6 | Wang YH | 21 | 21 | 6 | Wang YH | 18 | 21 | 13 | |||||||||||||||||||
| Bae Y-j | 21 | 21 | 4 | Tai T-y | 21 | 17 | 21 | ||||||||||||||||||||
| M F Kusumastuti | 16 | 13 | Bae Y-j | 15 | 11 | ||||||||||||||||||||||
| Q1 | K Ito | 8 | 15 | 4 | Tai T-y | 21 | 21 | ||||||||||||||||||||
| 4 | Tai T-y | 21 | 21 | 4 | Tai T-y | 12 | 21 | 19 | |||||||||||||||||||
| Cheung N Y | 9 | 14 | N Okuhara | 21 | 14 | 21 | |||||||||||||||||||||
| N Okuhara | 21 | 21 | N Okuhara | 15 | 21 | 21 | |||||||||||||||||||||
| Yip P Y | 18 | 18 | 5 | R Intanon | 21 | 13 | 3 | ||||||||||||||||||||
| 5 | R Intanon | 21 | 21 | N Okuhara | 21 | 18 | 21 | ||||||||||||||||||||
| P. V. Sindhu | 13 | 21 | 11 | M Mitani | 16 | 21 | 15 | ||||||||||||||||||||
| M Mitani | 21 | 17 | 21 | M Mitani | 21 | 21 | |||||||||||||||||||||
| B Ongbumrungpan | 14 | 20 | 2 | S Nehwal | 13 | 16 | |||||||||||||||||||||
| 2 | S Nehwal | 21 | 22 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 7 | Wang Shixian | 12 | 21 | 24 | |||||||||
| Akane Yamaguchi | 21 | 15 | 26 | ||||||||||
| Akane Yamaguchi | 18 | 12 | |||||||||||
| Nozomi Okuhara | 21 | 21 | |||||||||||
| 4 | Tai Tzu-ying | 12 | 21 | 19 | |||||||||
| Nozomi Okuhara | 21 | 14 | 21 | ||||||||||
Men's doubles
Seeds
- Lee Yong-dae / Yoo Yeon-seong (Champion)
- Mathias Boe / Carsten Mogensen (2nd round)
- Mohammad Ahsan / Hendra Setiawan (Quarterfinals)
- Chai Biao / Hong Wei (1st round)
- Fu Haifeng / Zhang Nan (Final)
- Hiroyuki Endo / Kenichi Hayakawa (Semifinals)
- Ko Sung-hyun / Shin Baek-cheol (2nd round)
- Lee Sheng-mu / Tsai Chia-hsin (1st round)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
| T Inoue Y Kaneko | 12 | 15 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | |||||||||||||||||||||
| A Adistia H A Gunawan | 17 | 18 | Cai Y Lu K | 12 | 14 | ||||||||||||||||||||||
| Cai Y Lu K | 21 | 21 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | |||||||||||||||||||||
| 7 | Ko S-h Shin B-c | 12 | 21 | 21 | T Kamura K Sonoda | 14 | 15 | ||||||||||||||||||||
| T Hoki Y Kobayashi | 21 | 16 | 15 | 7 | Ko S-h Shin B-c | 21 | 15 | 19 | |||||||||||||||||||
| T Kamura K Sonoda | 15 | 21 | 21 | T Kamura K Sonoda | 9 | 21 | 21 | ||||||||||||||||||||
| Wang YL Zhang W | 21 | 9 | 19 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||
| 4 | Chai B Hong W | 10 | 19 | A Pratama R K Suwardi | 16 | 16 | |||||||||||||||||||||
| M Conrad-Petersen M Pieler Kolding | 21 | 21 | M Conrad-Petersen M Pieler Kolding | 18 | 15 | ||||||||||||||||||||||
| Q4 | M Kido A P R Putra | 11 | 6 | A Pratama R K Suwardi | 21 | 21 | |||||||||||||||||||||
| A Pratama R K Suwardi | 21 | 21 | A Pratama R K Suwardi | 21 | 21 | ||||||||||||||||||||||
| 8 | Lee S-m Tsai C-h | 14 | 20 | Goh V S Tan W K | 16 | 13 | |||||||||||||||||||||
| K Astrup A S Rasmussen | 21 | 22 | K Astrup A S Rasmussen | 21 | 20 | 16 | |||||||||||||||||||||
| Goh V S Tan W K | 19 | 21 | 21 | Goh V S Tan W K | 15 | 22 | 21 | ||||||||||||||||||||
| Q2 | H Saeki R Taohata | 21 | 19 | 16 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| H Hashimoto N Hirata | 22 | 18 | 21 | ||||||||||||||||||||||||
| W Nayaka A Yusuf | 20 | 21 | 10 | H Hashimoto N Hirata | 18 | 4 | |||||||||||||||||||||
| M Ellis C Langridge | 11 | 16 | 5 | Fu HF Zhang N | 21 | 21 | |||||||||||||||||||||
| 5 | Fu HF Zhang N | 21 | 21 | 5 | Fu HF Zhang N | 21 | 21 | ||||||||||||||||||||
| V Ivanov I Sozonov | 21 | 25 | 3 | M Ahsan H Setiwan | 9 | 18 | |||||||||||||||||||||
| Q3 | Liao M-c Tseng M-h | 10 | 23 | V Ivanov I Sozonov | 21 | 15 | 18 | ||||||||||||||||||||
| K Kazuno K Yamada | 17 | 12 | 3 | M Ahsan H Setiwan | 19 | 21 | 21 | ||||||||||||||||||||
| 3 | M Ahsan H Setiwan | 21 | 21 | 5 | Fu HF Zhang N | 21 | 21 | ||||||||||||||||||||
| Q1 | D Puavaranukroh K Kedren | 21 | 21 | 6 | H Endo K Hayakawa | 15 | 14 | ||||||||||||||||||||
| P Chew S Pongnairat | 11 | 11 | Q1 | D Puavaranukroh K Kedren | 12 | 14 | |||||||||||||||||||||
| M F Gideon K S Sukamuljo | 21 | 15 | 15 | 6 | H Endo K Hayakawa | 21 | 21 | ||||||||||||||||||||
| 6 | H Endo K Hayakawa | 19 | 21 | 21 | 6 | H Endo K Hayakawa | 21 | 21 | |||||||||||||||||||
| Hoon T H Lim K W | 23 | 19 | 11 | Kim K-j Kim S-r | 11 | 18 | |||||||||||||||||||||
| Kim K-j Kim S-r | 21 | 21 | 21 | Kim K-j Kim S-r | 18 | 21 | 21 | ||||||||||||||||||||
| Liu XL Qiu ZH | 17 | 17 | 2 | M Boe C Mogensen | 21 | 18 | 16 | ||||||||||||||||||||
| 2 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Lee Yong-dae Yoo Yeon-seong | 21 | 21 | ||||||||||
| Angga Pratama Ricky Karanda Suwardi | 16 | 16 | |||||||||||
| 1 | Lee Yong-dae Yoo Yeon-seong | 21 | 29 | ||||||||||
| 5 | Fu Haifeng Zhang Nan | 19 | 27 | ||||||||||
| 5 | Fu Haifeng Zhang Nan | 21 | 21 | ||||||||||
| 6 | Hiroyuki Endo Kenichi Hayakawa | 15 | 14 | ||||||||||
Women's doubles
Seeds
- Misaki Matsutomo / Ayaka Takahashi (2nd round)
- Luo Ying / Luo Yu (Quarterfinals)
- Wang Xiaoli / Yu Yang (2nd round)
- Christinna Pedersen / Kamilla Rytter Juhl (Final)
- Ma Jin / Tang Yuanting (1st round)
- Nitya Krishinda Maheswari / Greysia Polii (Quarterfinals)
- Reika Kakiiwa / Miyuki Maeda (2nd round)
- Zhao Yunlei / Zhong Qianxin (Champion)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Matsutomo A Takahashi | 21 | 21 | ||||||||||||||||||||||||
| P Gadre N S Reddy | 6 | 17 | 1 | M Matsutomo A Takahashi | |||||||||||||||||||||||
| E Lee P L Obanana | 6 | 7 | S Matsuo M Naito | W | / | O | |||||||||||||||||||||
| S Matsuo M Naito | 21 | 21 | S Matsuo M Naito | 13 | 21 | 24 | |||||||||||||||||||||
| 5 | Ma J Tang YT | 21 | 22 | 19 | Q4 | Chang Y-n Lee S-h | 21 | 16 | 22 | ||||||||||||||||||
| Go A-r Yoo H-w | 9 | 24 | 21 | Go A-r Yoo H-w | 20 | 13 | |||||||||||||||||||||
| Q4 | Chang Y-n Lee S-h | 22 | 16 | 21 | Q4 | Chang Y-n Lee S-h | 22 | 21 | |||||||||||||||||||
| S Tanaka K Yonemoto | 20 | 21 | 15 | S Matsuo M Naito | 17 | 16 | |||||||||||||||||||||
| 4 | C Pedersen K Rytter Juhl | 21 | 21 | 4 | C Pedersen K Rytter Juhl | 21 | 21 | ||||||||||||||||||||
| Y Fukushima S Hirota | 19 | 12 | 4 | C Pedersen K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
| Q3 | R Kawashima S Ozaki | 21 | 21 | Q3 | R Kawashima S Ozaki | 12 | 15 | ||||||||||||||||||||
| PFQ | M Matsumoto W Nagahara | 16 | 16 | 4 | C Pedersen K Rytter Juhl | 21 | 21 | ||||||||||||||||||||
| 6 | N K Maheswari G Polii | 16 | 21 | 21 | 6 | N K Maheswari G Polii | 19 | 17 | |||||||||||||||||||
| N Fukuman K Yonao | 21 | 12 | 11 | 6 | N K Maheswari G Polii | 22 | 21 | ||||||||||||||||||||
| Eom H-w Kim H-n | 21 | 19 | 21 | Eom H-w Kim H-n | 20 | 15 | |||||||||||||||||||||
| PFQ | R Etoh A Matsuda | 13 | 21 | 18 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Poon L Y Tse Y S | 21 | 21 | |||||||||||||||||||||||||
| Hsieh P-c Wu T-j | 18 | 15 | Poon L Y Tse Y S | 18 | 15 | ||||||||||||||||||||||
| J Gutta A Ponnappa | 20 | 21 | 13 | 8 | Zhao YL Zhong QX | 21 | 21 | ||||||||||||||||||||
| 8 | Zhao YL Zhong QX | 22 | 18 | 21 | 8 | Zhao YL Zhong QX | 21 | 23 | |||||||||||||||||||
| S Barning I Tabeling | 7 | 9 | Tang JH Tian Q | 19 | 21 | ||||||||||||||||||||||
| Tang JH Tian Q | 21 | 21 | Tang JH Tian Q | 21 | 21 | ||||||||||||||||||||||
| A Kurihara N Shinoya | 21 | 9 | 9 | 3 | Wang XL Yu Y | 9 | 17 | ||||||||||||||||||||
| 3 | Wang XL Yu Y | 19 | 21 | 21 | 8 | Zhao YL Zhong QX | 21 | 21 | |||||||||||||||||||
| Q1 | Jung K-e Shin S-c | 18 | 21 | 10 | Chae Y-j Kim S-y | 16 | 13 | ||||||||||||||||||||
| Chae Y-j Kim S-y | 21 | 16 | 21 | Chae Y-j Kim S-y | 21 | 21 | |||||||||||||||||||||
| Q2 | C Chaladchalam P Muenwong | 17 | 17 | 7 | R Kakiiwa M Maeda | 12 | 13 | ||||||||||||||||||||
| 7 | R Kakiiwa M Maeda | 21 | 21 | Chae Y-j Kim S-y | 21 | 21 | |||||||||||||||||||||
| E Muskens S Piek | 21 | 21 | 2 | Luo Y Luo Y | 19 | 14 | |||||||||||||||||||||
| P Supajirakul S Taerattanachai | 15 | 13 | E Muskens S Piek | 15 | 21 | 15 | |||||||||||||||||||||
| Hsu Y-c Pai Y-p | 17 | 13 | 2 | Luo Y Luo Y | 21 | 15 | 21 | ||||||||||||||||||||
| 2 | Luo Y Luo Y | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| Shizuka Matsuo Mami Naito | 17 | 16 | |||||||||||
| 4 | Christinna Pedersen Kamilla Rytter Juhl | 21 | 21 | ||||||||||
| 4 | Christinna Pedersen Kamilla Rytter Juhl | 12 | 16 | ||||||||||
| 8 | Zhao Yunlei Zhong Qianxin | 21 | 21 | ||||||||||
| 8 | Zhao Yunlei Zhong Qianxin | 21 | 21 | ||||||||||
| Chae Yoo-jung Kim So-young | 16 | 13 | |||||||||||
Mixed doubles
Seeds
- Zhang Nan / Zhao Yunlei (Final)
- Xu Chen / Ma Jin (Quarterfinals)
- Tantowi Ahmad / Liliyana Natsir (Quarterfinals)
- Liu Cheng / Bao Yixin (Quarterfinals)
- Joachim Fischer Nielsen / Christinna Pedersen (Champion)
- Lu Kai / Huang Yaqiong (2nd round)
- Chris Adcock / Gabrielle Adcock (Quarterfinals)
- Ko Sung-hyun / Kim Ha-na (Semifinals)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Zhang N Zhao YL | 21 | 23 | ||||||||||||||||||||||||
| Lee C H Chau H W | 13 | 21 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
| Wang YL Luo Y | 16 | 18 | Chan P S Goh L Y | 15 | 18 | ||||||||||||||||||||||
| Chan P S Goh L Y | 21 | 21 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
| 7 | C Adcock G Adcock | 21 | 21 | 7 | C Adcock G Adcock | 12 | 13 | ||||||||||||||||||||
| Shin B-c Chae Y-j | 17 | 12 | 7 | C Adcock G Adcock | 11 | ||||||||||||||||||||||
| Chan Y L Tse Y S | 21 | 16 | 17 | K Hayakawa M Matsutomo | 7r | ||||||||||||||||||||||
| K Hayakawa M Matsutomo | 15 | 21 | 21 | 1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||
| 3 | T Ahmad L Natsir | 21 | 21 | 8 | Ko S-h Kim H-n | 18 | 17 | ||||||||||||||||||||
| Tan A Q Lai P J | 17 | 17 | 3 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
| E Subaktiar G E Widjaja | 19 | 23 | 13 | Liao M-c Chen H-h | 17 | 11 | |||||||||||||||||||||
| Liao M-c Chen H-h | 21 | 21 | 21 | 3 | T Ahmad L Natsir | 16 | 21 | ||||||||||||||||||||
| 8 | Ko S-h Kim H-n | 21 | 24 | 8 | Ko S-h Kim H-n | 21 | 23 | ||||||||||||||||||||
| R Widianto R P Dili | 19 | 22 | 8 | Ko S-h Kim H-n | 21 | 21 | |||||||||||||||||||||
| Q4 | Choi S-g Eom H-w | 19 | 18 | P Jordan D Susanto | 17 | 10 | |||||||||||||||||||||
| P Jordan D Susanto | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Lee Y-d Lee S-h | 21 | 21 | |||||||||||||||||||||||||
| A Adistia V Marissa | 8 | 13 | Lee Y-d Lee S-h | 23 | 16 | ||||||||||||||||||||||
| Q3 | A Koga K Yonemoto | 14 | 11 | 5 | J Fischer Nielsen C Pedersen | 25 | 21 | ||||||||||||||||||||
| 5 | J Fischer Nielsen C Pedersen | 21 | 21 | 5 | J Fischer Nielsen C Pedersen | 21 | 21 | ||||||||||||||||||||
| S Prakamol S Thoungthongkam | 24 | 21 | 21 | 4 | Liu C Bao YX | 16 | 12 | ||||||||||||||||||||
| J Arends S Piek | 26 | 16 | 14 | S Prakamol S Thoungthongkam | 8 | 13 | |||||||||||||||||||||
| P Chew J Subandhi | 10 | 9 | 4 | Liu C Bao YX | 21 | 21 | |||||||||||||||||||||
| 4 | Liu C Bao YX | 21 | 21 | 5 | J Fischer Nielsen C Pedersen | 21 | 21 | ||||||||||||||||||||
| Kim K-j Shin S-c | 24 | 21 | Kim K-j Shin S-c | 19 | 16 | ||||||||||||||||||||||
| Q1 | K Kazuno A Kurihara | 22 | 18 | Kim K-j Shin S-c | 21 | 21 | |||||||||||||||||||||
| M Kido P Z Bernadeth | 13 | 12 | 6 | Lu K Huang YQ | 19 | 14 | |||||||||||||||||||||
| 6 | Lu K Huang YQ | 21 | 21 | Kim K-j Shin S-c | 21 | 21 | |||||||||||||||||||||
| K Sonoda N Fukuman | 17 | 19 | 2 | Xu C Ma J | 16 | 17 | |||||||||||||||||||||
| R Alexander M D Oktaviani | 21 | 21 | R Alexander M D Oktaviani | 17 | 14 | ||||||||||||||||||||||
| Q2 | Yoo Y-s Chang Y-n | 21 | 19 | 20 | 2 | Xu C Ma J | 21 | 21 | |||||||||||||||||||
| 2 | Xu C Ma J | 19 | 21 | 22 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||
| 8 | Ko Sung-hyun Kim Ha-na | 18 | 17 | ||||||||||
| 1 | Zhang Nan Zhao Yunlei | 21 | 18 | 21 | |||||||||
| 5 | Joachim Fischer Nielsen Christinna Pedersen | 17 | 21 | 23 | |||||||||
| 5 | Joachim Fischer Nielsen Christinna Pedersen | 21 | 21 | ||||||||||
| Kim Ki-jung Shin Seung-chan | 19 | 16 | |||||||||||