2015 Denmark Open darts
| Denmark Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 2–3 May 2015 | ||
| Venue | Sport & Event Park Esbjerg | ||
| Location | Esbjerg | ||
| Country | Denmark | ||
| Organisation(s) | BDO, WDF, DDU | ||
| Winner's share | 30,000 DKK | ||
| Champion(s) | |||
| Glen Durrant | |||
| |||
2015 Denmark Open is a darts tournament, which took place in Esbjerg, Denmark in 2015. [1]
Results
Last 64
| Round | Player |
|---|---|
| Last 32 | Dave Smith |
| Willem Mandigers | |
| Martin Atkins | |
| Richard Veenstra | |
| Klaus Reinhold | |
| Michel Helder | |
| Alex Brian Jensen | |
| Anders Zaar | |
| Andrew Rose | |
| Nicolai Olsen | |
| Niels Jørgen Hansen | |
| Richie Edwards | |
| Mogens Christensen | |
| Vladimir Andersen | |
| Thomas Chant | |
| Markus Korhonen | |
| Last 64 | Brian Løkken |
| Frans Borsten | |
| Per Laursen | |
| Justin Thurley | |
| Mark Brouwers | |
| Ivan Madsen | |
| Brian Buur | |
| Co Stompé | |
| Tonny Madsen | |
| Dean Reynolds | |
| Jimmy Poulsen | |
| Bjarne Iversen | |
| Daniel Vogt | |
| Finn Madsen | |
| Frede Johansen | |
| Jan Christensen | |
| Jan Hansen | |
| Lars Andersen | |
| Mikael Sørensen | |
| Morten Steenholdt | |
| Per Bertelsen | |
| Rene Johansen | |
| Rene Madsen | |
| Søren Hedegaard | |
| Steffen Olling | |
| Stig Jørgensen | |
| Torben Dollerup | |
| Torben Laursen | |
| Madars Razma | |
| Lars Helsinghof | |
| Jim Williams | |
| Sam Hewson |
Last 16
| Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| Glen Durrant | |||||||||||||||||||
| Michel van der Horst | |||||||||||||||||||
| Glen Durrant | 4 | ||||||||||||||||||
| Patrick Morelissen | 1 | ||||||||||||||||||
| Patrick Morelissen | |||||||||||||||||||
| Tony O'Shea | |||||||||||||||||||
| Glen Durrant | 5 | ||||||||||||||||||
| Darryl Fitton | 2 | ||||||||||||||||||
| Darryl Fitton | |||||||||||||||||||
| Stefaan de Prez | |||||||||||||||||||
| Darryl Fitton | 4 | ||||||||||||||||||
| Jeffrey de Graaf | 2 | ||||||||||||||||||
| Jeffrey de Graaf | |||||||||||||||||||
| Darius Labanauskas | |||||||||||||||||||
| Glen Durrant | 6 | ||||||||||||||||||
| Pip Blackwell | 1 | ||||||||||||||||||
| Pip Blackwell | |||||||||||||||||||
| Ryan de Vreede | |||||||||||||||||||
| Pip Blackwell | 4 | ||||||||||||||||||
| Geert De Vos | 3 | ||||||||||||||||||
| Geert De Vos | |||||||||||||||||||
| Matt Dicken | |||||||||||||||||||
| Pip Blackwell | 5 | ||||||||||||||||||
| Jamie Hughes | 4 | ||||||||||||||||||
| Jamie Hughes | |||||||||||||||||||
| James Hurrell | |||||||||||||||||||
| Jamie Hughes | 4 | ||||||||||||||||||
| Gary Robson | 0 | ||||||||||||||||||
| Gary Robson | |||||||||||||||||||
| Tony Martin | |||||||||||||||||||
References
- ^ "2015 Denmark Open Results". Darts Database.