2014 Boodles Challenge
| 2014 Boodles Challenge | |
|---|---|
| Date | 17 – 21 June 2014 |
| Edition | 13th |
| Category | Exhibition tournament |
| Surface | Grass |
| Location | Stoke Poges, Buckinghamshire United Kingdom |
The 2014 Boodles Challenge was an exhibition tournament held before Wimbledon to serve as a warm-up to players. Taking place from 17 to 21 June 2014 at Stoke Park in London, it was the 13th edition of the Boodles Challenge. Robin Haase won the title.[1]
Participants
On 23 May, the tournament organisers announced a list of 10 players that would participate in the tournament:[2]
- Kevin Anderson
- Marin Čilić
- Novak Djokovic
- Fabio Fognini
- Ernests Gulbis
- Tommy Haas
- Robin Haase
- Jerzy Janowicz
- Milos Raonic
- Jack Sock
Results
Day 1 (17 June)
| Matches on Stoke Park[3] | ||
|---|---|---|
| Winner | Loser | Score |
| Ernests Gulbis | Milos Raonic | 7–6(7–3), 7–6(7–5) |
| Kevin Anderson | Dominic Thiem | 6–4, 7–6(9–7) |
| Jack Sock | John Isner | 7–6(9–7), 2–6, [12–10] |
Day 2 (18 June)
| Matches on Stoke Park[4] | ||
|---|---|---|
| Winner | Loser | Score |
| Milos Raonic | Robin Haase | 4–6, 6–4, [10–5] |
| Philipp Kohlschreiber | Fabio Fognini | 7–5, 4–6, [10–4] |
| Kevin Anderson | Jack Sock | 6–4, 3–6, [10–6] |
Day 3 (19 June)
| Matches on Stoke Park[5] | ||
|---|---|---|
| Winner | Loser | Score |
| Novak Djokovic vs Robin Haase | Not played 1 | |
| Robin Haase | John Isner | 6–4, 7–6(7–3) |
| Ernests Gulbis | Fabio Fognini | 7–5, 6–3 |
| Jack Sock | Dominic Thiem | 6–1, 6–7(4–7), [10–7] |
1Djokovic withdrew from the match to prevent further injury to his right wrist, in order to be able to compete at the 2014 Wimbledon Championships.[5]
Day 4 (20 June)
| Matches on Stoke Park[6] | ||
|---|---|---|
| Winner | Loser | Score |
| Jerzy Janowicz | Jack Sock | 6–3, 3–6, [10–8] |
| Marin Čilić | Fabio Fognini | 6–3, 6–3 |
| Philipp Kohlschreiber | John Isner | 6–3, 6–3 |
Day 5 (21 June)
| Matches on Stoke Park[1] | ||
|---|---|---|
| Winner | Loser | Score |
| Robin Haase | Jan-Lennard Struff | 6–3, 6–7(1–7), [10–7] |
| Guillermo García-López | Kevin Anderson | 6–4, 7–6(7–3) |
| Johan Brunström Frederik Nielsen |
Ken Skupski Neal Skupski |
2–6, 6–3, [11–9] |
References
- ^ a b "Robin Haase is the 2014 Champion of The Boodles tennis event at Stoke Park". The Boodles. 22 June 2014. Retrieved 14 May 2016.
- ^ "Novak Djokovic leads world class field at The Boodles 2014". The Boodles. 23 May 2014. Retrieved 14 May 2016.
- ^ "Day one of The Boodles 2014". The Boodles. 18 June 2014. Retrieved 14 May 2016.
- ^ "Day two of The Boodles 2014". The Boodles. 19 June 2014. Retrieved 14 May 2016.
- ^ a b "Day three of The Boodles 2014". The Boodles. 20 June 2014. Retrieved 14 May 2016.
- ^ "Day four of The Boodles 2014". The Boodles. 21 June 2014. Retrieved 14 May 2016.