European Tour 2013/2014 – Event 4
| Tournament information | |
|---|---|
| Dates | 22–25 August 2013 |
| Venue | Stadthalle |
| City | Fürth |
| Country | Germany |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | €125,000 |
| Winner's share | €25,000 |
| Highest break | Ian Burns (ENG) (133) Ricky Walden (ENG) (133) |
| Final | |
| Champion | Ronnie O'Sullivan (ENG) |
| Runner-up | Gerard Greene (NIR) |
| Score | 4–0 |
← ET3 AT2 → | |
The European Tour 2013/2014 – Event 4 (also known as the 2013 Arcaden Paul Hunter Classic) was a professional minor-ranking snooker tournament that took place between 22 and 25 August 2013 in Fürth, Germany.[1]
Mark Selby was the defending champion,[2] but he lost 2–4 against Ronnie O'Sullivan in the semi-finals.
O'Sullivan won his 51st professional title by defeating Gerard Greene 4–0 in the final.[3] Greene reached his first final at an event carrying ranking points.[4]
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:[5][6][7]
| Prize fund | Ranking points1 | |
|---|---|---|
| Winner | €25,000 | 2,000 |
| Runner-up | €12,000 | 1,600 |
| Semi-finalist | €6,000 | 1,280 |
| Quarter-finalist | €4,000 | 1,000 |
| Last 16 | €2,300 | 760 |
| Last 32 | €1,200 | 560 |
| Last 64 | €700 | 360 |
| Total | €125,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
Round 2
Best of 7 frames
|
|
Round 3
Best of 7 frames
|
|
Round 4
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Williams | w/d | ||||||||||||||||||
| Saqib Nasir | w/o | Saqib Nasir | 3 | ||||||||||||||||
| Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
| Fraser Patrick | 1 | Stuart Bingham | 4 | ||||||||||||||||
| Mark Davis | 4 | Mark Davis | 2 | ||||||||||||||||
| Mark Allen | 3 | Mark Davis | 4 | ||||||||||||||||
| Jamie Cope | 3 | Steve Davis | 2 | ||||||||||||||||
| Steve Davis | 4 | Stuart Bingham | 4 | ||||||||||||||||
| Sean O'Sullivan | 4 | David Morris | 1 | ||||||||||||||||
| Passakorn Suwannawat | 1 | Sean O'Sullivan | 2 | ||||||||||||||||
| David Grace | 3 | David Morris | 4 | ||||||||||||||||
| David Morris | 4 | David Morris | 4 | ||||||||||||||||
| Judd Trump | 4 | Judd Trump | 2 | ||||||||||||||||
| Ian Glover | 1 | Judd Trump | 4 | ||||||||||||||||
| Graeme Dott | 4 | Graeme Dott | 2 | ||||||||||||||||
| Matthew Day | 2 | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Chris Wakelin | 4 | ||||||||||||||||||
| Daniel Ward | 1 | Chris Wakelin | 1 | ||||||||||||||||
| Ronnie O'Sullivan | 4 | Ronnie O'Sullivan | 4 | ||||||||||||||||
| Ahmed Saif | 0 | Ronnie O'Sullivan | 4 | ||||||||||||||||
| Barry Pinches | 0 | Alex Davies | 0 | ||||||||||||||||
| Alex Davies | 4 | Alex Davies | 4 | ||||||||||||||||
| Stuart Carrington | 4 | Stuart Carrington | 1 | ||||||||||||||||
| Oliver Lines | 2 | Ronnie O'Sullivan | 4 | ||||||||||||||||
| Anthony McGill | 4 | Anthony McGill | 3 | ||||||||||||||||
| Sydney Wilson | 2 | Anthony McGill | 4 | ||||||||||||||||
| Liam Highfield | 2 | Peter Lines | 2 | ||||||||||||||||
| Peter Lines | 4 | Anthony McGill | 4 | ||||||||||||||||
| Matthew Selt | 4 | Daniel Wells | 1 | ||||||||||||||||
| Craig Steadman | 1 | Matthew Selt | 3 | ||||||||||||||||
| Daniel Wells | 4 | Daniel Wells | 4 | ||||||||||||||||
| Andrew Pagett | 1 | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Patrick Einsle | 3 | ||||||||||||||||||
| Dechawat Poomjaeng | 4 | Dechawat Poomjaeng | 0 | ||||||||||||||||
| Robert Milkins | 4 | Robert Milkins | 4 | ||||||||||||||||
| James Wattana | 1 | Robert Milkins | 4 | ||||||||||||||||
| Mike Dunn | w/d | Marco Fu | 3 | ||||||||||||||||
| Marco Fu | w/o | Marco Fu | 4 | ||||||||||||||||
| Joel Walker | w/o | Joel Walker | 1 | ||||||||||||||||
| Jamie Burnett | w/d | Robert Milkins | 4 | ||||||||||||||||
| Matthew Stevens | 3 | Martin Gould | 1 | ||||||||||||||||
| Ben Jones | 4 | Ben Jones | 0 | ||||||||||||||||
| Martin Gould | 4 | Martin Gould | 4 | ||||||||||||||||
| Jimmy White | 1 | Martin Gould | 4 | ||||||||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 2 | ||||||||||||||||
| Wan Chooi Tan | 0 | Jimmy Robertson | 4 | ||||||||||||||||
| Tom Ford | 4 | Tom Ford | 1 | ||||||||||||||||
| Chris Norbury | 2 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Tony Drago | 0 | ||||||||||||||||||
| Aditya Mehta | 4 | Aditya Mehta | 4 | ||||||||||||||||
| Alan McManus | 4 | Alan McManus | 0 | ||||||||||||||||
| Mohamed Khairy | 0 | Aditya Mehta | 4 | ||||||||||||||||
| Gary Wilson | 4 | Anthony Hamilton | 2 | ||||||||||||||||
| Noppon Saengkham | 0 | Gary Wilson | 0 | ||||||||||||||||
| Anthony Hamilton | 4 | Anthony Hamilton | 4 | ||||||||||||||||
| Ratchayothin Yotharuck | 2 | Aditya Mehta | 1 | ||||||||||||||||
| Martin O'Donnell | 4 | Mark Selby | 4 | ||||||||||||||||
| Darren Cook | 3 | Martin O'Donnell | 4 | ||||||||||||||||
| Michael Leslie | 4 | Michael Leslie | 1 | ||||||||||||||||
| Vinnie Calabrese | 1 | Martin O'Donnell | 3 | ||||||||||||||||
| Mark Selby | 4 | Mark Selby | 4 | ||||||||||||||||
| Tian Pengfei | 2 | Mark Selby | 4 | ||||||||||||||||
| Rod Lawler | 4 | Rod Lawler | 1 | ||||||||||||||||
| Adam Duffy | 1 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Neil Robertson | 0 | ||||||||||||||||||
| Thepchaiya Un-Nooh | 4 | Thepchaiya Un-Nooh | 2 | ||||||||||||||||
| Andrew Norman | 4 | Andrew Norman | 4 | ||||||||||||||||
| Rory McLeod | 2 | Andrew Norman | 3 | ||||||||||||||||
| Robbie Williams | 4 | Joe Swail | 4 | ||||||||||||||||
| Ross Muir | 2 | Robbie Williams | 2 | ||||||||||||||||
| Joe Swail | 4 | Joe Swail | 4 | ||||||||||||||||
| Kishan Hirani | 1 | Joe Swail | 4 | ||||||||||||||||
| Pankaj Advani | 4 | Jamie Jones | 2 | ||||||||||||||||
| Allan Taylor | 0 | Pankaj Advani | 2 | ||||||||||||||||
| Jamie Jones | 4 | Jamie Jones | 4 | ||||||||||||||||
| Lyu Haotian | 2 | Jamie Jones | 4 | ||||||||||||||||
| Shaun Murphy | 4 | Kyren Wilson | 1 | ||||||||||||||||
| Alex Borg | 1 | Shaun Murphy | 1 | ||||||||||||||||
| Kyren Wilson | w/o | Kyren Wilson | 4 | ||||||||||||||||
| Robin Hull | w/d | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Michael Wasley | 4 | ||||||||||||||||||
| Ryan Clark | 3 | Michael Wasley | 4 | ||||||||||||||||
| Scott Donaldson | 4 | Scott Donaldson | 3 | ||||||||||||||||
| Lee Page | 1 | Michael Wasley | 2 | ||||||||||||||||
| Fergal O'Brien | 3 | Thanawat Thirapongpaiboon | 4 | ||||||||||||||||
| Mark Joyce | 4 | Mark Joyce | 2 | ||||||||||||||||
| Jamie O'Neill | 2 | Thanawat Thirapongpaiboon | 4 | ||||||||||||||||
| Thanawat Thirapongpaiboon | 4 | Thanawat Thirapongpaiboon | 1 | ||||||||||||||||
| John Astley | w/o | Gerard Greene | 4 | ||||||||||||||||
| Lee Spick | w/d | John Astley | 4 | ||||||||||||||||
| Barry Hawkins | w/o | Barry Hawkins | 3 | ||||||||||||||||
| Jak Jones | w/d | John Astley | 2 | ||||||||||||||||
| Jack Lisowski | 3 | Gerard Greene | 4 | ||||||||||||||||
| Gerard Greene | 4 | Gerard Greene | 4 | ||||||||||||||||
| Dominic Dale | 4 | Dominic Dale | 3 | ||||||||||||||||
| Alexander Ursenbacher | 1 | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Joe Perry | 3 | ||||||||||||||||||
| Ken Doherty | 4 | Ken Doherty | 4 | ||||||||||||||||
| Kurt Maflin | 4 | Kurt Maflin | 2 | ||||||||||||||||
| Steven Hallworth | 3 | Ken Doherty | 4 | ||||||||||||||||
| Alfie Burden | 4 | Alfie Burden | 3 | ||||||||||||||||
| Elliot Slessor | 1 | Alfie Burden | 4 | ||||||||||||||||
| David Gilbert | 4 | David Gilbert | 2 | ||||||||||||||||
| Ding Junhui | 1 | Ken Doherty | 2 | ||||||||||||||||
| Luca Brecel | 4 | Michael White | 4 | ||||||||||||||||
| Paul Davison | 2 | Luca Brecel | 3 | ||||||||||||||||
| Stephen Maguire | 2 | Michael White | 4 | ||||||||||||||||
| Michael White | 4 | Michael White | 4 | ||||||||||||||||
| Marcus Campbell | 2 | Sam Baird | 2 | ||||||||||||||||
| Andrew Higginson | 4 | Andrew Higginson | 1 | ||||||||||||||||
| Sam Baird | 4 | Sam Baird | 4 | ||||||||||||||||
| Liu Chuang | 2 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Ryan Day | 0 | ||||||||||||||||||
| Ali Carter | 4 | Ali Carter | 4 | ||||||||||||||||
| Ian Burns | 4 | Ian Burns | 3 | ||||||||||||||||
| Charlie Walters | 2 | Ali Carter | 4 | ||||||||||||||||
| Ben Woollaston | 4 | James Cahill | 2 | ||||||||||||||||
| Cao Yupeng | 1 | Ben Woollaston | 2 | ||||||||||||||||
| Nigel Bond | 2 | James Cahill | 4 | ||||||||||||||||
| James Cahill | 4 | Ali Carter | 4 | ||||||||||||||||
| Michael Holt | 4 | Ricky Walden | 2 | ||||||||||||||||
| David Singh | 0 | Michael Holt | 0 | ||||||||||||||||
| Ricky Walden | 4 | Ricky Walden | 4 | ||||||||||||||||
| Jamie Clarke | 1 | Ricky Walden | 4 | ||||||||||||||||
| Hammad Miah | 2 | Mark King | 3 | ||||||||||||||||
| Xiao Guodong | 4 | Xiao Guodong | 3 | ||||||||||||||||
| John Higgins | 0 | Mark King | 4 | ||||||||||||||||
| Mark King | 4 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| Stuart Bingham | 0 | |||||||||||||
| Ronnie O'Sullivan | 4 | Ronnie O'Sullivan | 4 | |||||||||||
| Robert Milkins | 2 | Mark Selby | 2 | |||||||||||
| Mark Selby | 4 | Ronnie O'Sullivan | 4 | |||||||||||
| Joe Swail | 1 | Gerard Greene | 0 | |||||||||||
| Gerard Greene | 4 | Gerard Greene | 4 | |||||||||||
| Michael White | 3 | Ali Carter | 3 | |||||||||||
| Ali Carter | 4 | |||||||||||||
Century breaks
|
|
References
- ^ "Tournament Calendar 2013/2014". Snooker.org. Retrieved 29 July 2013.
- ^ "Selby retains Paul Hunter Classic title". Eurosport UK. Archived from the original on 15 December 2013. Retrieved 21 September 2011.
- ^ "Superb O'Sullivan wins Paul Hunter Classic". Eurosport UK. 25 August 2013. Retrieved 29 August 2013.
- ^ "O'Sullivan Triumphs in Germany". worldsnooker.com. World Professional Billiards and Snooker Association. 25 August 2013. Retrieved 26 August 2013.
- ^ "European Tour 2013/2014 Entry pack for the Paul Hunter Classic (ET4)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 5 November 2013. Retrieved 29 July 2013.
- ^ "Prize Money Breakdowns 2013/14". worldsnooker.com. World Professional Billiards and Snooker Association. 1 May 2013. Archived from the original on 12 October 2013. Retrieved 30 May 2013.
- ^ "The Tour Ranking Points Schedule 2013/2014 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 28 September 2013. Retrieved 9 May 2013.
- ^ "Paul Hunter Classic (ET4) Draw And Results" (PDF). World Professional Billiards and Snooker Association. 25 August 2013. Archived from the original (PDF) on 28 August 2013. Retrieved 25 August 2013.
- ^ "Paul Hunter Classic (ET4) Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 31 July 2013.
- ^ "European Tour Event Four (2013)". Snooker.org. Retrieved 29 July 2013.
- ^ "ET4 Paul Hunter Classic Qualifying Centuries". SportStat on Facebook. 23 August 2013. Archived from the original on 23 August 2013. Retrieved 23 August 2013.
- ^ "Paul Hunter Classic (ET4): century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 3 December 2013. Retrieved 25 August 2013.
External links
Wikimedia Commons has media related to 2013 Paul Hunter Classic.