2013–14 Elche CF season
| 2013–14 season | ||||
|---|---|---|---|---|
| Chairman | José Sepulcre | |||
| Manager | Fran Escribá | |||
| Stadium | Martínez Valero | |||
| Primera División | 16th | |||
| Copa del Rey | Round of 32 | |||
|
| ||||
The 2013–14 season was the 91st season in Elche’s history and the 20th in the top-tier.
Squad
Squad and statistics
| No. | Pos | Nat | Player | Total | Liga | Copa | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | ESP | Manu Herrera | 30 | 0 | 30 | 0 | 0 | 0 |
| 2 | DF | URU | Damián Suárez | 32 | 1 | 31 | 1 | 1 | 0 |
| 3 | DF | ESP | Alberto Botía | 35 | 0 | 33 | 0 | 2 | 0 |
| 4 | DF | ESP | David Lombán | 28 | 1 | 28 | 1 | 0 | 0 |
| 5 | MF | ESP | Alberto Rivera | 15 | 0 | 13 | 0 | 2 | 0 |
| 6 | MF | ESP | Rubén Pérez | 32 | 0 | 31 | 0 | 1 | 0 |
| 7 | MF | ESP | Aarón Ñíguez | 23 | 1 | 22 | 1 | 1 | 0 |
| 8 | MF | ESP | Sergio Mantecón | 13 | 0 | 12 | 0 | 1 | 0 |
| 9 | FW | GHA | Richmond Boakye | 33 | 7 | 31 | 6 | 2 | 1 |
| 10 | MF | ESP | Javi Flores | 2 | 0 | 1 | 0 | 1 | 0 |
| 11 | FW | ESP | Ferran Corominas "Coro" | 38 | 6 | 36 | 6 | 2 | 0 |
| 13 | GK | ESP | Antonio Rodríguez "Toño" | 11 | 0 | 9 | 0 | 2 | 0 |
| 14 | FW | ESP | Manu del Moral | 24 | 2 | 24 | 2 | 0 | 0 |
| 15 | MF | ESP | Carles Gil | 35 | 1 | 33 | 1 | 2 | 0 |
| 16 | MF | ESP | Fidel Chaves | 36 | 2 | 35 | 2 | 1 | 0 |
| 17 | MF | ESP | Javi Márquez | 30 | 2 | 29 | 2 | 1 | 0 |
| 18 | DF | ESP | Sergio Pelegrín | 20 | 1 | 18 | 0 | 2 | 1 |
| 19 | DF | ROU | Cristian Săpunaru | 9 | 1 | 8 | 1 | 1 | 0 |
| 20 | MF | ESP | David Generelo | 2 | 0 | 1 | 0 | 1 | 0 |
| 21 | DF | ESP | Edu Albácar | 19 | 3 | 18 | 3 | 1 | 0 |
| 22 | MF | BIH | Miroslav Stevanović | 3 | 0 | 3 | 0 | 0 | 0 |
| 23 | DF | ESP | Domingo Cisma | 21 | 0 | 19 | 0 | 2 | 0 |
| 24 | MF | COL | Carlos Sánchez | 31 | 0 | 30 | 0 | 1 | 0 |
| 25 | MF | CPV | Garry Rodrigues | 10 | 1 | 10 | 1 | 0 | 0 |
| 26 | DF | ENG | Charlie I'Anson | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | FW | ESP | Álvaro Giménez | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | FW | ESP | Cristian Herrera | 22 | 3 | 21 | 3 | 1 | 0 |
| 30 | MF | ESP | Samu Martínez | 1 | 0 | 1 | 0 | 0 | 0 |
Transfers
Competitions
Overall
| Competition | Started round | Final position / round |
First match | Last match |
|---|---|---|---|---|
| La Liga | — | 16th | 19 August 2013 | 18 May 2014 |
| Copa del Rey | Round of 32 | Round of 32 | 6 December 2013 | 17 December 2013 |
Updated to match played June 2014
Source: Competitions