2012 Oceania Boxing Olympic Qualification Tournament
The 2012 Oceania Boxing Olympic Qualification Tournament was held in Canberra, Australia from 21 to 25 March.
Qualified athletes
| Weight | 1st |
|---|---|
| Light flyweight (49 kg) | Billy Ward (AUS) |
| Flyweight (52 kg) | Jackson Woods (AUS) |
| Bantamweight (56 kg) | Ibrahim Balla (AUS) |
| Lightweight (60 kg) | Luke Jackson (AUS) |
| Light welterweight (64 kg) | Jeff Horn (AUS) |
| Welterweight (69 kg) | Cameron Hammond (AUS) |
| Middleweight (75 kg) | Jesse Ross (AUS) |
| Light heavyweight (81 kg) | |
| Heavyweight (91 kg) | Jai Opetaia (AUS) |
| Super heavyweight (+91 kg) | Johan Linde (AUS) |
Qualification summary
| NOC | 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | X | X | X | X | X | X | X | X | X | 9 | |
| Total: 1 NOC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
Results
Light flyweight
| Final 25 March | |||
| Billy Ward (AUS) | 21 | ||
| Charlie Keama (PNG) | 19 | ||
Flyweight
| Final 25 March | |||
| Jackson Woods (AUS) | RSC | ||
| Kauko Raka (PNG) | |||
Bantamweight
| Quarterfinals 21 March | Semifinals 23 March | Final 25 March | |||||||||
| Mateaki Taumalolo (TGA) | 10 | ||||||||||
| Gage Brown (NZL) | 28 | ||||||||||
| Gage Brown (NZL) | 8 | ||||||||||
| Ibrahim Balla (AUS) | 19 | ||||||||||
| Ibrahim Balla (AUS) | 21 | ||||||||||
| Henry Umings (PNG) | 15 | Kaisa Ioane (SAM) | 9 | ||||||||
| Kaisa Ioane (SAM) | 20 | ||||||||||
Lightweight
| Quarterfinals 21 March | Semifinals 23 March | Final 25 March | |||||||||
| Lomalito Moala (TGA) | 13 | ||||||||||
| Chad Milnes (NZL) | 14 | ||||||||||
| Chad Milnes (NZL) | 5 | ||||||||||
| Luke Jackson (AUS) | RSC | Luke Jackson (AUS) | 18 | ||||||||
| Tom Boga (PNG) | Luke Jackson (AUS) | 15 | |||||||||
| Mosese Uaita (SAM) | 12 | Colan Caleb (NRU) | 6 | ||||||||
| Colan Caleb (NRU) | 23 | ||||||||||
Light welterweight
| Semifinals 23 March | Final 25 March | ||||||
| Hinoma Livai (SAM) | |||||||
| Harrison Scaife (NZL) | Jeff Horn (AUS) | RSC | |||||
| Jeff Horn (AUS) | RSC | ||||||
Welterweight
| Quarterfinals 21 March | Semifinals 23 March | Final 25 March | |||||||||
| Joseph Deireragea (NRU) | 8 | ||||||||||
| Bowyn Morgan (NZL) | 15 | ||||||||||
| Bowyn Morgan (NZL) | 8 | ||||||||||
| Cameron Hammond (AUS) | 19 | ||||||||||
| Henry Tyrell (SAM) | 2 | ||||||||||
| Sosefo Falekaono (TGA) | 4 | Cameron Hammond (AUS) | 16 | ||||||||
| Cameron Hammond (AUS) | 13 | ||||||||||
Middleweight
| Quarterfinals 21 March | Semifinals 23 March | Final 25 March | |||||||||
| Tevita Pomale (TGA) | 8 | ||||||||||
| Andrew Kometa (KIR) | 17 | ||||||||||
| Andrew Kometa (KIR) | 7 | ||||||||||
| Joe Blackbourn (NZL) | 9 | Jesse Ross (AUS) | 17 | ||||||||
| Jesse Ross (AUS) | 17 | Jesse Ross (AUS) | 14 | ||||||||
| Petelo Matagi (SAM) | RSC | Petelo Matagi (SAM) | 6 | ||||||||
| Etu Iorangi (COK) | |||||||||||
Heavyweight
| Quarterfinals 21 March | Semifinals 23 March | Final 25 March | |||||||||
| Jai Opetaia (AUS) | RSC | ||||||||||
| Mokopuna Nooroa (COK) | |||||||||||
| Jai Opetaia (AUS) | 15 | ||||||||||
| Tarieta Ruata (KIR) | 12 | David Light (NZL) | 10 | ||||||||
| Posala Pelo (SAM) | 10 | Tarieta Ruata (KIR) | |||||||||
| Filipe Kava (TGA) | DSQ | David Light (NZL) | RSC | ||||||||
| David Light (NZL) | |||||||||||
Super heavyweight
| Quarterfinals 21 March | Semifinals 23 March | Final 25 March | |||||||||
| Johan Linde (AUS) | RSC | ||||||||||
| Harold Netzler (SAM) | |||||||||||
| Johan Linde (AUS) | RSCH | ||||||||||
| Uaine Fa Jr (TGA) | |||||||||||
| Jubilee Arama (COK) | |||||||||||
| Uaine Fa Jr (TGA) | 11 | Uaine Fa Jr (TGA) | RSC | ||||||||
| Joseph Parker (NZL) | 8 | ||||||||||
See also
References
- Men's Light Fly 46–49kg
- Men's Fly 52kg
- Men's Bantam 56kg
- Men's Light 60kg
- Men's Light Welter 64kg
- Men's Welter 69kg
- Men's Middle 75kg
- Men's Light Heavy 81kg
- Men's Heavy 91kg
- Men's Super Heavy +91kg