2012 ITF Women's Circuit
| Details | |
|---|---|
| Duration | 2 January – 30 December |
| Achievements (singles) | |
← 2011 2013 → | |
The 2012 ITF Women's Circuit was the 2012 edition of the second-tier tour for women's professional tennis. The ITF Women's Circuit is organised by the International Tennis Federation and is a tier below the WTA Tour. The 2012 season consisted of 484 events in 63 countries[1] with prize money ranging from $10,000 up to $100,000.
Schedule
January–March
April–June
July–September
October–December
Statistical information
To avoid confusion and double counting, these tables should be updated only after the end of the week.
Key
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| All titles |
Titles won by player
As of December 31.
| Total | Player | $100K | $75K | $50K | $25K | $10K | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | D | S | D | S | D | S | D | S | D | S | D | ||
| 12 | Başak Eraydın (TUR) | 7 | 5 | 7 | 5 | ||||||||
| 11 | Daniela Seguel (CHI) | 4 | 7 | 4 | 7 | ||||||||
| 9 | Anastasia Grymalska (ITA) | 2 | 2 | 5 | 2 | 7 | |||||||
| 8 | Anna-Lena Friedsam (GER) | 4 | 2 | 2 | 6 | 2 | |||||||
| 8 | Kateřina Vaňková (CZE) | 5 | 3 | 5 | 3 | ||||||||
| 8 | Ashleigh Barty (AUS) | 1 | 1 | 1 | 3 | 2 | 4 | 4 | |||||
| 8 | Kateryna Kozlova (UKR) | 1 | 1 | 2 | 4 | 3 | 5 | ||||||
| 8 | Laura-Ioana Andrei (ROU) | 3 | 5 | 3 | 5 | ||||||||
| 8 | María Irigoyen (ARG) | 2 | 1 | 5 | 1 | 7 | |||||||
| 7 | María Teresa Torró Flor (ESP) | 2 | 1 | 4 | 7 | 0 | |||||||
| 7 | Ana Savić (CRO) | 1 | 6 | 7 | 0 | ||||||||
| 7 | Victoria Kan (RUS) | 5 | 2 | 5 | 2 | ||||||||
| 7 | Margarita Gasparyan (RUS) | 4 | 2 | 1 | 4 | 3 | |||||||
| 7 | Cristina Dinu (ROU) | 2 | 2 | 3 | 4 | 3 | |||||||
| 7 | Andreea Mitu (ROU) | 1 | 3 | 3 | 4 | 3 | |||||||
| 7 | Marta Sirotkina (RUS) | 1 | 2 | 3 | 1 | 3 | 4 | ||||||
| 7 | Renata Voráčová (CZE) | 1 | 3 | 1 | 2 | 3 | 4 | ||||||
| 7 | Séverine Beltrame (FRA) | 2 | 1 | 2 | 2 | 2 | 5 | ||||||
| 7 | Yasmin Schnack (USA) | 1 | 2 | 2 | 1 | 1 | 1 | 6 | |||||
| 7 | Marie-Ève Pelletier (CAN) | 2 | 1 | 4 | 1 | 6 | |||||||
| 7 | Arina Rodionova (RUS) | 1 | 1 | 5 | 1 | 6 | |||||||
| 7 | Daniëlle Harmsen (NED) | 3 | 1 | 3 | 1 | 6 | |||||||
| 7 | María Fernanda Álvarez Terán (BOL) | 2 | 1 | 4 | 1 | 6 | |||||||
| 7 | Yana Sizikova (RUS) | 1 | 6 | 1 | 6 | ||||||||
| 7 | Mailen Auroux (ARG) | 2 | 5 | 0 | 7 | ||||||||
| 7 | Elena Bogdan (ROU) | 1 | 6 | 0 | 7 | ||||||||
| 7 | Katarzyna Piter (POL) | 1 | 6 | 0 | 7 | ||||||||
| 7 | Diana Buzean (ROU) | 3 | 4 | 0 | 7 | ||||||||
| 7 | Eugeniya Pashkova (RUS) | 1 | 6 | 0 | 7 | ||||||||
| 6 | Annika Beck (GER) | 3 | 1 | 2 | 6 | 0 | |||||||
| 6 | Jovana Jakšić (SRB) | 6 | 6 | 0 | |||||||||
| 6 | Maryna Zanevska (UKR) | 2 | 1 | 3 | 5 | 1 | |||||||
| 6 | Sara Sorribes Tormo (ESP) | 4 | 2 | 4 | 2 | ||||||||
| 6 | Gabriela Paz (VEN) | 1 | 1 | 2 | 2 | 3 | 3 | ||||||
| 6 | Yuliya Kalabina (RUS) | 1 | 2 | 3 | 3 | 3 | |||||||
| 6 | Fernanda Brito (CHI) | 3 | 3 | 3 | 3 | ||||||||
| 6 | Cecilia Costa Melgar (CHI) | 3 | 3 | 3 | 3 | ||||||||
| 6 | Sofia Kvatsabaia (GEO) | 3 | 3 | 3 | 3 | ||||||||
| 6 | Federica Di Sarra (ITA) | 1 | 2 | 1 | 2 | 2 | 4 | ||||||
| 6 | Chanel Simmonds (RSA) | 4 | 2 | 2 | 4 | ||||||||
| 6 | Camila Silva (CHI) | 2 | 4 | 2 | 4 | ||||||||
| 6 | Mervana Jugić-Salkić (BIH) | 2 | 1 | 1 | 2 | 1 | 5 | ||||||
| 6 | Lyudmyla Kichenok (UKR) | 1 | 1 | 4 | 1 | 5 | |||||||
| 6 | Nadiya Kichenok (UKR) | 1 | 1 | 4 | 1 | 5 | |||||||
| 6 | Anastasiya Vasylyeva (UKR) | 1 | 5 | 1 | 5 | ||||||||
| 6 | Conny Perrin (SUI) | 5 | 1 | 1 | 5 | ||||||||
| 6 | Ekaterine Gorgodze (GEO) | 3 | 1 | 2 | 1 | 5 | |||||||
| 6 | Olga Brózda (POL) | 1 | 5 | 1 | 5 | ||||||||
| 6 | Tatiana Búa (ARG) | 1 | 5 | 1 | 5 | ||||||||
| 6 | Laura Thorpe (FRA) | 2 | 4 | 0 | 6 | ||||||||
| 6 | Shuko Aoyama (JPN) | 1 | 2 | 3 | 0 | 6 | |||||||
| 6 | Raluca Olaru (ROU) | 6 | 0 | 6 | |||||||||
| 6 | Diāna Marcinkēviča (LAT) | 4 | 2 | 0 | 6 | ||||||||
| 6 | Petra Krejsová (CZE) | 6 | 0 | 6 | |||||||||
| 5 | Anna Karolína Schmiedlová (SVK) | 2 | 3 | 5 | 0 | ||||||||
| 5 | Eugenie Bouchard (CAN) | 1 | 1 | 1 | 2 | 4 | 1 | ||||||
| 5 | Duan Yingying (CHN) | 4 | 1 | 4 | 1 | ||||||||
| 5 | Estelle Guisard (FRA) | 1 | 3 | 1 | 4 | 1 | |||||||
| 5 | Timea Bacsinszky (SUI) | 1 | 2 | 1 | 1 | 3 | 2 | ||||||
| 5 | Amra Sadiković (SUI) | 1 | 2 | 1 | 1 | 3 | 2 | ||||||
| 5 | Sandra Zaniewska (POL) | 1 | 3 | 1 | 3 | 2 | |||||||
| 5 | Teliana Pereira (BRA) | 3 | 1 | 1 | 3 | 2 | |||||||
| 5 | Aliaksandra Sasnovich (BLR) | 1 | 1 | 2 | 1 | 3 | 2 | ||||||
| 5 | Venise Chan (HKG) | 1 | 3 | 1 | 3 | 2 | |||||||
| 5 | Tereza Smitková (CZE) | 1 | 3 | 1 | 3 | 2 | |||||||
| 5 | Patricia Kú Flores (PER) | 3 | 2 | 3 | 2 | ||||||||
| 5 | Quirine Lemoine (NED) | 3 | 2 | 3 | 2 | ||||||||
| 5 | Maria Sanchez (USA) | 1 | 1 | 1 | 2 | 2 | 3 | ||||||
| 5 | Zheng Saisai (CHN) | 1 | 1 | 1 | 2 | 2 | 3 | ||||||
| 5 | Karolína Plíšková (CZE) | 2 | 3 | 2 | 3 | ||||||||
| 5 | Isabella Shinikova (BUL) | 1 | 2 | 2 | 2 | 3 | |||||||
| 5 | Manon Arcangioli (FRA) | 2 | 3 | 2 | 3 | ||||||||
| 5 | Anaïs Laurendon (FRA) | 2 | 3 | 2 | 3 | ||||||||
| 5 | Chantal Škamlová (SVK) | 2 | 3 | 2 | 3 | ||||||||
| 5 | Magda Linette (POL) | 2 | 2 | 1 | 1 | 4 | |||||||
| 5 | Ulrikke Eikeri (NOR) | 2 | 1 | 2 | 1 | 4 | |||||||
| 5 | Natela Dzalamidze (RUS) | 1 | 1 | 3 | 1 | 4 | |||||||
| 5 | Oksana Kalashnikova (GEO) | 1 | 3 | 1 | 0 | 5 | |||||||
| 5 | Valentyna Ivakhnenko (UKR) | 1 | 4 | 0 | 5 | ||||||||
| 5 | Lucia Butkovská (SVK) | 5 | 0 | 5 | |||||||||
| 5 | Abbie Myers (AUS) | 5 | 0 | 5 | |||||||||
| 4 | Wang Qiang (CHN) | 1 | 1 | 2 | 4 | 0 | |||||||
| 4 | Hsieh Su-wei (TPE) | 2 | 1 | 1 | 3 | 1 | |||||||
| 4 | Olivia Rogowska (AUS) | 1 | 3 | 3 | 1 | ||||||||
| 4 | Sacha Jones (AUS) | 3 | 1 | 3 | 1 | ||||||||
| 4 | Laura Siegemund (GER) | 1 | 2 | 1 | 3 | 1 | |||||||
| 4 | Vanesa Furlanetto (ARG) | 3 | 1 | 3 | 1 | ||||||||
| 4 | Nao Hibino (JPN) | 3 | 1 | 3 | 1 | ||||||||
| 4 | Ksenia Milevskaya (BLR) | 3 | 1 | 3 | 1 | ||||||||
| 4 | Sharon Fichman (CAN) | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 4 | Luksika Kumkhum (THA) | 1 | 2 | 1 | 2 | 2 | |||||||
| 4 | Lu Jiajing (CHN) | 1 | 1 | 2 | 2 | 2 | |||||||
| 4 | Miyabi Inoue (JPN) | 1 | 2 | 1 | 2 | 2 | |||||||
| 4 | Melanie Klaffner (AUT) | 1 | 2 | 1 | 2 | 2 | |||||||
| 4 | Ysaline Bonaventure (BEL) | 2 | 2 | 2 | 2 | ||||||||
| 4 | Natalija Kostić (SRB) | 2 | 2 | 2 | 2 | ||||||||
| 4 | Silvia Njirić (CRO) | 2 | 2 | 2 | 2 | ||||||||
| 4 | Sandra Roma (SWE) | 2 | 2 | 2 | 2 | ||||||||
| 4 | Vesna Dolonc (SRB) | 2 | 1 | 1 | 1 | 3 | |||||||
| 4 | Kristýna Plíšková (CZE) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Samantha Murray (GBR) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Gioia Barbieri (ITA) | 1 | 1 | 2 | 1 | 3 | |||||||
| 4 | Amy Bowtell (IRL) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Lina Gjorcheska (MKD) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Barbora Krejčíková (CZE) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Julia Mayr (ITA) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Teodora Mirčić (SRB) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Eduarda Piai (BRA) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Ankita Raina (IND) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Aranza Salut (ARG) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Jade Windley (GBR) | 1 | 3 | 1 | 3 | ||||||||
| 4 | Sun Shengnan (CHN) | 1 | 1 | 2 | 0 | 4 | |||||||
| 4 | Jacqueline Cako (USA) | 1 | 2 | 1 | 0 | 4 | |||||||
| 4 | Monique Adamczak (AUS) | 1 | 3 | 0 | 4 | ||||||||
| 4 | Sally Peers (AUS) | 1 | 3 | 0 | 4 | ||||||||
| 4 | Xu Yifan (CHN) | 1 | 2 | 1 | 0 | 4 | |||||||
| 4 | Maria Fernanda Alves (BRA) | 1 | 1 | 2 | 0 | 4 | |||||||
| 4 | Paula Kania (POL) | 3 | 1 | 0 | 4 | ||||||||
| 4 | Barbara Sobaszkiewicz (POL) | 2 | 2 | 0 | 4 | ||||||||
| 4 | Anna Fitzpatrick (GBR) | 1 | 3 | 0 | 4 | ||||||||
| 4 | Anamika Bhargava (USA) | 4 | 0 | 4 | |||||||||
| 4 | Martina Borecká (CZE) | 4 | 0 | 4 | |||||||||
| 4 | Carolin Daniels (GER) | 4 | 0 | 4 | |||||||||
| 4 | Nikola Horáková (CZE) | 4 | 0 | 4 | |||||||||
| 4 | Akari Inoue (JPN) | 4 | 0 | 4 | |||||||||
| 4 | Sylvia Krywacz (USA) | 4 | 0 | 4 | |||||||||
| 4 | Tereza Malíková (CZE) | 4 | 0 | 4 | |||||||||
| 4 | Kaori Onishi (JPN) | 4 | 0 | 4 | |||||||||
| 4 | Despina Papamichail (GRE) | 4 | 0 | 4 | |||||||||
| 4 | Raluca Elena Platon (ROU) | 4 | 0 | 4 | |||||||||
| 4 | Nicolette van Uitert (NED) | 4 | 0 | 4 | |||||||||
| 4 | Alina Wessel (GER) | 4 | 0 | 4 | |||||||||
| 4 | Ekaterina Yashina (RUS) | 4 | 0 | 4 | |||||||||
| 3 | Kimiko Date-Krumm (JPN) | 1 | 2 | 3 | 0 | ||||||||
| 3 | Grace Min (USA) | 1 | 2 | 3 | 0 | ||||||||
| 3 | Nungnadda Wannasuk (THA) | 3 | 3 | 0 | |||||||||
| 3 | Romina Oprandi (SUI) | 1 | 1 | 1 | 2 | 1 | |||||||
| 3 | Richèl Hogenkamp (NED) | 1 | 1 | 1 | 2 | 1 | |||||||
| 3 | Stefanie Vögele (SUI) | 1 | 1 | 1 | 2 | 1 | |||||||
| 3 | Madison Keys (USA) | 1 | 1 | 1 | 2 | 1 | |||||||
| 3 | Maria Elena Camerin (ITA) | 1 | 1 | 1 | 2 | 1 | |||||||
| 3 | Roxane Vaisemberg (BRA) | 1 | 1 | 1 | 2 | 1 | |||||||
| 3 | Belinda Bencic (SUI) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Jennifer Elie (USA) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Anett Kontaveit (EST) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Margarita Lazareva (RUS) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Jamie Loeb (USA) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Nicole Melichar (USA) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Ana Sofía Sánchez (MEX) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Patricia Maria Țig (ROU) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Marcela Zacarías (MEX) | 2 | 1 | 2 | 1 | ||||||||
| 3 | Casey Dellacqua (AUS) | 2 | 1 | 1 | 2 | ||||||||
| 3 | Irina Khromacheva (RUS) | 1 | 1 | 1 | 1 | 2 | |||||||
| 3 | Erika Sema (JPN) | 1 | 1 | 1 | 1 | 2 | |||||||
| 3 | Yuliya Beygelzimer (UKR) | 1 | 1 | 1 | 1 | 2 | |||||||
| 3 | Anna Zaja (GER) | 1 | 1 | 1 | 1 | 2 | |||||||
| 3 | Maša Zec Peškirič (SLO) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Myrtille Georges (FRA) | 1 | 1 | 1 | 1 | 2 | |||||||
| 3 | Julia Kimmelmann (GER) | 1 | 1 | 1 | 1 | 2 | |||||||
| 3 | Elyne Boeykens (BEL) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Lou Brouleau (FRA) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Elizabeth Ferris (USA) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Anastasia Kharchenko (UKR) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Natalia Kołat (POL) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Hiroko Kuwata (JPN) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Polina Monova (RUS) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Catalina Pella (ARG) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Laura Pigossi (BRA) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Melis Sezer (TUR) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Mari Tanaka (JPN) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Wang Yafan (CHN) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Wen Xin (CHN) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Dalia Zafirova (BUL) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Zuzana Zlochová (SVK) | 1 | 2 | 1 | 2 | ||||||||
| 3 | Catalina Castaño (COL) | 1 | 1 | 1 | 0 | 3 | |||||||
| 3 | Liu Wanting (CHN) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Gabriela Dabrowski (CAN) | 2 | 1 | 0 | 3 | ||||||||
| 3 | Elena Bovina (RUS) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Lenka Wienerová (SVK) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Réka-Luca Jani (HUN) | 1 | 1 | 1 | 0 | 3 | |||||||
| 3 | Christina Shakovets (GER) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Nicole Rottmann (AUT) | 3 | 0 | 3 | |||||||||
| 3 | Sanaz Marand (USA) | 2 | 1 | 0 | 3 | ||||||||
| 3 | Ayu Fani Damayanti (INA) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Eri Hozumi (JPN) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Jesika Malečková (CZE) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Lavinia Tananta (INA) | 1 | 2 | 0 | 3 | ||||||||
| 3 | Diana Bogoliy (UKR) | 3 | 0 | 3 | |||||||||
| 3 | Yvonne Cavallé Reimers (ESP) | 3 | 0 | 3 | |||||||||
| 3 | Lucía Cervera Vázquez (ESP) | 3 | 0 | 3 | |||||||||
| 3 | Macall Harkins (USA) | 3 | 0 | 3 | |||||||||
| 3 | Yurina Koshino (JPN) | 3 | 0 | 3 | |||||||||
| 3 | Lu Jiaxiang (CHN) | 3 | 0 | 3 | |||||||||
| 3 | Karin Morgošová (SVK) | 3 | 0 | 3 | |||||||||
| 3 | Alexandra Romanova (RUS) | 3 | 0 | 3 | |||||||||
| 3 | Laëtitia Sarrazin (FRA) | 3 | 0 | 3 | |||||||||
| 3 | Anna Smolina (RUS) | 3 | 0 | 3 | |||||||||
| 3 | Karina Venditti (BRA) | 3 | 0 | 3 | |||||||||
| 3 | Eveliina Virtanen (SWE) | 3 | 0 | 3 | |||||||||
| 3 | Eva Wacanno (NED) | 3 | 0 | 3 | |||||||||
| 3 | Caitlin Whoriskey (USA) | 3 | 0 | 3 | |||||||||
| 2 | Monica Puig (PUR) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Yulia Putintseva (KAZ) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Mallory Burdette (USA) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Melanie Oudin (USA) | 2 | 2 | 0 | |||||||||
| 2 | Lauren Davis (USA) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Mariana Duque (COL) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Anastasija Sevastova (LAT) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Elina Svitolina (UKR) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Kiki Bertens (NED) | 2 | 2 | 0 | |||||||||
| 2 | Heidi El Tabakh (CAN) | 2 | 2 | 0 | |||||||||
| 2 | Kirsten Flipkens (BEL) | 2 | 2 | 0 | |||||||||
| 2 | Alexa Glatch (USA) | 2 | 2 | 0 | |||||||||
| 2 | Sarah Gronert (GER) | 2 | 2 | 0 | |||||||||
| 2 | Carina Witthöft (GER) | 2 | 2 | 0 | |||||||||
| 2 | Kristína Kučová (SVK) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Danka Kovinić (MNE) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Dinah Pfizenmaier (GER) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Alison Van Uytvanck (BEL) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Sandra Záhlavová (CZE) | 1 | 1 | 2 | 0 | ||||||||
| 2 | Olga Ianchuk (UKR) | 2 | 2 | 0 | |||||||||
| 2 | Ksenia Kirillova (RUS) | 2 | 2 | 0 | |||||||||
| 2 | Vojislava Lukić (SRB) | 2 | 2 | 0 | |||||||||
| 2 | Iva Mekovec (CRO) | 2 | 2 | 0 | |||||||||
| 2 | Piia Suomalainen (FIN) | 2 | 2 | 0 | |||||||||
| 2 | Donna Vekić (CRO) | 2 | 2 | 0 | |||||||||
| 2 | Urszula Radwańska (POL) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Julia Glushko (ISR) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Karin Knapp (ITA) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Shelby Rogers (USA) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Jessica Moore (AUS) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Madison Brengle (USA) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Chan Chin-wei (TPE) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Aleksandra Krunić (SRB) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Victoria Larrière (FRA) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Tadeja Majerič (SLO) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Florencia Molinero (ARG) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Arantxa Parra Santonja (ESP) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Jasmina Tinjić (BIH) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Zhao Yijing (CHN) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Rocío de la Torre Sánchez (ESP) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Chiaki Okadaue (JPN) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Akiko Yonemura (JPN) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Bianca Botto (PER) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Paula Cristina Gonçalves (BRA) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Anne Schäfer (GER) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Indire Akiki (CRO) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Ana Bogdan (ROU) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Ágnes Bukta (HUN) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Elena-Teodora Cadar (ROU) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Gabriela Cé (BRA) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Ana Clara Duarte (BRA) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Camelia Hristea (ROU) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Dalila Jakupović (SLO) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Nika Kukharchuk (RUS) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Yuliana Lizarazo (COL) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Anna Morgina (RUS) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Aleksandrina Naydenova (BUL) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Jeļena Ostapenko (LAT) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Jelena Pandžić (CRO) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Zarah Razafimahatratra (MAD) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Laura Schaeder (GER) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Sabina Sharipova (UZB) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Rishika Sunkara (IND) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Anna Tyulpa (RUS) | 1 | 1 | 1 | 1 | ||||||||
| 2 | Alizé Cornet (FRA) | 2 | 0 | 2 | |||||||||
| 2 | Caroline Garcia (FRA) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Janette Husárová (SVK) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Katalin Marosi (HUN) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Asia Muhammad (USA) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Natalie Pluskota (USA) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Alla Kudryavtseva (RUS) | 2 | 0 | 2 | |||||||||
| 2 | Jessica Pegula (USA) | 2 | 0 | 2 | |||||||||
| 2 | Julie Coin (FRA) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Hsieh Shu-ying (TPE) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Nicole Clerico (ITA) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Mihaela Buzărnescu (ROU) | 2 | 0 | 2 | |||||||||
| 2 | Jana Čepelová (SVK) | 2 | 0 | 2 | |||||||||
| 2 | Kumiko Iijima (JPN) | 2 | 0 | 2 | |||||||||
| 2 | Justyna Jegiołka (POL) | 2 | 0 | 2 | |||||||||
| 2 | Sandra Klemenschits (AUT) | 2 | 0 | 2 | |||||||||
| 2 | Tatjana Malek (GER) | 2 | 0 | 2 | |||||||||
| 2 | Junri Namigata (JPN) | 2 | 0 | 2 | |||||||||
| 2 | Pemra Özgen (TUR) | 2 | 0 | 2 | |||||||||
| 2 | Yurika Sema (JPN) | 2 | 0 | 2 | |||||||||
| 2 | Valeria Solovyeva (RUS) | 2 | 0 | 2 | |||||||||
| 2 | Alyona Sotnikova (UKR) | 2 | 0 | 2 | |||||||||
| 2 | Melanie South (GBR) | 2 | 0 | 2 | |||||||||
| 2 | Stephanie Vogt (LIE) | 2 | 0 | 2 | |||||||||
| 2 | Varatchaya Wongteanchai (THA) | 2 | 0 | 2 | |||||||||
| 2 | Ekaterina Dzehalevich (BLR) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Angelina Gabueva (RUS) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Nicola Geuer (GER) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Céline Ghesquière (FRA) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Kao Shao-yuan (TPE) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Martina Kubičíková (CZE) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Liang Chen (CHN) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Ksenia Lykina (RUS) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Peangtarn Plipuech (THA) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Kotomi Takahata (JPN) | 1 | 1 | 0 | 2 | ||||||||
| 2 | Barbara Bonić (SRB) | 2 | 0 | 2 | |||||||||
| 2 | Victoria Bosio (ARG) | 2 | 0 | 2 | |||||||||
| 2 | Rushmi Chakravarthi (IND) | 2 | 0 | 2 | |||||||||
| 2 | Alexandra Damaschin (ROU) | 2 | 0 | 2 | |||||||||
| 2 | Nadia Echeverria Alam (USA) | 2 | 0 | 2 | |||||||||
| 2 | Hülya Esen (TUR) | 2 | 0 | 2 | |||||||||
| 2 | Lütfiye Esen (TUR) | 2 | 0 | 2 | |||||||||
| 2 | Melina Ferrero (ARG) | 2 | 0 | 2 | |||||||||
| 2 | Dianne Hollands (NZL) | 2 | 0 | 2 | |||||||||
| 2 | Jasmina Kajtazovič (BIH) | 2 | 0 | 2 | |||||||||
| 2 | Khristina Kazimova (UKR) | 2 | 0 | 2 | |||||||||
| 2 | Albina Khabibulina (UZB) | 2 | 0 | 2 | |||||||||
| 2 | Kim Kilsdonk (NED) | 2 | 0 | 2 | |||||||||
| 2 | Ivette López (MEX) | 2 | 0 | 2 | |||||||||
| 2 | Hilda Melander (SWE) | 2 | 0 | 2 | |||||||||
| 2 | Angelica Moratelli (ITA) | 2 | 0 | 2 | |||||||||
| 2 | Margarida Moura (POR) | 2 | 0 | 2 | |||||||||
| 2 | Sviatlana Pirazhenka (BLR) | 2 | 0 | 2 | |||||||||
| 2 | Dejana Raickovic (GER) | 2 | 0 | 2 | |||||||||
| 2 | Isabella Robbiani (PAR) | 2 | 0 | 2 | |||||||||
