2012 Generali Ladies Linz – Singles
| Singles | |
|---|---|
| 2012 Generali Ladies Linz | |
| Champion | Victoria Azarenka |
| Runner-up | Julia Görges |
| Score | 6–3, 6–4 |
| Draw | 32 |
| Seeds | 8 |
Petra Kvitová was the defending champion, but could not participate as Victoria Azarenka participated.
World No. 1 Azarenka went on to win the title, defeating Julia Görges in the final 6–3, 6–4.
Seeds
- Victoria Azarenka (champion)
- Ana Ivanovic (quarterfinals)
- Dominika Cibulková (withdrew because of a shoulder injury)
- Lucie Šafářová (first round)
- Julia Görges (final)
- Yanina Wickmayer (withdrew because of a viral illness)
- Tamira Paszek (first round)
- Sabine Lisicki (first round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Victoria Azarenka | 6 | 6 | ||||||||||
| LL | Irina-Camelia Begu | 2 | 1 | ||||||||||
| 1 | Victoria Azarenka | 6 | 6 | ||||||||||
| 5 | Julia Görges | 3 | 4 | ||||||||||
| 5 | Julia Görges | 1 | 6 | 6 | |||||||||
| Q | Kirsten Flipkens | 6 | 2 | 3 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
| A Rus | 0 | 2 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||||
| S Halep | 3 | S Halep | 1 | 1 | |||||||||||||||||||||||
| Q | L Tsurenko | 0r | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||||
| P Martić | 6 | 6 | P Martić | 2 | 2 | ||||||||||||||||||||||
| S Cîrstea | 4 | 3 | P Martić | 6 | 3 | 6 | |||||||||||||||||||||
| WC | P Mayr-Achleitner | 6 | 6 | WC | P Mayr-Achleitner | 2 | 6 | 0 | |||||||||||||||||||
| 8 | S Lisicki | 1 | 3 | 1 | V Azarenka | 6 | 6 | ||||||||||||||||||||
| LL | C Castaño | 0 | 4 | LL | I-C Begu | 2 | 1 | ||||||||||||||||||||
| LL | I-C Begu | 6 | 6 | LL | I-C Begu | 6 | 79 | ||||||||||||||||||||
| K Bertens | 77 | 1 | 6 | K Bertens | 4 | 67 | |||||||||||||||||||||
| M Barthel | 63 | 6 | 1 | LL | I-C Begu | 6 | 1 | 6 | |||||||||||||||||||
| C Suárez Navarro | 6 | 6 | Q | B Mattek-Sands | 4 | 6 | 2 | ||||||||||||||||||||
| M Rybáriková | 3 | 4 | C Suárez Navarro | 3 | 3 | ||||||||||||||||||||||
| Q | B Mattek-Sands | 6 | 6 | Q | B Mattek-Sands | 6 | 6 | ||||||||||||||||||||
| 7 | T Paszek | 2 | 4 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | J Görges | 6 | 77 | ||||||||||||||||||||||||
| D Hantuchová | 4 | 65 | 5 | J Görges | 6 | 6 | |||||||||||||||||||||
| R Oprandi | 6 | 6 | R Oprandi | 3 | 3 | ||||||||||||||||||||||
| A Cadanțu | 2 | 1 | 5 | J Görges | 6 | 6 | |||||||||||||||||||||
| L Hradecká | 6 | 77 | S Arvidsson | 1 | 4 | ||||||||||||||||||||||
| S Soler Espinosa | 3 | 65 | L Hradecká | 4 | 64 | ||||||||||||||||||||||
| S Arvidsson | 3 | 6 | 7 | S Arvidsson | 6 | 77 | |||||||||||||||||||||
| 4 | L Šafářová | 6 | 2 | 5 | 5 | J Görges | 1 | 6 | 6 | ||||||||||||||||||
| LL | K Pervak | 3 | 4 | Q | K Flipkens | 6 | 2 | 3 | |||||||||||||||||||
| Q | M Burdette | 6 | 6 | Q | M Burdette | 6 | 1 | 5 | |||||||||||||||||||
| Q | K Flipkens | 6 | 6 | Q | K Flipkens | 4 | 6 | 7 | |||||||||||||||||||
| A Cornet | 4 | 3 | Q | K Flipkens | 6 | 6 | |||||||||||||||||||||
| B Záhlavová-Strýcová | 63 | 2 | 2/WC | A Ivanovic | 4 | 0 | |||||||||||||||||||||
| WC | A Petkovic | 77 | 6 | WC | A Petkovic | 4 | 3 | ||||||||||||||||||||
| M Niculescu | 5 | 3 | 2/WC | A Ivanovic | 6 | 6 | |||||||||||||||||||||
| 2/WC | A Ivanovic | 7 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Irina-Camelia Begu (qualifying competition, lucky loser)
- Kirsten Flipkens (qualified)
- Anne Keothavong (first round)
- Sesil Karatantcheva (second round)
- Ksenia Pervak (qualifying competition, lucky loser)
- Lesia Tsurenko (qualified)
- Jana Čepelová (qualifying competition)
- Kristýna Plíšková (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Irina-Camelia Begu | 713 | 65 | 6 | ||||||||||||||||
| Aravane Rezaï | 611 | 77 | 4 | |||||||||||||||||
| 1 | Irina-Camelia Begu | 6 | 5 | 6 | ||||||||||||||||
| Stefanie Vögele | 1 | 7 | 4 | |||||||||||||||||
| Tatjana Malek | 4 | 3 | ||||||||||||||||||
| Stefanie Vögele | 6 | 6 | ||||||||||||||||||
| 1 | Irina-Camelia Begu | 4 | 1 | |||||||||||||||||
| Mallory Burdette | 6 | 6 | ||||||||||||||||||
| Valeria Savinykh | 2 | 2 | ||||||||||||||||||
| Anna-Lena Friedsam | 6 | 6 | ||||||||||||||||||
| Anna-Lena Friedsam | 67 | 7 | 3 | |||||||||||||||||
| Mallory Burdette | 79 | 5 | 6 | |||||||||||||||||
| Mallory Burdette | 6 | 6 | ||||||||||||||||||
| 8 | Kristýna Plíšková | 3 | 1 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Kirsten Flipkens | 3 | 6 | 6 | ||||||||||||||||
| Karin Knapp | 6 | 2 | 2 | |||||||||||||||||
| 2 | Kirsten Flipkens | 6 | 6 | |||||||||||||||||
| Vera Dushevina | 2 | 3 | ||||||||||||||||||
| Vera Dushevina | 3 | 6 | 6 | |||||||||||||||||
| Anastasija Sevastova | 6 | 1 | 4 | |||||||||||||||||
| 2 | Kirsten Flipkens | 5 | 6 | 6 | ||||||||||||||||
| 7 | Jana Čepelová | 7 | 2 | 3 | ||||||||||||||||
| Annika Beck | 7 | 6 | ||||||||||||||||||
| WC | Janina Toljan | 5 | 2 | |||||||||||||||||
| Annika Beck | 6 | 5 | 4 | |||||||||||||||||
| 7 | Jana Čepelová | 2 | 7 | 6 | ||||||||||||||||
| Anastasia Rodionova | 62 | 3 | ||||||||||||||||||
| 7 | Jana Čepelová | 77 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Anne Keothavong | 6 | 0 | 2 | ||||||||||||||||
| Maria Elena Camerin | 4 | 6 | 6 | |||||||||||||||||
| Maria Elena Camerin | 6 | 0 | 3 | |||||||||||||||||
| Catalina Castaño | 3 | 6 | 6 | |||||||||||||||||
| Catalina Castaño | 6 | 6 | ||||||||||||||||||
| WC | Barbara Haas | 2 | 1 | |||||||||||||||||
| Catalina Castaño | 6 | 1 | 3 | |||||||||||||||||
| 6 | Lesia Tsurenko | 3 | 6 | 6 | ||||||||||||||||
| WC | Pia König | 2 | 2 | |||||||||||||||||
| WC | Yvonne Neuwirth | 6 | 6 | |||||||||||||||||
| WC | Yvonne Neuwirth | 712 | 4 | 2 | ||||||||||||||||
| 6 | Lesia Tsurenko | 610 | 6 | 6 | ||||||||||||||||
| Nastassja Burnett | 3 | 61 | ||||||||||||||||||
| 6 | Lesia Tsurenko | 6 | 77 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Sesil Karatantcheva | 6 | 6 | |||||||||||||||||
| Paula Ormaechea | 1 | 1 | ||||||||||||||||||
| 4 | Sesil Karatantcheva | 5 | 60 | |||||||||||||||||
| Bethanie Mattek-Sands | 7 | 77 | ||||||||||||||||||
| Karolína Plíšková | 3 | 64 | ||||||||||||||||||
| Bethanie Mattek-Sands | 6 | 77 | ||||||||||||||||||
| Bethanie Mattek-Sands | 79 | 7 | ||||||||||||||||||
| 5 | Ksenia Pervak | 67 | 5 | |||||||||||||||||
| Mervana Jugić-Salkić | 2 | 1 | ||||||||||||||||||
| Jill Craybas | 6 | 6 | ||||||||||||||||||
| Jill Craybas | 1 | 2 | ||||||||||||||||||
| 5 | Ksenia Pervak | 6 | 6 | |||||||||||||||||
| Eva Birnerová | 6 | 2 | 66 | |||||||||||||||||
| 5 | Ksenia Pervak | 4 | 6 | 78 | ||||||||||||||||