2011 SAP Open – Singles Qualifying
This article displays the qualifying draw of the 2011 SAP Open.
Players
Seeds
- Robert Farah (qualified)
- Alex Kuznetsov (qualified)
- Jesse Levine (qualified)
- Nicholas Monroe (first round)
- Artem Sitak (second round)
- Roman Borvanov (qualified)
- Pierre-Ludovic Duclos (qualifying competition)
- Luka Gregorc (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| Second Round | Qualifying Competition | ||||||||||||
| 1 | Robert Farah | 6 | 66 | 6 | |||||||||
| WC | Rudolf Swiy | 1 | 7 | 3 | |||||||||
| 1 | Robert Farah | 7 | 5 | 6 | |||||||||
| 8 | Luka Gregorc | 5 | 7 | 2 | |||||||||
| Michael Kohlmann | 2 | 4 | |||||||||||
| 8 | Luka Gregorc | 6 | 6 | ||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | Alex Kuznetsov | 7 | 63 | 6 | ||||||||||||||||
| Brian Brogan | 3 | 2 | WC | Michael McClune | 5 | 7 | 3 | |||||||||||||
| WC | Michael McClune | 6 | 6 | 2 | Alex Kuznetsov | 6 | 6 | |||||||||||||
| John Paul Fruttero | 6 | 7 | 7 | Pierre-Ludovic Duclos | 4 | 2 | ||||||||||||||
| Chris Wettengel | 3 | 5 | John Paul Fruttero | 3 | 3 | |||||||||||||||
| 7 | Pierre-Ludovic Duclos | 6 | 6 | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | Jesse Levine | 6 | 6 | |||||||||||||||||
| Brad Weston | 6 | 3 | 5 | Travis Parrott | 4 | 2 | ||||||||||||||
| Travis Parrott | 3 | 6 | 7 | 3 | Jesse Levine | 3 | 6 | 6 | ||||||||||||
| WC | Pedro Zerbini | 1 | 65 | Jimmy Wang | 6 | 2 | 2 | |||||||||||||
| Jimmy Wang | 6 | 7 | Jimmy Wang | 6 | 6 | |||||||||||||||
| 5 | Artem Sitak | 3 | 3 | |||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | Nicholas Monroe | 63 | 3 | |||||||||||||||||
| Chen Ti | 6 | 6 | Chen Ti | 7 | 6 | |||||||||||||||
| WC | Eric Johnson | 1 | 1 | Chen Ti | 2 | 3 | ||||||||||||||
| Jordan Cox | 6 | 7 | 6 | Roman Borvanov | 6 | 6 | ||||||||||||||
| Ivan Anikanov | 3 | 64 | Jordan Cox | 4 | 7 | 65 | ||||||||||||||
| 6 | Roman Borvanov | 6 | 67 | 7 | ||||||||||||||||