Players Tour Championship 2011/2012 – Event 4
| Tournament information | |
|---|---|
| Dates | 25–28 August 2011 |
| Venue | Stadthalle |
| City | Fürth |
| Country | Germany |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | €52,260 |
| Winner's share | €10,000 |
| Highest break | Ronnie O'Sullivan (ENG) (147) |
| Final | |
| Champion | Mark Selby (ENG) |
| Runner-up | Mark Davis (ENG) |
| Score | 4–0 |
← PTC3 PTC5 → | |
The Players Tour Championship 2011/2012 – Event 4 (also known as the 2011 Paul Hunter Classic[1]) was a professional minor-ranking snooker tournament that took place between 25 and 28 August 2011 in Fürth, Germany. Some of the preliminary round matches were held in Nürnberg.[1] It was the first PTC event outside of the Grand Finals to be broadcast on television, as one table was screened on Eurosport.[1]
Ronnie O'Sullivan made the 78th official maximum break during his last 32 match against Adam Duffy. This was O'Sullivan's 11th record 147 break.[2]
Judd Trump was the defending champion, but he lost 3–4 in the last 32 against Andrew Higginson.
Mark Selby won in the final 4–0 against Mark Davis.[3]
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:[1][4]
| Prize fund | Ranking points1 | |
|---|---|---|
| Winner | €10,000 | 2,000 |
| Runner-up | €5,000 | 1,600 |
| Semi-finalist | €2,500 | 1,280 |
| Quarter-finalist | €1,500 | 1,000 |
| Last 16 | €1,000 | 760 |
| Last 32 | €600 | 560 |
| Last 64 | €200 | 360 |
| Maximum break[2] | €2,260 | – |
| Total | €52,260 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Round 3
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Williams | 4 | ||||||||||||||||||
| Sanderson Lam | 0 | Mark Williams | 1 | ||||||||||||||||
| Gerard Greene | 1 | Passakorn Suwannawat | 4 | ||||||||||||||||
| Passakorn Suwannawat | 4 | Passakorn Suwannawat | 4 | ||||||||||||||||
| Ken Doherty | 4 | Ken Doherty | 2 | ||||||||||||||||
| Liam Monk | 0 | Ken Doherty | 4 | ||||||||||||||||
| Liu Song | 4 | Liu Song | 2 | ||||||||||||||||
| Chen Zhe | 1 | Passakorn Suwannawat | 4 | ||||||||||||||||
| Mike Dunn | 4 | Jamie Jones | 2 | ||||||||||||||||
| Kacper Filipiak | 1 | Mike Dunn | 2 | ||||||||||||||||
| Liam Highfield | w/d | Ben Woollaston | 4 | ||||||||||||||||
| Ben Woollaston | w/o | Ben Woollaston | 1 | ||||||||||||||||
| Jamie Jones | 4 | Jamie Jones | 4 | ||||||||||||||||
| Cao Yupeng | 2 | Jamie Jones | 4 | ||||||||||||||||
| Jack Lisowski | 4 | Jack Lisowski | 3 | ||||||||||||||||
| Steve Judd | 1 | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Joyce | 4 | ||||||||||||||||||
| Lee Page | 2 | Mark Joyce | 4 | ||||||||||||||||
| Barry Pinches | 0 | Tian Pengfei | 2 | ||||||||||||||||
| Tian Pengfei | 4 | Mark Joyce | 4 | ||||||||||||||||
| Mark King | 4 | Mark King | 3 | ||||||||||||||||
| Kishan Hirani | 2 | Mark King | 4 | ||||||||||||||||
| Matthew Stevens | 4 | Matthew Stevens | 1 | ||||||||||||||||
| Paul Davison | 1 | Mark Joyce | 2 | ||||||||||||||||
| Neil Robertson | 4 | Neil Robertson | 4 | ||||||||||||||||
| Chris Norbury | 0 | Neil Robertson | 4 | ||||||||||||||||
| Tony Drago | w/d | David Hogan | 2 | ||||||||||||||||
| David Hogan | w/o | Neil Robertson | 4 | ||||||||||||||||
| Peter Lines | 4 | Peter Lines | 1 | ||||||||||||||||
| David Gilbert | 3 | Peter Lines | 4 | ||||||||||||||||
| Ali Carter | w/d | Andrew Norman | 2 | ||||||||||||||||
| Andrew Norman | w/o | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Jimmy White | 4 | ||||||||||||||||||
| Kurt Maflin | 0 | Jimmy White | 2 | ||||||||||||||||
| Mark Davis | w/o | Mark Davis | 4 | ||||||||||||||||
| Bjorn Haneveer | w/d | Mark Davis | 4 | ||||||||||||||||
| Marco Fu | 3 | Jamie Cope | 2 | ||||||||||||||||
| Sam Baird | 4 | Sam Baird | 2 | ||||||||||||||||
| Jamie Cope | 4 | Jamie Cope | 4 | ||||||||||||||||
| Phil Barnes | 2 | Mark Davis | 4 | ||||||||||||||||
| Adrian Gunnell | 4 | Matthew Selt | 2 | ||||||||||||||||
| Hans Blanckaert | 0 | Adrian Gunnell | 0 | ||||||||||||||||
| Matthew Selt | 4 | Matthew Selt | 4 | ||||||||||||||||
| David Grace | 3 | Matthew Selt | 4 | ||||||||||||||||
| Joe Perry | 4 | Dominic Dale | 2 | ||||||||||||||||
| Stefan Joachim | 0 | Joe Perry | 3 | ||||||||||||||||
| Dominic Dale | 4 | Dominic Dale | 4 | ||||||||||||||||
| David Morris | 1 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Shaun Murphy | w/o | ||||||||||||||||||
| Lucky Vatnani | w/d | Shaun Murphy | 3 | ||||||||||||||||
| Liang Wenbo | w/d | Michael White | 4 | ||||||||||||||||
| Michael White | w/o | Michael White | 4 | ||||||||||||||||
| Martin Gould | 4 | Martin Gould | 1 | ||||||||||||||||
| Ben Harrison | 1 | Martin Gould | 4 | ||||||||||||||||
| Nigel Bond | 2 | Dechawat Poomjaeng | 1 | ||||||||||||||||
| Dechawat Poomjaeng | 4 | Michael White | 2 | ||||||||||||||||
| Rod Lawler | 4 | Fergal O'Brien | 4 | ||||||||||||||||
| Mitchell Travis | 1 | Rod Lawler | 1 | ||||||||||||||||
| Fergal O'Brien | 4 | Fergal O'Brien | 4 | ||||||||||||||||
| Joe Delaney | 3 | Fergal O'Brien | 4 | ||||||||||||||||
| Ding Junhui | 4 | Ding Junhui | 3 | ||||||||||||||||
| Sean O'Sullivan | 1 | Ding Junhui | 4 | ||||||||||||||||
| Marcus Campbell | 4 | Marcus Campbell | 1 | ||||||||||||||||
| Scott MacKenzie | 2 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Selby | 4 | ||||||||||||||||||
| Sam Harvey | 0 | Mark Selby | 4 | ||||||||||||||||
| Rory McLeod | 4 | Rory McLeod | 0 | ||||||||||||||||
| Phil O’Kane | 2 | Mark Selby | 4 | ||||||||||||||||
| Barry Hawkins | 4 | Craig Steadman | 0 | ||||||||||||||||
| Brian Cox | 0 | Barry Hawkins | 1 | ||||||||||||||||
| Ian McCulloch | 3 | Craig Steadman | 4 | ||||||||||||||||
| Craig Steadman | 4 | Mark Selby | 4 | ||||||||||||||||
| Peter Ebdon | 3 | Andrew Higginson | 0 | ||||||||||||||||
| James Wattana | 4 | James Wattana | 1 | ||||||||||||||||
| Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
| Ashley Wright | 0 | Judd Trump | 3 | ||||||||||||||||
| Liu Chuang | w/o | Andrew Higginson | 4 | ||||||||||||||||
| Joe Meara | w/d | Liu Chuang | 2 | ||||||||||||||||
| Andrew Higginson | 4 | Andrew Higginson | 4 | ||||||||||||||||
| Adam Wicheard | 1 | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Allen | 4 | ||||||||||||||||||
| Christof Biniarsch | 0 | Mark Allen | 2 | ||||||||||||||||
| Joe Jogia | 4 | Joe Jogia | 4 | ||||||||||||||||
| Daniel Wells | 2 | Joe Jogia | 4 | ||||||||||||||||
| Ryan Day | 1 | Aditya Mehta | 3 | ||||||||||||||||
| Aditya Mehta | 4 | Aditya Mehta | 4 | ||||||||||||||||
| Stuart Bingham | w/d | Simon Bedford | 0 | ||||||||||||||||
| Simon Bedford | w/o | Joe Jogia | 1 | ||||||||||||||||
| Stephen Lee | 4 | Stephen Lee | 4 | ||||||||||||||||
| Ian Burns | 0 | Stephen Lee | 4 | ||||||||||||||||
| Alan McManus | 2 | Jamie Walker | 1 | ||||||||||||||||
| Jamie Walker | 4 | Stephen Lee | 4 | ||||||||||||||||
| Ricky Walden | 4 | Ricky Walden | 0 | ||||||||||||||||
| Stuart Carrington | 2 | Ricky Walden | 4 | ||||||||||||||||
| Alfie Burden | 3 | Stephen Craigie | 2 | ||||||||||||||||
| Stephen Craigie | 4 | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Steve Davis | 4 | ||||||||||||||||||
| Gary Wilson | 0 | Steve Davis | 4 | ||||||||||||||||
| Dave Harold | 0 | Jamie O'Neill | 3 | ||||||||||||||||
| Jamie O'Neill | 4 | Steve Davis | 2 | ||||||||||||||||
| Graeme Dott | w/d | Yu Delu | 4 | ||||||||||||||||
| James Welsh | w/o | James Welsh | 1 | ||||||||||||||||
| Tom Ford | 2 | Yu Delu | 4 | ||||||||||||||||
| Yu Delu | 4 | Yu Delu | 4 | ||||||||||||||||
| Andrew Pagett | 4 | Jimmy Robertson | 2 | ||||||||||||||||
| Luca Brecel | 2 | Andrew Pagett | 4 | ||||||||||||||||
| Robert Milkins | 4 | Robert Milkins | 2 | ||||||||||||||||
| Martin O'Donnell | 1 | Andrew Pagett | 2 | ||||||||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
| Nick Jennings | 1 | Jimmy Robertson | 4 | ||||||||||||||||
| Matthew Couch | 0 | Robbie Williams | 2 | ||||||||||||||||
| Robbie Williams | 4 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Anthony Hamilton | 2 | ||||||||||||||||||
| Adam Duffy | 4 | Adam Duffy | 4 | ||||||||||||||||
| Joe Swail | 4 | Joe Swail | 0 | ||||||||||||||||
| Zhang Anda | 3 | Adam Duffy | 0 | ||||||||||||||||
| Ronnie O'Sullivan | 4 | Ronnie O'Sullivan | 4 | ||||||||||||||||
| Ali Kirim | 0 | Ronnie O'Sullivan | 4 | ||||||||||||||||
| Anthony McGill | 4 | Anthony McGill | 1 | ||||||||||||||||
| Kyren Wilson | 2 | Ronnie O'Sullivan | 4 | ||||||||||||||||
| Xiao Guodong | 4 | Li Yan | 2 | ||||||||||||||||
| Bash Maqsood | 1 | Xiao Guodong | 0 | ||||||||||||||||
| Michael Holt | 3 | Li Yan | 4 | ||||||||||||||||
| Li Yan | 4 | Li Yan | 4 | ||||||||||||||||
| Stephen Hendry | w/o | John Higgins | 3 | ||||||||||||||||
| Robin Hull | w/d | Stephen Hendry | 0 | ||||||||||||||||
| John Higgins | 4 | John Higgins | 4 | ||||||||||||||||
| Sam Craigie | 1 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| Passakorn Suwannawat | 1 | |||||||||||||
| Neil Robertson | 4 | Neil Robertson | 2 | |||||||||||
| Mark Davis | 4 | Mark Davis | 4 | |||||||||||
| Fergal O'Brien | 0 | Mark Davis | 0 | |||||||||||
| Mark Selby | 4 | Mark Selby | 4 | |||||||||||
| Stephen Lee | 1 | Mark Selby | 4 | |||||||||||
| Yu Delu | 3 | Ronnie O'Sullivan | 3 | |||||||||||
| Ronnie O'Sullivan | 4 | |||||||||||||
Century breaks
Only from last 128 onwards.[11]
|
|
References
- ^ a b c d "Players Tour Championship 2011/2012 Entry Pack for Events 1–4" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 31 October 2012. Retrieved 15 June 2011.
- ^ a b "Rocket Hits Max At PTC". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 27 August 2011.
- ^ "Superb Selby storms to win in Germany". Eurosport UK. Archived from the original on 11 July 2012. Retrieved 28 August 2011.
- ^ "The Tour Provisional Ranking Points Schedule 2011/2012 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 9 May 2012. Retrieved 10 July 2011.
- ^ "Players Tour Championship Event Four (2011)". Snooker.org. Retrieved 28 June 2011.
- ^ "Players Tour Championship 4 (The Paul Hunter Classic) Rounds 1 to 3" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 28 June 2011.
- ^ "PHC 2011 Preliminary rounds" (PDF). Snooker Stars. Retrieved 23 August 2011.
- ^ a b "Ploner: fast Wildcard für German Masters". Österreichischer Snooker- und Billiards Verband. Retrieved 26 November 2011.
- ^ "Players Tour Championship 4 (The Paul Hunter Classic) Rounds 4 to Final" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 28 June 2011.
- ^ "PHC 2011 Main rounds" (PDF). Snooker Stars. Retrieved 23 August 2011.
- ^ "Century breaks". livescores.worldsnookerdata.com. World Professional Billiards and Snooker Association. Retrieved 28 August 2011.
External links