2011–12 FIS Freestyle Skiing World Cup
| Freestyle Skiing World Cup 2011/12 | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Overall | Mikaël Kingsbury | Hannah Kearney | |
| Moguls | Mikaël Kingsbury | Hannah Kearney | |
| Aerials | Olivier Rochon | Mengtao Xu | |
| Ski Cross | Filip Flisar | Marielle Thompson | |
| Halfpipe | David Wise | Brita Sigourney | |
| Slopestyle |
Cyrill Hunziker Tom Wallisch | Kaya Turski | |
| Nations Cup | United States | ||
| Competition | |||
| Locations | 25 | 25 | |
| Individual | 37 | 37 | |
| Cancelled | 1 | 1 | |
The 2011/12 FIS Freestyle Skiing World Cup was the thirty third World Cup season in freestyle skiing organised by International Ski Federation. The season started on 9 December 2011 and ended on 18 March 2012.[1][2] This season included five disciplines: moguls, aerials, ski cross, halfpipe and slopestyle.
Men
Moguls
Ski Cross
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 65 | 1 | 17 December 2011 | Innichen | SX | Brady Leman | Egor Korotkov | David Duncan |
| 66 | 2 | 18 December 2011 | Innichen | SX | Andreas Matt | Egor Korotkov | Alex Fiva |
| 67 | 3 | 7 January 2012 | St. Johann | SX | Alex Fiva | Brady Leman | Daniel Bohnacker |
| 68 | 4 | 11 January 2012 | Alpe d'Huez | SX | Filip Flisar | Chris Del Bosco | Lars Lewen |
| 69 | 5 | 15 January 2012 | Les Contamines | SX | Alex Fiva | Didrik Bastian Juell | Nick Zoricic |
| 70 | 6 | 3 February 2012 | Blue Mountain | SX | Brady Leman | Chris Del Bosco | Andreas Matt |
| 71 | 7 | 25 February 2012 | Bischofswiesen | SX | Tristan Tafel | John Teller | Chris Del Bosco |
| 72 | 8 | 26 February 2012 | Bischofswiesen | SX | Filip Flisar | David Duncan | Jean-Frédéric Chapuis |
| 73 | 9 | 3 March 2012 | Branäs | SX | Jouni Pellinen | Filip Flisar | Andreas Matt |
| 74 | 10 | 10 March 2012 | Grindelwald | SX | Filip Flisar | John Teller | Didrik Bastian Juell |
| 11 March 2012 | Grindelwald | SX | tragic accident of Nick Zoricic | ||||
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 283 | 1 | 15 January 2012 | Mont Gabriel | AE | Pavel Krotov | Olivier Rochon | Naoya Tabara |
| 284 | 2 | 20 January 2012 | Lake Placid | AE | Zongyang Jia | Zhongqing Liu | Anton Kushnir |
| 285 | 3 | 21 January 2012 | Lake Placid | AE | Thomas Lambert | Renato Ulrich | Petr Medulich |
| 286 | 4 | 29 January 2012 | Calgary | AE | Olivier Rochon | Guangpu Qi | Zongyang Jia |
| 287 | 5 | 3 February 2012 | Deer Valley | AE | Zongyang Jia | Dylan Ferguson | Olivier Rochon |
| 288 | 6 | 11 February 2012 | Beida Lake | AE | Guangpu Qi | Zongyang Jia | Olivier Rochon |
| 289 | 7 | 17 February 2012 | Kreischberg | AE | Scotty Bahrke | Maxim Gustik | Dylan Ferguson |
| 290 | 8 | 25 February 2012 | Minsk | AE | Stanislav Kravchuk | Oleksandr Abramenko | Thomas Lambert |
| 291 | 9 | 10 March 2012 | Moscow | AE | Zongyang Jia | Denis Osipau | Olivier Rochon |
| 292 | 10 | 17 March 2012 | Myrkdalen-Voss | AE | Dmitri Dashinski | Hangzhou | Oleksandr Abramenko |
Halfpipe
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 9 December 2011 | Copper Mountain | HP | Wing Tai Barrymore | Torin Yater-Wallace | Duncan Adams |
| 17 | 2 | 4 March 2012 | Mammoth | HP | David Wise | Noah Bowman | Benoit Valentin |
Slopestyle
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 February 2012 | Jyväskylä | SS | Cyrill Hunziker | Antti-Jussi Kemppainen | Per Kristian Hunder |
| 2 | 2 | 4 March 2012 | Mammoth | SS | Tom Wallisch | Alex Bellemare | Joss Christensen |
Ladies
Moguls
Ski Cross
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 66 | 1 | 17 December 2011 | Innichen | SX | Kelsey Serwa | Sanna Lüdi | Marielle Thompson |
| 67 | 2 | 18 December 2011 | Innichen | SX | Kelsey Serwa| | Sanna Lüdi | Katrin Müller |
| 68 | 3 | 7 January 2012 | St. Johann | SX | Ophélie David | Anna Woerner | Alizée Baron |
| 69 | 4 | 11 January 2012 | Alpe d'Huez | SX | Sanna Lüdi | Marielle Thompson | Andrea Limbacher |
| 70 | 5 | 15 January 2012 | Les Contamines | SX | Sanna Lüdi | Alizée Baron | Ophélie David |
| 71 | 6 | 3 February 2012 | Blue Mountain | SX | Marielle Thompson | Katrin Ofner | Katrin Müller |
| 72 | 7 | 25 February 2012 | Bischofswiesen | SX | Andrea Limbacher | Ophélie David | Alizée Baron |
| 73 | 8 | 26 February 2012 | Bischofswiesen | SX | Katrin Müller | Ophélie David | Marielle Thompson |
| 74 | 9 | 3 March 2012 | Branäs | SX | Marielle Thompson | Emilie Serain | Ophélie David |
| 75 | 10 | 10 March 2012 | Grindelwald | SX | Marielle Thompson | Maria Komissarova | Marte Høie Gjefsen |
| 11 March 2012 | Grindelwald | SX | tragic accident of Nick Zoricic | ||||
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 286 | 1 | 15 January 2012 | Mont Gabriel | AE | Olha Volkova | Emily Cook | Laura Peel |
| 287 | 2 | 20 January 2012 | Lake Placid | AE | Mengtao Xu | Shuang Cheng | Fanyu Kong |
| 288 | 3 | 21 January 2012 | Lake Placid | AE | Mengtao Xu | Shuang Cheng | Fanyu Kong |
| 289 | 4 | 29 January 2012 | Calgary | AE | Mengtao Xu | Shuang Cheng | Olha Volkova |
| 290 | 5 | 3 February 2012 | Deer Valley | AE | Mengtao Xu | Shuang Cheng | Fanyu Kong |
| 291 | 6 | 11 February 2012 | Beida Lake | AE | Xin Zhang | Mengtao Xu | Shuang Cheng |
| 292 | 7 | 17 February 2012 | Kreischberg | AE | Laura Peel | Olha Volkova | Yu Yang |
| 293 | 8 | 25 February 2012 | Minsk | AE | Yu Yang | Tanja Schaerer | Xin Zhang |
| 294 | 9 | 10 March 2012 | Moscow | AE | Fanyu Kong | Mengtao Xu | Shuang Cheng |
| 295 | 10 | 17 March 2012 | Myrkdalen-Voss | AE | Mengtao Xu | Shuang Cheng | Xin Zhang |
Halfpipe
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 9 December 2011 | Copper Mountain | HP | Brita Sigourney | Rosalind Groenewoud | Virginie Faivre |
| 17 | 2 | 4 March 2012 | Mammoth | HP | Brita Sigourney | Rosalind Groenewoud | Maddie Bowman |
Slopestyle
| Num | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 February 2012 | Jyväskylä | SS | Linn-Ida Murud | Eveline Bhend | Natalia Slepecka |
| 2 | 2 | 4 March 2012 | Mammoth | SS | Kaya Turski | Devin Logan | Emilia Wint |
Men's standings
Overall
|
Moguls
|
Aerials
|
Ski Cross
|
Halfpipe
|
Slopestyle
|
|
Ladies' standings
Overall
|
Moguls
|
Aerials
|
Ski Cross
|
|
Halfpipe
|
Slopestyle
|
|
Nations Cup
Overall
|
Men
|
Ladies
|
|
References
- ^ "FIS Calendar". FIS. Retrieved 9 November 2012.
- ^ "Cup standings". FIS. Retrieved 9 November 2012.