2010 Qatar Open – Singles
| Singles | |
|---|---|
| 2010 Qatar Open | |
| Champion | Nikolay Davydenko |
| Runner-up | Rafael Nadal |
| Score | 0–6, 7–6(10–8), 6–4 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Nikolay Davydenko defeated Rafael Nadal in the final, 0–6, 7–6(10–8), 6–4, saving two championship points in the 2nd set tiebreak.[1]
Andy Murray was the defending champion, but chose not to participate this year.
Seeds
- Roger Federer (semifinals)
- Rafael Nadal (final)
- Nikolay Davydenko (champion)
- Mikhail Youzhny (first round)
- Viktor Troicki (semifinals)
- Albert Montañés (first round)
- Ivo Karlović (quarterfinals)
- Guillermo García-López (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Roger Federer | 4 | 4 | ||||||||||
| 3 | Nikolay Davydenko | 6 | 6 | ||||||||||
| 3 | Nikolay Davydenko | 0 | 710 | 6 | |||||||||
| 2 | Rafael Nadal | 6 | 68 | 4 | |||||||||
| 5 | Viktor Troicki | 1 | 3 | ||||||||||
| 2 | Rafael Nadal | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
| C Rochus | 1 | 2 | 1 | R Federer | 6 | 6 | |||||||||||||||||||||
| E Korolev | 6 | 6 | E Korolev | 2 | 4 | ||||||||||||||||||||||
| M Argüello | 2 | 3 | 1 | R Federer | 6 | 4 | 6 | ||||||||||||||||||||
| Ó Hernández | 4 | 5 | E Gulbis | 2 | 6 | 4 | |||||||||||||||||||||
| A Seppi | 6 | 7 | A Seppi | 4 | 5 | ||||||||||||||||||||||
| E Gulbis | 6 | 7 | E Gulbis | 6 | 7 | ||||||||||||||||||||||
| 6 | A Montañés | 2 | 5 | 1 | R Federer | 4 | 4 | ||||||||||||||||||||
| 3 | N Davydenko | 6 | 6 | 3 | N Davydenko | 6 | 6 | ||||||||||||||||||||
| Q | M Kukushkin | 2 | 0 | 3 | N Davydenko | 6 | 6 | ||||||||||||||||||||
| P Lorenzi | 5 | 3 | M Chiudinelli | 3 | 4 | ||||||||||||||||||||||
| M Chiudinelli | 7 | 6 | 3 | N Davydenko | 77 | 79 | |||||||||||||||||||||
| D Köllerer | 1r | 7 | I Karlović | 64 | 67 | ||||||||||||||||||||||
| Q | B Becker | 5 | Q | B Becker | 6 | 3 | 2 | ||||||||||||||||||||
| F Fognini | 4 | 4 | 7 | I Karlović | 4 | 6 | 6 | ||||||||||||||||||||
| 7 | I Karlović | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | V Troicki | 6 | 7 | ||||||||||||||||||||||||
| D Gimeno-Traver | 1 | 5 | 5 | V Troicki | 6 | 6 | |||||||||||||||||||||
| O Rochus | 6 | 6 | O Rochus | 2 | 2 | ||||||||||||||||||||||
| WC | A Haji | 1 | 0 | 5 | V Troicki | 4 | 6 | 77 | |||||||||||||||||||
| WC | K Maamoun | 0 | 2 | Ł Kubot | 6 | 4 | 61 | ||||||||||||||||||||
| Ł Kubot | 6 | 6 | Ł Kubot | 6 | 77 | ||||||||||||||||||||||
| S Stakhovsky | 713 | 6 | S Stakhovsky | 2 | 65 | ||||||||||||||||||||||
| 4 | M Youzhny | 611 | 2 | 5 | V Troicki | 1 | 3 | ||||||||||||||||||||
| 8 | G García-López | 4 | 1 | 2 | R Nadal | 6 | 6 | ||||||||||||||||||||
| Q | S Darcis | 6 | 6 | Q | S Darcis | 6 | 6 | ||||||||||||||||||||
| Q | R DeHeart | 63 | 64 | WC | Y El Aynaoui | 3 | 1 | ||||||||||||||||||||
| WC | Y El Aynaoui | 77 | 77 | Q | S Darcis | 1 | 0r | ||||||||||||||||||||
| F Gil | 2 | 0 | 2 | R Nadal | 6 | 2 | |||||||||||||||||||||
| P Starace | 6 | 6 | P Starace | 2 | 2 | ||||||||||||||||||||||
| S Bolelli | 3 | 3 | 2 | R Nadal | 6 | 6 | |||||||||||||||||||||
| 2 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Benjamin Becker (qualified)
- Karol Beck (qualifying competition)
- Steve Darcis (qualified)
- Mikhail Kukushkin (qualified)
- Stefan Koubek (qualifying competition)
- Laurent Recouderc (second round)
- Thierry Ascione (first round)
- Albert Ramos Viñolas (second round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Benjamin Becker | 6 | 4 | 6 | ||||||||||||||||
| Izak van der Merwe | 2 | 6 | 2 | |||||||||||||||||
| 1 | Benjamin Becker | 4 | 77 | 6 | ||||||||||||||||
| Michał Przysiężny | 6 | 62 | 4 | |||||||||||||||||
| WC | Hamad Al Mulla | 0 | 1 | |||||||||||||||||
| Michał Przysiężny | 6 | 6 | ||||||||||||||||||
| 1 | Benjamin Becker | 78 | 6 | |||||||||||||||||
| Martin Fischer | 66 | 4 | ||||||||||||||||||
| Ivo Klec | 4 | 5 | ||||||||||||||||||
| Martin Fischer | 6 | 7 | ||||||||||||||||||
| Martin Fischer | 7 | 7 | ||||||||||||||||||
| Sergei Bubka | 5 | 5 | ||||||||||||||||||
| Sergei Bubka | 77 | 77 | ||||||||||||||||||
| 7 | Thierry Ascione | 65 | 65 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Karol Beck | 6 | 6 | |||||||||||||||||
| Henri Kontinen | 1 | 2 | ||||||||||||||||||
| 2 | Karol Beck | w/o | ||||||||||||||||||
| Marc López | ||||||||||||||||||||
| Marc López | 6 | 6 | ||||||||||||||||||
| WC | Mohammad Ghareeb | 2 | 1 | |||||||||||||||||
| 2 | Karol Beck | 4 | 3 | |||||||||||||||||
| Ryler DeHeart | 6 | 6 | ||||||||||||||||||
| Federico Delbonis | 62 | 77 | 3 | |||||||||||||||||
| Ryler DeHeart | 77 | 62 | 6 | |||||||||||||||||
| Ryler DeHeart | 5 | 6 | 6 | |||||||||||||||||
| 6 | Laurent Recouderc | 7 | 3 | 4 | ||||||||||||||||
| WC | Amir El-Bayoumy | 1 | 0 | |||||||||||||||||
| 6 | Laurent Recouderc | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Steve Darcis | 77 | 6 | |||||||||||||||||
| Ivan Dodig | 63 | 3 | ||||||||||||||||||
| 3 | Steve Darcis | 6 | 6 | |||||||||||||||||
| Dan Evans | 3 | 3 | ||||||||||||||||||
| Dan Evans | 4 | 77 | 7 | |||||||||||||||||
| Ivan Sergeyev | 6 | 64 | 5 | |||||||||||||||||
| 3 | Steve Darcis | 1 | 6 | 77 | ||||||||||||||||
| Conor Niland | 6 | 1 | 64 | |||||||||||||||||
| Conor Niland | 77 | 77 | ||||||||||||||||||
| Dick Norman | 62 | 64 | ||||||||||||||||||
| Conor Niland | 6 | 6 | ||||||||||||||||||
| 8 | Albert Ramos Viñolas | 3 | 2 | |||||||||||||||||
| Antonio Veić | 1 | 6 | 2 | |||||||||||||||||
| 8 | Albert Ramos Viñolas | 6 | 3 | 6 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Mikhail Kukushkin | 77 | 6 | |||||||||||||||||
| Reda El Amrani | 65 | 4 | ||||||||||||||||||
| 4 | Mikhail Kukushkin | 6 | 6 | |||||||||||||||||
| Goran Tošić | 4 | 1 | ||||||||||||||||||
| WC | Abdullah Maqdes | 4 | 2 | |||||||||||||||||
| Goran Tošić | 6 | 6 | ||||||||||||||||||
| 4 | Mikhail Kukushkin | 6 | 6 | |||||||||||||||||
| 5 | Stefan Koubek | 2 | 4 | |||||||||||||||||
| Malek Jaziri | 65 | 4 | ||||||||||||||||||
| Philipp Oswald | 77 | 6 | ||||||||||||||||||
| Philipp Oswald | 3 | 4 | ||||||||||||||||||
| 5 | Stefan Koubek | 6 | 6 | |||||||||||||||||
| Michael Lammer | 61 | 2 | ||||||||||||||||||
| 5 | Stefan Koubek | 77 | 6 | |||||||||||||||||
References
- ^ "Davydenko recovers to beat Nadal in Qatar final". Reuters. 2010-01-09. Retrieved 2023-09-14.