2010–11 ISAF Sailing World Cup
| Event title | |
|---|---|
| Edition | 3rd |
| Dates | 12 December 2010 – 22 June 2011 |
| Yachts | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial, RS:X, SKUD 18, Sonar, Star |
← 2009–10 2011–12 → | |
The 2010–11 ISAF Sailing World Cup was a series of sailing regattas staged during 2010–11 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas
| Date | Regatta | City | Country |
|---|---|---|---|
| 12–18 December 2010 | Sail Melbourne | Melbourne | Australia |
| 23–29 January 2011 | Miami OCR | Miami | United States |
| 2–9 April 2011 | Trofeo Princesa Sofía | Palma | Spain |
| 22–29 April 2011 | Semaine Olympique Française | Hyères | France |
| 24–29 May 2011 | Delta Lloyd Regatta | Medemblik | Netherlands |
| 5–11 June 2011 | Sail for Gold | Weymouth | United Kingdom |
| 18–22 June 2011 | Kiel Week | Kiel | Germany |
Results
2.4 Metre
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Matthew Bugg | Australia | [1] |
| Miami | Damien Seguin | France | [1] |
| Palma | Thierry Schmitter | Netherlands | [1] |
| Hyères | Damien Seguin | France | [1] |
| Medemblik | Thierry Schmitter | Netherlands | [1] |
| Weymouth | Damien Seguin | France | [1] |
| Kiel | Megan Pascoe | Great Britain | [1] |
Men's 470
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Mathew Belcher Malcolm Page |
Australia | [1] |
| Miami | Nic Asher Elliot Willis |
Great Britain | [1] |
| Palma | Nicolas Charbonnier Jérémie Mion |
France | [1] |
| Hyères | Pierre Leboucher Vincent Garos |
France | [1] |
| Medemblik | Mathew Belcher Malcolm Page |
Australia | [1] |
| Weymouth | Pierre Leboucher Vincent Garos |
France | [1] |
| Kiel | Mathew Belcher Malcolm Page |
Australia | [1] |
Women's 470
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Kathrin Kadelbach Friederike Belcher |
Germany | [1] |
| Miami | Ingrid Petitjean Nadège Douroux |
France | [1] |
| Palma | Jo Aleh Bianca Barbarich-Bacher |
New Zealand | [1] |
| Hyères | Tara Pacheco Berta Betanzos |
Spain | [1] |
| Medemblik | Lisa Westerhof Lobke Berkhout |
Netherlands | [1] |
| Weymouth | Jo Aleh Polly Powrie |
New Zealand | [1] |
| Kiel | Erin Maxwell Isabelle Farrar |
United States | [1] |
49er
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Nico Delle Karth Nikolaus Resch |
Austria | [1] |
| Miami | John Pink Richard Peacock |
Great Britain | [1] |
| Palma | Emmanuel Dyen Stéphane Christidis |
France | [1] |
| Hyères | Pietro Sibello Gianfranco Sibello |
Italy | [1] |
| Medemblik | Stephen Morrison Ben Rhodes |
Great Britain | [1] |
| Weymouth | Nathan Outteridge Iain Jensen |
Australia | [1] |
| Kiel | Tobias Schadewaldt Hannes Baumann |
Germany | [1] |
Women's Elliott 6m
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Claire Leroy Marie Riou Élodie Bertrand |
France | [1] |
| Palma | Sally Barkow Alana O'Reilly Elizabeth Kratzig Burnham |
United States | [1] |
| Hyères | Lucy MacGregor Kate MacGregor Annie Lush |
Great Britain | [1] |
| Medemblik | Renee Groeneveld Annemieke Bes Mijke Lievens |
Netherlands | [1] |
| Weymouth | Anna Tobias Molly O'Bryan Vandemoer Deborah Capozzi |
United States | [1] |
| Kiel | Ekaterina Skudina Elena Syuzeva Elena Vorobeva |
Russia | [1] |
Men's Finn
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Ben Ainslie | Great Britain | [1] |
| Miami | Giles Scott | Great Britain | [1] |
| Palma | Ben Ainslie | Great Britain | [1] |
| Hyères | Ben Ainslie | Great Britain | [1] |
| Medemblik | Edward Wright | Great Britain | [1] |
| Weymouth | Ben Ainslie | Great Britain | [1] |
| Kiel | Edward Wright | Great Britain | [1] |
Men's Laser
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Nick Thompson | Great Britain | [1] |
| Miami | Rasmus Myrgren | Sweden | [1] |
| Palma | Paul Goodison | Great Britain | [1] |
| Hyères | Javier Hernandez | Spain | [1] |
| Medemblik | Tom Slingsby | Australia | [1] |
| Weymouth | Tom Slingsby | Australia | [1] |
| Kiel | Simon Grotelüschen | Germany | [1] |
Women's Laser Radial
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Zhang Dongshuang | China | [1] |
| Miami | Paige Railey | United States | [1] |
| Palma | Sara Winther | New Zealand | [1] |
| Hyères | Sara Winther | New Zealand | [1] |
| Medemblik | Marit Bouwmeester | Netherlands | [1] |
| Weymouth | Marit Bouwmeester | Netherlands | [1] |
| Kiel | Paige Railey | United States | [1] |
Men's RS:X
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Chan King Yin | Hong Kong | [1] |
| Miami | Dorian van Rijsselberghe | Netherlands | [1] |
| Palma | Dorian van Rijsselberghe | Netherlands | [1] |
| Hyères | Piotr Myszka | Poland | [1] |
| Medemblik | Lee Tae-hoon | South Korea | [1] |
| Weymouth | Nick Dempsey | Great Britain | [1] |
| Kiel | Przemysław Miarczyński | Poland | [1] |
Women's RS:X
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Huali Zhu | China | [1] |
| Miami | Marina Alabau | Spain | [1] |
| Palma | Marina Alabau Neira | Spain | [1] |
| Hyères | Blanca Manchón | Spain | [1] |
| Medemblik | Ling Li | China | [1] |
| Weymouth | Marina Alabau Neira | Spain | [1] |
| Kiel | Jessica Crisp | Australia | [1] |
SKUD 18
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Alexandra Rickham Niki Birrell |
Great Britain | [1] |
| Miami | Scott Whitman Julia Dorsett |
United States | [1] |
| Hyères | Alexandra Rickham Niki Birrell |
Great Britain | [1] |
| Weymouth | Daniel Fitzgibbon Liesl Tesch |
Australia | [1] |
Sonar
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | John Robertson Hannah Stodel Steve Thomas |
Great Britain | [1] |
| Hyères | Bruno Jourdren Eric Flageul Nicolas Vimont-Vicary |
France | [1] |
| Weymouth | John Robertson Hannah Stodel Steve Thomas |
Great Britain | [1] |
Men's Star
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Robert Scheidt Bruno Prada |
Brazil | [1] |
| Palma | Iain Percy Andrew Simpson |
Great Britain | [1] |
| Hyères | Robert Scheidt Bruno Prada |
Brazil | [1] |
| Medemblik | Robert Scheidt Bruno Prada |
Brazil | [1] |
| Weymouth | Robert Scheidt Bruno Prada |
Brazil | [1] |
| Kiel | Flavio Marazzi Enrico De Maria |
Switzerland | [1] |