2009 Nehru Cup
| Tournament details | |
|---|---|
| Host country | India |
| Dates | 19–31 August |
| Teams | 5 (from 1 confederation) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | India (2nd title) |
| Runners-up | Syria |
| Tournament statistics | |
| Matches played | 11 |
| Goals scored | 32 (2.91 per match) |
| Top scorer(s) | Mohamed Izzadeen Abdul Fattah Al Agha Mohamed Al Zeno (3 goals) |
| Best player(s) | Baichung Bhutia |
← 2007 2012 → | |
The 2009 Nehru Cup International Football Tournament also known as the ONGC Nehru Cup due to the competition's sponsorship by ONGC, was the 14th edition of the Nehru Cup a friendly tournament organized by the All India Football Federation (AIFF).
The 14th edition of the Nehru Cup International Football Tournament was played in the round-robin league format and the final was held on 31 August. Along with the host nation India, Sri Lanka, Lebanon, Syria and Kyrgyzstan competed in the 15-day tournament at the Ambedkar Stadium in New Delhi .
The total prize money for this tournament was $100,000. The champion team took away a prize of $40,000, the runners-up received $20,000 while the third place team got $10,000. The Man of the Match received $500 and the winning team of every match received $2000.
All games of the tournament was broadcast live by Zee Sports.
Teams
- Initially the tournament was due to be played by 6 national teams divided into two groups of three teams. The top two in each group would advance to the semi-final stage. Palestine replaced Thailand[1] before being removed from the tournament themselves after they stated their intention to send a reserve side.[2]
Expected Groups
| Group A | Group B |
|---|---|
|
Syria (Runners-up last Tournament) |
Revised Group
Due to only 5 teams entering, only one group was needed, where each team would play in a round robin group phase. The top two advanced to a final.
| The Teams |
India (Hosts and holders) |
|---|
Squads
| India [3] | |||||
|---|---|---|---|---|---|
| No. | Name | Club | Appearances | Goals | |
| Start | Sub | ||||
| Goalkeepers | |||||
| 1 | Subrata Pal | Pune FC | 5 | 0 | 0 |
| 24 | Subhasish Roy Chowdhary | Mahindra United | 0 | 0 | 0 |
| Defenders | |||||
| 3 | Nanjangud Shivananju Manju | Mohun Bagan | 1 | 0 | 0 |
| 5 | Anwar Ali | Dempo | 5 | 0 | 0 |
| 12 | Deepak Kumar Mondal | Mohun Bagan | 2 | 0 | 0 |
| 14 | Mahesh Gawli | Dempo | 4 | 1 | 0 |
| 17 | Irungbam Surkumar Singh | Salgaocar SC | 3 | 0 | 0 |
| 19 | Gouramangi Singh | Churchill Brothers | 5 | 0 | 1 |
| 20 | Samir Subash Naik | Dempo | 0 | 0 | 0 |
| Midfielders | |||||
| 7 | N.P. Pradeep | Mahindra United | 4 | 1 | 0 |
| 8 | P. Renedy Singh | East Bengal | 1 | 3 | 1 |
| 22 | Syed Rahim Nabi | East Bengal | 1 | 1 | 0 |
| 23 | Steven Dias | Mahindra United | 4 | 1 | 1 |
| 27 | Mehrajuddin Wadoo | East Bengal | 1 | 4 | 0 |
| 28 | Anthony Pereira | Dempo | 4 | 0 | 0 |
| 30 | Climax Lawrence | Dempo | 5 | 0 | 0 |
| Strikers | |||||
| 11 | Sunil Chhetri | Dempo, Kansas City Wizards | 3 | 2 | 1 |
| 15 | Baichung Bhutia | East Bengal | 4 | 0 | 2 |
| 18 | Sushil Kumar Singh | Mahindra United | 2 | 1 | 0 |
| 21 | Abhishek Yadav | Mumbai | 1 | 0 | 0 |
| Lebanon [5] | |||||
|---|---|---|---|---|---|
| No. | Name | Club | Appearances | Goals | |
| Start | Sub | ||||
| Goalkeepers | |||||
| 1 | Larry Mehanna | Al-Ansar | 2 | 0 | 0 |
| 21 | Elias Frejie | Al-Nejmeh | 2 | 0 | 0 |
| Defenders | |||||
| 2 | Ali Al Saadi | Safa Beirut | 4 | 0 | 2 |
| 3 | Ahmad Khodor | Al-Ansar | 0 | 0 | 0 |
| 4 | Hussein Amine | Al-Ansar | 1 | 1 | 0 |
| 5 | Hassan Daher | Shabab Al-Sahel | 0 | 0 | 0 |
| 6 | Ali El Atat | Al-Mabarrah | 3 | 0 | 0 |
| 19 | Ali Hamam | Al-Nejmeh | 4 | 0 | 0 |
| 24 | Bilal Najjarin | Al-Nejmeh | 4 | 0 | 0 |
| Midfielders | |||||
| 7 | Hassan Maatouk | Al Ahed | 4 | 0 | 0 |
| 8 | Mohamad Korhani | Safa Beirut | 4 | 0 | 1 |
| 9 | Hussein Dakik | Al Ahed | 0 | 3 | 0 |
| 10 | Abbas Atwi | Al-Nejmeh | 2 | 0 | 1 |
| 13 | Akram Moghrabi | Al-Nejmeh | 2 | 0 | 1 |
| 14 | Amer Khan | Safa Beirut | 1 | 3 | 0 |
| 15 | Ali Yaacoub | Al-Nejmeh | 4 | 0 | 0 |
| 16 | Mahmoud Baquir Younes | Al-Ansar | 0 | 2 | 0 |
| Strikers | |||||
| 17 | Mahmoud El Ali | Al Ahed | 4 | 0 | 0 |
| 18 | Hamze Abboud | Safa Beirut | 2 | 0 | 0 |
| 22 | Mohammed Ghaddar | Al-Nejmeh | 1 | 0 | 0 |
| Sri Lanka [6] | |||||
|---|---|---|---|---|---|
| No. | Name | Club | Appearances | Goals | |
| Start | Sub | ||||
| Goalkeepers | |||||
| 1 | Viraj Asanka | Saunders Sports Club | 1 | 0 | 0 |
| 21 | H. M. A. Kumara | Sri Lanka Navy Sports Club | 3 | 0 | 0 |
| Defenders | |||||
| 2 | R. N. A. M. A. B. Warakagoda | Sri Lanka Army Sports Club | 4 | 0 | 0 |
| 4 | Well Don Ruwanthilaka | Saunders Sports Club | 4 | 0 | 1 |
| 5 | H. A. D. W. Hettiarachchi | Saunders Sports Club | 3 | 0 | 0 |
| 8 | Amarasinghe Pradeep Kumara | Sri Lanka Police Sports Club | 1 | 0 | 0 |
| 16 | S. K. Lahiru Tharaka Silva | Don Bosco Sports Club | 0 | 0 | 0 |
| 19 | Ramlan Tuwan Gafoor Raheem | Sri Lanka Air Force Sports Club | 4 | 0 | 0 |
| K. M. T. N. Kumara | Sri Lanka Air Force Sports Club | 0 | 0 | 0 | |
| K. L. K. C. Kumara | Sri Lanka Air Force Sports Club | 0 | 0 | 0 | |
| Midfielders | |||||
| 7 | Chatura Maduranga | Ratnam Sports Club | 4 | 0 | 2 |
| 14 | Asmeer Lathif Mohamed | Blue Star SC | 4 | 0 | 0 |
| 17 | Warnakulasuriya Rangana | Ratnam Sports Club | 0 | 4 | 0 |
| 20 | B. A. R. Jayawila | Sri Lanka Police Sports Club | 1 | 0 | 0 |
| 25 | Wella Gunaratne | Don Bosco Sports Club | 4 | 0 | 0 |
| 33 | Mohamed Rawme Mohideen | Ratnam Sports Club | 3 | 1 | 0 |
| K. N. C. Fernando | Sri Lanka Navy Sports Club | 0 | 0 | 0 | |
| Strikers | |||||
| 6 | Mohamed Izzadeen | Sri Lanka Army Sports Club | 4 | 0 | 3 |
| 9 | S. Sanjeev | Sri Lanka Air Force Sports Club | 0 | 0 | 0 |
| 10 | Ediri Bandalage Channa | Ratnam Sports Club | 4 | 0 | 0 |
| 11 | S. Satheeswaran | Premier Sports Club | 0 | 2 | 0 |
| 18 | R. M. J. D. Rathnayake | Sri Lanka Navy Sports Club | 0 | 1 | 0 |
| Syria [7] | |||||
|---|---|---|---|---|---|
| No. | Name | Club | Appearances | Goals | |
| Start | Sub | ||||
| Goalkeepers | |||||
| 1 | Mosab Balhous | Al-Karamah | 4 | 0 | 0 |
| 22 | Moustafa Shakosh | Teshrin SC | 0 | 0 | 0 |
| 25 | Kawa Hesso | Al-Jaish | 1 | 1 | 0 |
| Defenders | |||||
| 2 | Belal Abduldaim | Al-Karamah | 5 | 0 | 0 |
| 3 | Ali Diab | Al-Majd | 5 | 0 | 2 |
| 5 | Hamzeh Al Aitoni | Al-Majd | 2 | 1 | 0 |
| 29 | Juan Hesso | Al-Jaish | 1 | 3 | 0 |
| Midfielders | |||||
| 7 | Abdelrazaq Al Hussain | Al-Jaish | 4 | 1 | 1 |
| 14 | Wael Ayan | Al-Ittihad | 4 | 0 | 0 |
| 20 | Alaa Al Shbli | Al-Karamah | 3 | 1 | 0 |
| 23 | Feras Esmaeel | Al-Karamah | 4 | 1 | 0 |
| 27 | Meaataz Kailouni | Al-Ittihad | 5 | 0 | 0 |
| 31 | Ahmad Haj Mohamad | Al-Ittihad | 4 | 1 | 0 |
| 32 | Bakri Tarrab | Al-Ittihad | 3 | 0 | 0 |
| Strikers | |||||
| 12 | Mohamed Al Zeno | Al-Majd | 4 | 1 | 3 |
| 18 | Abdul Fattah Al Agha | Al-Ittihad | 5 | 0 | 3 |
| 24 | Raja Rafe | Al-Majd | 1 | 4 | 0 |
Venues
| New Delhi |
|---|
| Ambedkar Stadium |
| Capacity: 20,000 |
Matches and results
Group stage
Teams in green field progress to the Final.
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Syria | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 |
| India | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| Kyrgyzstan | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| Lebanon | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 |
| Sri Lanka | 4 | 1 | 0 | 3 | 6 | 14 | −8 | 3 |
| Sri Lanka | 4–3 | Lebanon |
|---|---|---|
| Izzadeen 7', 80', 88' Warakagoda 36' Maduran Weerasinghe 83' |
Report Summary |
Moghrabi 9' 45+1' Korhani 90+7' (pen.) |
The game between Sri Lanka and Lebanon was called off due to heavy rain. The game and thus proceeding schedule was moved back one day.[8]
| Kyrgyzstan | 1–1 | Lebanon |
|---|---|---|
| Zemlianuhin 48' | Report Summary |
Atwi 56' |
| India | 3–1 | Sri Lanka |
|---|---|---|
| Bhutia 25' Gouramangi 69' Dias 85' |
Report Summary |
Ruwanthilaka 62' |
| Sri Lanka | 1–4 | Kyrgyzstan |
|---|---|---|
| Maduranga 53' | Report Summary |
Zemlianuhin 34' Amirov 45+1' Murzaev 65' Usanov 70' |
Final
| Syria | 1–1 (a.e.t.) | India |
|---|---|---|
| Diab 120+3' | Report Summary |
Renedy 114' |
| Penalties | ||
| Rafe Ayan Haj Mohamad Balhous Al Agha Al Hussain Al Aitoni |
4–5 | Lawrence Renedy Chhetri Dias Wadoo A. Ali Surkumar |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winners
| 2009 Nehru Cup champion |
|---|
India Second title |
Goalscorers
|
3 goals: 2 goals:
|
1 goal:
|
Man of the Match
- Ali Al Saadi IND vs LIB
- Mohamed Al Zeno SYR vs KGZ
- Mohamed Izzadeen SRI vs LIB
- Baichung Bhutia IND vs KGZ
- Abdelrazaq Al Hussain SYR vs SRI
- Anton Zemlianuhin KGZ vs LIB
- Baichung Bhutia IND vs SRI
- Mohamed Al Zeno SYR vs LIB
- Anton Zemlianuhin SRI vs KGZ
- Ali Diab IND vs SYR
- Subrata Pal SYR vs IND, Final
Player of the Tournament
References
- ^ http://www.goal.com/en-india/news/2525/road-to-nehru-cup-09/2009/08/06/1424537/palestine-replaces-thailand-for-nehru-cup Palestine replace Thailand
- ^ "Palestine dropped from Nehru Cup football". India Today. 11 August 2009. Retrieved 18 December 2018.
- ^ http://www.indianfootball.com/en/news/articleId/1473 India Nehru Cup 2009 Squad. 18 August 2009
- ^ http://www.indianfootball.com/en/news/articleId/1424 Kyrgyzstan Nehru Cup 2009 Squad. 12 August 2009
- ^ http://www.indianfootball.com/en/news/articleId/1425 Lebanon Nehru Cup 2009 Squad. 13 August 2009
- ^ http://www.indianfootball.com/en/news/articleId/1435 Sri Lanka Nehru Cup 2009 Squad. 14 August 2009
- ^ http://www.indianfootball.com/en/statistic/team/squad/teamId/455 Syria Nehru Cup 2009 Squad. 15 August 2009
- ^ http://www.indianfootball.com/en/news/articleId/1516 Sri Lanka – Lebanon match called off