2009 Monza Superleague Formula round
| 2009 Monza Superleague Formula round Superleague Formula round Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | October 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Autodromo Nazionale Monza, Monza, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing facility 3.6 mi (5.8 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laps | 25 & 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Monza Superleague Formula round was the fifth round of the 2009 Superleague Formula season, with the races taking place on October 4, 2009.
Report
Qualifying
Race 1
Race 2
Results
Qualifying
- In each group, the top four qualify for the quarter-finals.
Group A
|
Group B
|
|
Knockout stages
| Quarter-Finals | Semi-Finals | Pole Shoot Out | ||||||||||||
| A1 | FC Basel 1893 | 1:37.135 | ||||||||||||
| B4 | Liverpool F.C. | 1:37.441 | A1 | FC Basel 1893 | 1:36.942 | |||||||||
| A3 | A.S. Roma | 1:37.537 | B2 | Olympiacos CFP | 1:36.786 | |||||||||
| B2 | Olympiacos CFP | 1:36.818 | B2 | Olympiacos CFP | 1:37.649 | |||||||||
| A2 | F.C. Porto | 1:38.183 | B1 | Sevilla FC | 1:55.870 | |||||||||
| B3 | A.C. Milan | 1:37.055 | B3 | A.C. Milan | 1:37.111 | |||||||||
| A4 | Galatasaray S.K. | 1:38.276 | B1 | Sevilla FC | 1:36.745 | |||||||||
| B1 | Sevilla FC | 1:37.043 | ||||||||||||
Grid
| Pos. | Team | Driver | Time |
|---|---|---|---|
| 1 | Olympiacos CFP | Esteban Guerrieri | 1:37.649 |
| 2 | Sevilla FC | Sébastien Bourdais | 1:55.870 |
| 3 | A.C. Milan | Giorgio Pantano | 1:37.111 |
| 4 | FC Basel 1893 | Max Wissel | 1:36.942 |
| 5 | A.S. Roma | Julien Jousse | 1:37.537 |
| 6 | F.C. Porto | Tristan Gommendy | 1:38.183 |
| 7 | Galatasaray S.K. | Ho-Pin Tung | 1:38.276 |
| 8 | Liverpool F.C. | Adrián Vallés | 1:37.441 |
| 9 | Tottenham Hotspur | Craig Dolby | 1:37.441 |
| 10 | R.S.C. Anderlecht | Yelmer Buurman | 1:36.931 |
| 11 | SC Corinthians | Antônio Pizzonia | 1:37.528 |
| 12 | Rangers F.C. | John Martin | 1:37.091 |
| 13 | Olympique Lyonnais | Nelson Panciatici | 1:37.642 |
| 14 | FC Midtjylland | Kasper Andersen | 1:37.254 |
| 15 | Sporting CP | Pedro Petiz | 1:38.068 |
| 16 | Atlético Madrid | María de Villota | 1:38.672 |
| 17 | PSV Eindhoven | Carlo van Dam | 1:38.257 |
| 18 | CR Flamengo | Jonathan Kennard | N/A |
Race 1
| Pos | No | Team | Driver | Laps | Time/Retired | Grid | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Sevilla FC | Sébastien Bourdais | 25 | 41:26.833 | 2 | 50 |
| 2 | 9 | Olympiacos CFP | Esteban Guerrieri | 25 | + 0.375 | 1 | 45 |
| 3 | 22 | A.S. Roma | Julien Jousse | 25 | + 14.930 | 5 | 40 |
| 4 | 21 | Liverpool F.C. | Adrián Vallés | 25 | + 18.014 | 8 | 36 |
| 5 | 19 | Tottenham Hotspur | Craig Dolby | 25 | + 22.078 | 9 | 32 |
| 6 | 8 | R.S.C. Anderlecht | Yelmer Buurman | 25 | + 25.536 | 10 | 29 |
| 7 | 16 | F.C. Porto | Tristan Gommendy | 25 | + 27.342 | 6 | 26 |
| 8 | 4 | Galatasaray S.K. | Ho-Pin Tung | 25 | + 29.568 | 7 | 23 |
| 9 | 10 | FC Basel 1893 | Max Wissel | 25 | + 35.894 | 4 | 20 |
| 10 | 14 | SC Corinthians | Antônio Pizzonia | 25 | + 38.378 | 11 | 18 |
| 11 | 17 | Rangers F.C. | John Martin | 25 | + 51.734 | 12 | 16 |
| 12 | 24 | FC Mitjylland | Kasper Andersen | 25 | + 55.320 | 14 | 14 |
| 13 | 69 | Olympique Lyonnais | Nelson Panciatici | 25 | + 56.807 | 13 | 12 |
| 14 | 15 | Atlético Madrid | María de Villota | 25 | + 1:05.661 | 16 | 10 |
| 15 | 3 | A.C. Milan | Giorgio Pantano | 25 | + 1:10.845 | 3 | 8 |
| 16 | 5 | PSV Eindhoven | Carlo van Dam | 25 | + 1:13.588 | 17 | 7 |
| 17 | 7 | CR Flamengo | Jonathan Kennard | 25 | + 1:34.720 | 18 | 6 |
| 18 | 2 | Sporting CP | Pedro Petiz | 25 | Retired | 15 | 5 |
| Fastest lap: Antônio Pizzonia (SC Corinthians) 1:36.466 (134.33 mph) | |||||||
Race 2
Standings after the round
| Pos | Team | Points |
|---|---|---|
| 1 | Liverpool F.C. | 350 |
| 2 | Tottenham Hotspur | 301 |
| 3 | Olympiacos CFP | 259 |
| 4 | FC Basel 1893 | 253 |
| 5 | SC Corinthians | 249 |