2008 World Series by Renault
The 2008 World Series by Renault was the fourth season of Renault Sport's series of events, with three different championships racing under a single banner.
Review
Formula Renault 3.5 Series
Eurocup Formula Renault 2.0
Eurocup Mégane Trophy
Race calendar
| Circuit | Date | Series |
|---|---|---|
| Autodromo Nazionale Monza | 26 April | FR3.5 |
| 27 April | ||
| Circuit de Spa-Francorchamps | 3 Mayo | All |
| 4 Mayo | ||
| Circuit de Monaco | 25 Mayo | FR3.5 |
| Silverstone | 7 June | All |
| 8 June | ||
| Hungaroring | 5 July | All |
| 6 July | ||
| Nürburgring | 30 August | All |
| 31 August | ||
| Bugatti Circuit | 6 September | All |
| 7 September | ||
| Autódromo do Estoril | 27 September | All |
| 28 September | ||
| Circuit de Catalunya | 18 October | All |
| 19 October |
- Event in light blue is not part of the World Series, but is a championship round for the Formula Renault 3.5 Series.
Championships
Formula Renault 3.5 Series
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Giedo van der Garde | P1 Motorsport | 137 |
| 2 | Julien Jousse | Tech 1 Racing | 106 |
| 3 | Fabio Carbone | Ultimate Signature | 97 |
| 4 | Miguel Molina | Prema Powerteam | 79 |
| 5 | Mikhail Aleshin | Carlin Motorsport | 73 |
Eurocup Formula Renault 2.0
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Valtteri Bottas | Motopark Academy | 139 |
| 2 | Daniel Ricciardo | SG Formula | 136 |
| 3 | Andrea Caldarelli | SG Formula | 123 |
| 4 | Roberto Merhi | Epsilon Euskadi | 108 |
| 5 | Tobias Hegewald | Motopark Academy | 72 |
Eurocup Mégane Trophy
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Michaël Rossi | TDS Racing | 170 |
| 2 | Maxime Martin | Boutsen Energy Racing | 154 |
| 3 | Dimitri Enjalbert | Tech 1 Racing | 126 |
| 4 | Matthieu Cheruy | Tech 1 Racing | 84 |
| 5 | Sébastien Dhouailly | Team Lompech Sport | 78 |
References
- Linked articles contain additional references.