2008 US Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2008 US Open |
Seeds
- Sergiy Stakhovsky (second round)
- Kevin Anderson (first round)
- Benjamin Becker (first round)
- Robert Kendrick (qualified)
- Brian Dabul (qualifying competition)
- Philipp Petzschner (qualifying competition)
- Alejandro Falla (first round)
- Jan Hernych (qualified)
- Nicolás Massú (second round)
- Andreas Beck (qualified)
- Kei Nishikori (moved to Main Draw)
- Paul Capdeville (qualified)
- Kristian Pless (second round)
- Go Soeda (first round)
- Gilles Müller (qualified)
- Stéphane Bohli (qualified)
- Pablo Cuevas (qualified)
- Björn Phau (qualified)
- Thiago Alves (qualified)
- Thierry Ascione (qualifying competition)
- Leonardo Mayer (second round)
- Flavio Cipolla (qualifying competition, lucky loser)
- Kevin Kim (qualifying competition)
- Simon Stadler (qualifying competition)
- Jesse Huta Galung (qualifying competition)
- Joseph Sirianni (first round)
- Rik de Voest (qualified)
- Xavier Malisse (first round)
- Ilija Bozoljac (first round)
- Santiago Giraldo (first round)
- Robert Smeets (qualified)
- Andrey Golubev (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Sergiy Stakhovsky | 5 | 7 | 6 | ||||||||||||||||
| Stefano Galvani | 7 | 5 | 3 | |||||||||||||||||
| 1 | Sergiy Stakhovsky | 6 | 4 | 4 | ||||||||||||||||
| WC | Ričardas Berankis | 1 | 6 | 6 | ||||||||||||||||
| David Marrero | 7 | 3 | 5 | |||||||||||||||||
| WC | Ričardas Berankis | 5 | 6 | 7 | ||||||||||||||||
| WC | Ričardas Berankis | 6 | 4 | 2 | ||||||||||||||||
| 18 | Björn Phau | 4 | 6 | 6 | ||||||||||||||||
| WC | Jean-Yves Aubone | 6 | 6 | |||||||||||||||||
| Melle van Gemerden | 4 | 1 | ||||||||||||||||||
| WC | Jean-Yves Aubone | 2 | 4 | |||||||||||||||||
| 18 | Björn Phau | 6 | 6 | |||||||||||||||||
| Jesse Witten | 3 | 4 | ||||||||||||||||||
| 18 | Björn Phau | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Kevin Anderson | 63 | 4 | |||||||||||||||||
| Giovanni Lapentti | 77 | 6 | ||||||||||||||||||
| Giovanni Lapentti | 6 | 77 | ||||||||||||||||||
| Lukáš Rosol | 2 | 61 | ||||||||||||||||||
| WC | Tim Smyczek | 3 | 2 | |||||||||||||||||
| Lukáš Rosol | 6 | 6 | ||||||||||||||||||
| Giovanni Lapentti | 6 | 5 | 61 | |||||||||||||||||
| Jan Minář | 2 | 7 | 77 | |||||||||||||||||
| Jan Minář | 6 | 3 | 6 | |||||||||||||||||
| Josselin Ouanna | 3 | 6 | 2 | |||||||||||||||||
| Jan Minář | 3 | 6 | 6 | |||||||||||||||||
| Víctor Estrella Burgos | 6 | 2 | 2 | |||||||||||||||||
| Víctor Estrella Burgos | 6 | 6 | ||||||||||||||||||
| 28 | Xavier Malisse | 4 | 2 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Benjamin Becker | 4 | 7 | 66 | ||||||||||||||||
| Gianluca Naso | 6 | 5 | 78 | |||||||||||||||||
| Gianluca Naso | 4 | 7 | 77 | |||||||||||||||||
| Hugo Armando | 6 | 5 | 64 | |||||||||||||||||
| Adam Feeney | 67 | 4 | ||||||||||||||||||
| Hugo Armando | 79 | 6 | ||||||||||||||||||
| Gianluca Naso | 3 | 68 | ||||||||||||||||||
| 31 | Robert Smeets | 6 | 710 | |||||||||||||||||
| Matwé Middelkoop | 2 | 7 | 6 | |||||||||||||||||
| Jean-Christophe Faurel | 6 | 5 | 4 | |||||||||||||||||
| Matwé Middelkoop | 6 | 4 | 3 | |||||||||||||||||
| 31 | Robert Smeets | 2 | 6 | 6 | ||||||||||||||||
| Mikhail Ledovskikh | 65 | 2 | ||||||||||||||||||
| 31 | Robert Smeets | 77 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Robert Kendrick | 77 | 4 | 6 | ||||||||||||||||
| Dušan Vemić | 64 | 6 | 2 | |||||||||||||||||
| 4 | Robert Kendrick | 6 | 6 | |||||||||||||||||
| Caio Zampieri | 4 | 2 | ||||||||||||||||||
| WC | Travis Helgeson | 77 | 5 | 1 | ||||||||||||||||
| Caio Zampieri | 65 | 7 | 6 | |||||||||||||||||
| 4 | Robert Kendrick | 77 | 6 | |||||||||||||||||
| 24 | Simon Stadler | 65 | 3 | |||||||||||||||||
| Rajeev Ram | 3 | 6 | 63 | |||||||||||||||||
| Peter Polansky | 6 | 2 | 77 | |||||||||||||||||
| Peter Polansky | 2 | 4 | ||||||||||||||||||
| 24 | Simon Stadler | 6 | 6 | |||||||||||||||||
| Jaroslav Pospíšil | 4 | 2 | ||||||||||||||||||
| 24 | Simon Stadler | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Brian Dabul | 6 | 3 | 6 | ||||||||||||||||
| Carles Poch-Gradin | 4 | 6 | 3 | |||||||||||||||||
| 5 | Brian Dabul | 4 | 6 | 6 | ||||||||||||||||
| Björn Rehnquist | 6 | 1 | 3 | |||||||||||||||||
| Frédéric Niemeyer | 4 | 4 | ||||||||||||||||||
| Björn Rehnquist | 6 | 6 | ||||||||||||||||||
| 5 | Brian Dabul | 62 | 1 | |||||||||||||||||
| Tomáš Zíb | 77 | 6 | ||||||||||||||||||
| Tomáš Zíb | 77 | 6 | ||||||||||||||||||
| Sébastien de Chaunac | 65 | 0 | ||||||||||||||||||
| Tomáš Zíb | 6 | 7 | ||||||||||||||||||
| Michael Yani | 3 | 5 | ||||||||||||||||||
| Michael Yani | 6 | 6 | ||||||||||||||||||
| 30 | Santiago Giraldo | 4 | 2 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Philipp Petzschner | 3 | 6 | 77 | ||||||||||||||||
| Andrea Stoppini | 6 | 4 | 63 | |||||||||||||||||
| 6 | Philipp Petzschner | 6 | 6 | |||||||||||||||||
| Karol Beck | 4 | 3 | ||||||||||||||||||
| WC | Alex Clayton | 4 | 2 | |||||||||||||||||
| Karol Beck | 6 | 6 | ||||||||||||||||||
| 6 | Philipp Petzschner | 3 | 60 | |||||||||||||||||
| 19 | Thiago Alves | 6 | 77 | |||||||||||||||||
| WC | Bryan Koniecko | 3 | 4 | |||||||||||||||||
| Martin Fischer | 6 | 6 | ||||||||||||||||||
| Martin Fischer | 2 | 3 | ||||||||||||||||||
| 19 | Thiago Alves | 6 | 6 | |||||||||||||||||
| Matthias Bachinger | 4 | 1 | ||||||||||||||||||
| 19 | Thiago Alves | 6 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Alejandro Falla | 4 | 1 | |||||||||||||||||
| Diego Hartfield | 6 | 6 | ||||||||||||||||||
| Diego Hartfield | 6 | 6 | ||||||||||||||||||
| Josh Goodall | 4 | 2 | ||||||||||||||||||
| Josh Goodall | 6 | 6 | ||||||||||||||||||
| Miguel Ángel López Jaén | 3 | 3 | ||||||||||||||||||
| Diego Hartfield | 6 | 5 | 63 | |||||||||||||||||
| Ryler DeHeart | 4 | 7 | 77 | |||||||||||||||||
| Nicholas Monroe | 1 | 4 | ||||||||||||||||||
| Ryler DeHeart | 6 | 6 | ||||||||||||||||||
| Ryler DeHeart | 6 | 64 | 7 | |||||||||||||||||
| Jun Woong-sun | 1 | 77 | 5 | |||||||||||||||||
| Jun Woong-sun | 6 | 6 | ||||||||||||||||||
| 26 | Joseph Sirianni | 3 | 4 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Jan Hernych | 77 | 6 | |||||||||||||||||
| Chen Ti | 62 | 3 | ||||||||||||||||||
| 8 | Jan Hernych | 6 | 65 | 6 | ||||||||||||||||
| Ricardo Hocevar | 3 | 77 | 3 | |||||||||||||||||
| WC | Chase Buchanan | 6 | 3 | 66 | ||||||||||||||||
| Ricardo Hocevar | 1 | 6 | 78 | |||||||||||||||||
| 8 | Jan Hernych | 6 | 6 | |||||||||||||||||
| Aisam-ul-Haq Qureshi | 4 | 3 | ||||||||||||||||||
| Ricardo Mello | 1 | 6 | 3 | |||||||||||||||||
| Aisam-ul-Haq Qureshi | 6 | 1 | 6 | |||||||||||||||||
| Aisam-ul-Haq Qureshi | 6 | 711 | ||||||||||||||||||
| 21 | Leonardo Mayer | 4 | 69 | |||||||||||||||||
| Brydan Klein | 2 | 2 | ||||||||||||||||||
| 21 | Leonardo Mayer | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Nicolás Massú | 6 | 6 | |||||||||||||||||
| André Miele | 2 | 3 | ||||||||||||||||||
| 9 | Nicolás Massú | 2 | 6 | 3 | ||||||||||||||||
| Rui Machado | 6 | 3 | 6 | |||||||||||||||||
| Rui Machado | 6 | 6 | ||||||||||||||||||
| Eric Nunez | 4 | 4 | ||||||||||||||||||
| Rui Machado | 77 | 6 | ||||||||||||||||||
| 22 | Flavio Cipolla | 65 | 3 | |||||||||||||||||
| Alex Bogdanovic | 66 | 4 | ||||||||||||||||||
| Lukáš Lacko | 78 | 6 | ||||||||||||||||||
| Lukáš Lacko | 6 | 4 | 1 | |||||||||||||||||
| 22 | Flavio Cipolla | 2 | 6 | 6 | ||||||||||||||||
| Dawid Olejniczak | 5 | 2 | ||||||||||||||||||
| 22 | Flavio Cipolla | 7 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Andreas Beck | 6 | 77 | |||||||||||||||||
| Benedikt Dorsch | 3 | 64 | ||||||||||||||||||
| 10 | Andreas Beck | 79 | 1 | 6 | ||||||||||||||||
| Harel Levy | 67 | 6 | 3 | |||||||||||||||||
| Marsel İlhan | 4 | 3 | ||||||||||||||||||
| Harel Levy | 6 | 6 | ||||||||||||||||||
| 10 | Andreas Beck | 77 | 6 | |||||||||||||||||
| 20 | Thierry Ascione | 65 | 1 | |||||||||||||||||
| WC | Michael McClune | 3 | 4 | |||||||||||||||||
| Franko Škugor | 6 | 6 | ||||||||||||||||||
| Franko Škugor | 65 | 1 | ||||||||||||||||||
| 20 | Thierry Ascione | 77 | 6 | |||||||||||||||||
| Michael Quintero | 4 | 1 | ||||||||||||||||||
| 20 | Thierry Ascione | 6 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | Cătălin-Ionuț Gârd | 1 | 6 | 4 | ||||||||||||||||
| Todd Widom | 6 | 4 | 6 | |||||||||||||||||
| Todd Widom | 5 | 2 | ||||||||||||||||||
| Filip Prpic | 7 | 6 | ||||||||||||||||||
| Filip Prpic | 6 | 6 | ||||||||||||||||||
| PR | Ivo Heuberger | 1 | 4 | |||||||||||||||||
| Filip Prpic | 1 | 2 | ||||||||||||||||||
| 27 | Rik de Voest | 6 | 6 | |||||||||||||||||
| Édouard Roger-Vasselin | 6 | 6 | ||||||||||||||||||
| Santiago González | 1 | 2 | ||||||||||||||||||
| Édouard Roger-Vasselin | 6 | 3 | 4 | |||||||||||||||||
| 27 | Rik de Voest | 4 | 6 | 6 | ||||||||||||||||
| Alberto Brizzi | 3 | 3 | ||||||||||||||||||
| 27 | Rik de Voest | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Paul Capdeville | 6 | 6 | |||||||||||||||||
| Gary Lugassy | 0 | 1 | ||||||||||||||||||
| 12 | Paul Capdeville | 6 | 77 | |||||||||||||||||
| Daniel Muñoz de la Nava | 4 | 65 | ||||||||||||||||||
| WC | Ryan Harrison | 6 | 4 | 3 | ||||||||||||||||
| Daniel Muñoz de la Nava | 3 | 6 | 6 | |||||||||||||||||
| 12 | Paul Capdeville | 7 | 77 | |||||||||||||||||
| 25 | Jesse Huta Galung | 5 | 60 | |||||||||||||||||
| Alexander Slabinsky | 4 | 3 | ||||||||||||||||||
| K. J. Hippensteel | 6 | 6 | ||||||||||||||||||
| K. J. Hippensteel | 2 | 1 | ||||||||||||||||||
| 25 | Jesse Huta Galung | 6 | 6 | |||||||||||||||||
| Francesco Piccari | 2 | 2 | ||||||||||||||||||
| 25 | Jesse Huta Galung | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Kristian Pless | 6 | 6 | |||||||||||||||||
| Adrian Ungur | 3 | 3 | ||||||||||||||||||
| 13 | Kristian Pless | 3 | 4 | |||||||||||||||||
| Ryan Sweeting | 6 | 6 | ||||||||||||||||||
| Ryan Sweeting | 6 | 6 | ||||||||||||||||||
| Prakash Amritraj | 3 | 4 | ||||||||||||||||||
| Ryan Sweeting | 2 | 6 | 6 | |||||||||||||||||
| 23 | Kevin Kim | 6 | 3 | 2 | ||||||||||||||||
| Lukáš Dlouhý | 6 | 65 | 3 | |||||||||||||||||
| Paolo Lorenzi | 4 | 77 | 6 | |||||||||||||||||
| Paolo Lorenzi | 6 | 3 | 2 | |||||||||||||||||
| 23 | Kevin Kim | 2 | 6 | 6 | ||||||||||||||||
| Colin Ebelthite | 4 | 4 | ||||||||||||||||||
| 23 | Kevin Kim | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Go Soeda | 64 | 66 | |||||||||||||||||
| Alex Kuznetsov | 77 | 78 | ||||||||||||||||||
| Alex Kuznetsov | 79 | 77 | ||||||||||||||||||
| Alexandre Sidorenko | 67 | 65 | ||||||||||||||||||
| Izak van der Merwe | 77 | 3 | 4 | |||||||||||||||||
| Alexandre Sidorenko | 62 | 6 | 6 | |||||||||||||||||
| Alex Kuznetsov | 3 | 6 | 4 | |||||||||||||||||
| 17 | Pablo Cuevas | 6 | 4 | 6 | ||||||||||||||||
| Nicolas Coutelot | 2 | 6 | 6 | |||||||||||||||||
| Alexander Peya | 6 | 0 | 3 | |||||||||||||||||
| Nicolas Coutelot | 3 | 5 | ||||||||||||||||||
| 17 | Pablo Cuevas | 6 | 7 | |||||||||||||||||
| Richard Bloomfield | 77 | 3 | 4 | |||||||||||||||||
| 17 | Pablo Cuevas | 63 | 6 | 6 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Gilles Müller | 69 | 78 | 7 | ||||||||||||||||
| Lamine Ouahab | 711 | 66 | 5 | |||||||||||||||||
| 15 | Gilles Müller | 77 | 7 | |||||||||||||||||
| Adrian Mannarino | 62 | 5 | ||||||||||||||||||
| Adrian Mannarino | 77 | 6 | ||||||||||||||||||
| Zack Fleishman | 62 | 3 | ||||||||||||||||||
| 15 | Gilles Müller | 6 | 4 | 6 | ||||||||||||||||
| Tobias Kamke | 3 | 6 | 2 | |||||||||||||||||
| Adrián Menéndez-Maceiras | 64 | 4 | ||||||||||||||||||
| Sam Groth | 77 | 6 | ||||||||||||||||||
| Sam Groth | 4 | 5 | ||||||||||||||||||
| Tobias Kamke | 6 | 7 | ||||||||||||||||||
| Tobias Kamke | 77 | 2 | 6 | |||||||||||||||||
| 29 | Ilija Bozoljac | 65 | 6 | 3 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Stéphane Bohli | 6 | 6 | |||||||||||||||||
| Martin Slanar | 3 | 1 | ||||||||||||||||||
| 16 | Stéphane Bohli | 6 | 6 | |||||||||||||||||
| Alexander Kudryavtsev | 2 | 3 | ||||||||||||||||||
| Ivo Klec | 64 | 1 | ||||||||||||||||||
| Alexander Kudryavtsev | 77 | 6 | ||||||||||||||||||
| 16 | Stéphane Bohli | 6 | 6 | |||||||||||||||||
| 32 | Andrey Golubev | 4 | 3 | |||||||||||||||||
| Michał Przysiężny | 5 | 6 | 78 | |||||||||||||||||
| Daniel Brands | 7 | 4 | 66 | |||||||||||||||||
| Michał Przysiężny | 5 | 6 | 4 | |||||||||||||||||
| 32 | Andrey Golubev | 7 | 2 | 6 | ||||||||||||||||
| João Souza | 2 | 4 | ||||||||||||||||||
| 32 | Andrey Golubev | 6 | 6 | |||||||||||||||||
References