2008 ASB Classic – Singles
| Singles | |
|---|---|
| 2008 ASB Classic | |
| Champion | Lindsay Davenport |
| Runner-up | Aravane Rezaï |
| Score | 6–2, 6–2 |
| Draw | 32 |
| Seeds | 8 |
Jelena Janković was the defending champion, but chose not to participate that year.
Lindsay Davenport won in the final 6–2, 6–2, against Aravane Rezaï.
Seeds
- Vera Zvonareva (quarterfinals)
- Maria Kirilenko (quarterfinals)
- Katarina Srebotnik (quarterfinals)
- Michaëlla Krajicek (first round)
- Anabel Medina Garrigues (second round)
- Tamira Paszek (semifinals)
- Eleni Daniilidou (second round)
- Émilie Loit (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC | Marina Erakovic | 3 | 5 | ||||||||||
| Aravane Rezaï | 6 | 7 | |||||||||||
| Aravane Rezaï | 2 | 2 | |||||||||||
| Lindsay Davenport | 6 | 6 | |||||||||||
| Lindsay Davenport | 6 | 6 | |||||||||||
| 6 | Tamira Paszek | 4 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | V Zvonareva | 6 | 6 | ||||||||||||||||||||||||
| WC | S Jones | 0 | 1 | 1 | V Zvonareva | 6 | 6 | ||||||||||||||||||||
| S Arvidsson | 6 | 7 | S Arvidsson | 2 | 3 | ||||||||||||||||||||||
| Q | A Rolle | 4 | 5 | 1 | V Zvonareva | 3 | 6 | 65 | |||||||||||||||||||
| WC | M Erakovic | 6 | 6 | WC | M Erakovic | 6 | 2 | 7 | |||||||||||||||||||
| WC | E Barry | 1 | 1 | WC | M Erakovic | 7 | 7 | ||||||||||||||||||||
| A Harkleroad | 6 | 6 | A Harkleroad | 65 | 5 | ||||||||||||||||||||||
| 8 | E Loit | 4 | 1 | WC | M Erakovic | 3 | 5 | ||||||||||||||||||||
| 3 | K Srebotnik | 6 | 3 | A Rezaï | 6 | 7 | |||||||||||||||||||||
| A Rodionova | 0 | 0 | r | 3 | K Srebotnik | 6 | 6 | ||||||||||||||||||||
| A Morigami | 5 | 0 | Y Meusburger | 0 | 1 | ||||||||||||||||||||||
| Y Meusburger | 7 | 6 | 3 | K Srebotnik | 1 | 3 | |||||||||||||||||||||
| Q | S Zhang | 3 | 3 | A Rezaï | 6 | 6 | |||||||||||||||||||||
| A Rezaï | 6 | 6 | A Rezaï | 7 | 6 | ||||||||||||||||||||||
| Q | E Baltacha | 1 | 2 | 7 | E Daniilidou | 5 | 4 | ||||||||||||||||||||
| 7 | E Daniilidou | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | A Medina Garrigues | 7 | 6 | ||||||||||||||||||||||||
| N Pratt | 63 | 3 | 5 | A Medina Garrigues | 1 | 6 | 0 | ||||||||||||||||||||
| L Davenport | 6 | 6 | L Davenport | 6 | 4 | 6 | |||||||||||||||||||||
| L Granville | 2 | 3 | L Davenport | 6 | 6 | ||||||||||||||||||||||
| Q | V Manasieva | 0 | 5 | S Errani | 3 | 3 | |||||||||||||||||||||
| P Parmentier | 6 | 7 | P Parmentier | 1 | 2 | ||||||||||||||||||||||
| S Errani | 7 | 64 | 6 | S Errani | 6 | 6 | |||||||||||||||||||||
| 4 | M Krajicek | 5 | 7 | 2 | L Davenport | 6 | 6 | ||||||||||||||||||||
| 6 | T Paszek | 7 | 6 | 6 | T Paszek | 4 | 3 | ||||||||||||||||||||
| Y Wickmayer | 67 | 1 | 6 | T Paszek | 6 | 6 | |||||||||||||||||||||
| C Pin | 6 | 6 | C Pin | 2 | 3 | ||||||||||||||||||||||
| M Müller | 3 | 1 | 6 | T Paszek | 6 | 6 | |||||||||||||||||||||
| M Tu | 3 | 5 | 2 | M Kirilenko | 1 | 3 | |||||||||||||||||||||
| K Zakopalová | 6 | 7 | K Zakopalová | 4 | 1 | ||||||||||||||||||||||
| K Kanepi | 2 | 6 | 3 | 2 | M Kirilenko | 6 | 6 | ||||||||||||||||||||
| 2 | M Kirilenko | 6 | 2 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
- Jill Craybas (second round)
- Anne Kremer (second round)
- María Emilia Salerni (second round)
- Angelique Kerber (second round)
- Lilia Osterloh (qualifying competition)
- Mariya Koryttseva (qualifying competition)
- Catalina Castaño (first round)
- Ahsha Rolle (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Jill Craybas | 6 | 6 | |||||||||||||||||
| WC | Shona Lee | 0 | 1 | 1 | Jill Craybas | 2 | 6 | 5 | ||||||||||||
| Sun Tiantian | 69 | 3 | Zhang Shuai | 6 | 3 | 7 | ||||||||||||||
| Zhang Shuai | 711 | 6 | Zhang Shuai | 6 | 1 | 7 | ||||||||||||||
| Barbora Záhlavová-Strýcová | 5 | 4 | 5 | Lilia Osterloh | 4 | 6 | 5 | |||||||||||||
| Jorgelina Cravero | 7 | 6 | Jorgelina Cravero | 0 | 1 | |||||||||||||||
| WC | Klaudia Jans | 1 | 5 | 5 | Lilia Osterloh | 6 | 6 | |||||||||||||
| 5 | Lilia Osterloh | 6 | 7 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Anne Kremer | 6 | 6 | |||||||||||||||||
| Maša Zec Peškirič | 4 | 1 | 2 | Anne Kremer | 2 | 3 | ||||||||||||||
| Marie-Ève Pelletier | 5 | 2 | Melanie South | 6 | 6 | |||||||||||||||
| Melanie South | 7 | 6 | Melanie South | 5 | 3 | |||||||||||||||
| Eva Hrdinová | 2 | 3 | Elena Baltacha | 7 | 6 | |||||||||||||||
| Elena Baltacha | 6 | 6 | Elena Baltacha | 6 | 6 | |||||||||||||||
| Vladimíra Uhlířová | 6 | 77 | Vladimíra Uhlířová | 2 | 0 | |||||||||||||||
| 7 | Catalina Castaño | 3 | 64 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | María Emilia Salerni | 6 | 6 | |||||||||||||||||
| Kumiko Iijima | 0 | 1 | 3 | María Emilia Salerni | 6 | 4 | 2 | |||||||||||||
| Vesna Manasieva | 6 | 6 | Vesna Manasieva | 4 | 6 | 6 | ||||||||||||||
| Andreja Klepač | 3 | 1 | Vesna Manasieva | 3 | 6 | 6 | ||||||||||||||
| Sabine Lisicki | 711 | 6 | 6 | Mariya Koryttseva | 6 | 3 | 1 | |||||||||||||
| WC | Jasmin Wöhr | 69 | 4 | Sabine Lisicki | 4 | 77 | 3 | |||||||||||||
| WC | Alicja Rosolska | 1 | 2 | 6 | Mariya Koryttseva | 6 | 61 | 6 | ||||||||||||
| 6 | Mariya Koryttseva | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Angelique Kerber | 6 | 6 | |||||||||||||||||
| Arina Rodionova | 1 | 3 | 4 | Angelique Kerber | 4 | 2 | ||||||||||||||
| Junri Namigata | 4 | 1 | Naomi Cavaday | 6 | 6 | |||||||||||||||
| Naomi Cavaday | 6 | 6 | Naomi Cavaday | 2 | 2 | |||||||||||||||
| WC | Kairangi Vano | 2 | 0 | 8 | Ahsha Rolle | 6 | 6 | |||||||||||||
| Ayumi Morita | 6 | 6 | Ayumi Morita | 1 | 3 | |||||||||||||||
| Chan Chin-wei | 4 | 1 | 8 | Ahsha Rolle | 6 | 6 | ||||||||||||||
| 8 | Ahsha Rolle | 6 | 6 | |||||||||||||||||