2006 Singapore Open
| Tournament details | |||
|---|---|---|---|
| Dates | 5 June 2006– 11 June 2006 | ||
| Edition | 57th | ||
| Level | World Grand Prix 5 Stars | ||
| Total prize money | US$170,000 | ||
| Venue | Singapore Indoor Stadium | ||
| Location | Kallang, Singapore | ||
| Champions | |||
| Men's singles | Peter Gade | ||
| Women's singles | Pi Hongyan | ||
| Men's doubles | Sigit Budiarto Flandy Limpele | ||
| Women's doubles | Yang Wei Zhang Jiewen | ||
| Mixed doubles | Nova Widianto Liliyana Natsir | ||
| |||
The 2006 Singapore Open (officially known as the Aviva Open Singapore 2006 for sponsorship reasons) was a five-star badminton tournament that took place at Singapore Indoor Stadium in Singapore, from June 5 to June 11, 2006. The total prize money on offer was US$170,000.
Final results
| Category | Champion | Runners-up | Score | Match duration |
|---|---|---|---|---|
| Men's Singles | Peter Gade | Kenneth Jonassen | 21–10, 21–14 | 0:35 |
| Women's Singles | Pi Hongyan | Mia Audina | 22–20, 22–20 | 0:45 |
| Men's Doubles | Flandy Limpele / Sigit Budiarto | Thomas Laybourn / Lars Paaske | 21–8, 21–16 | 0:35 |
| Women's Doubles | Yang Wei / Zhang Jiewen | Zhang Dan / Zhao Tingting | 21–18, 21–18 | 0:32 |
| Mixed Doubles | Nova Widianto / Lilyana Natsir | Nathan Robertson / Gail Emms | 21–16, 20–22, 23–21 | 1:07 |
Men's singles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Peter Gade | 21 | 21 | |||||||||||||||||
| 8 | Ronald Susilo | 19 | 16 | |||||||||||||||||
| Peter Gade | 21 | 16 | 21 | |||||||||||||||||
| Bao Chunlai | 15 | 21 | 17 | |||||||||||||||||
| 4 | Bao Chunlai | 21 | 21 | |||||||||||||||||
| 5 | Saman Ismail | 11 | 11 | |||||||||||||||||
| Peter Gade | 21 | 21 | ||||||||||||||||||
| Kenneth Jonassen | 10 | 14 | ||||||||||||||||||
| 3 | Muhd Hafiz B Hashim | 21 | 14 | 15 | ||||||||||||||||
| 6 | Chen Hong | 13 | 21 | 21 | ||||||||||||||||
| Chen Hong | 23 | 21 | 16 | |||||||||||||||||
| Kenneth Jonassen | 25 | 19 | 21 | |||||||||||||||||
| 2 | Anup Sridhar | 15 | 15 | |||||||||||||||||
| 7 | Kenneth Jonassen | 21 | 21 | |||||||||||||||||
Women's singles
| Semifinals | Final | ||||||||||||
| Mia Audina | 21 | 19 | 23 | ||||||||||
| Lu Lan | 8 | 21 | 21 | ||||||||||
| Mia Audina | 20 | 20 | |||||||||||
| Pi Hongyan | 22 | 22 | |||||||||||
| Petya Nedelcheva | 18 | 11 | |||||||||||
| Pi Hongyan | 21 | 21 | |||||||||||
Men's doubles
| Semifinals | Final | ||||||||||||
| Anthony Clark Robert Blair | 18 | 13 | |||||||||||
| Flandy Limpele Sigit Budiarto | 21 | 21 | |||||||||||
| Flandy Limpele Sigit Budiarto | 21 | 21 | |||||||||||
| Thomas Laybourn Lars Paaske | 8 | 16 | |||||||||||
| Jonas Rasmussen Peter Steffensen | 21 | 14 | 15 | ||||||||||
| Thomas Laybourn Lars Paaske | 17 | 21 | 21 | ||||||||||
Women's doubles
| Semifinals | Final | ||||||||||||
| Yang Wei Zhang Jiewen | 21 | 21 | |||||||||||
| Cheng Wen-Hsing Chien Yu Chin | 11 | 19 | |||||||||||
| Yang Wei Zhang Jiewen | 21 | 21 | |||||||||||
| Zhang Dan Zhao Tingting | 18 | 18 | |||||||||||
| Wei Yili Zhang Yawen | 18 | 22 | 14 | ||||||||||
| Zhang Dan Zhao Tingting | 21 | 20 | 21 | ||||||||||
Mixed doubles
| Semifinals | Final | ||||||||||||
| Nathan Robertson Gail Emms | 21 | 21 | |||||||||||
| He Hanbin Zhang Dan | 9 | 13 | |||||||||||
| Nathan Robertson Gail Emms | 16 | 22 | 21 | ||||||||||
| Nova Widianto Lilyana Natsir | 21 | 20 | 23 | ||||||||||
| Nova Widianto Lilyana Natsir | 21 | 21 | |||||||||||
| Muhammad Rijal Greysia Polii | 13 | 10 | |||||||||||