2006 Dubai Sevens
The Dubai Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2006 competition, which took place on December 1 and 2 at the Dubai Exiles ground, was the first Cup trophy in the 2006-07 IRB Sevens World Series circuit.
Teams
- Arabian Gulf
- Argentina
- Australia
- Canada
- England
- Fiji
- France
- Kenya
- New Zealand
- Portugal
- Samoa
- Scotland
- South Africa
- Tunisia
- Wales
- Zimbabwe
Pool stages
Pool A
Team Pld W D L PF PA +/- Pts Fiji 3 2 0 1 95 19 +76 7 Australia 3 2 0 1 53 33 +20 7 Portugal 3 2 0 1 41 46 -5 7 Kenya 3 0 0 3 7 98 -91 3
| Date | Team 1 | Score | Team 2 |
| 2006-12-01 | Fiji | 45 - 0 | Kenya |
| 2006-12-01 | Australia | 10 - 12 | Portugal |
| 2006-12-01 | Fiji | 36 - 0 | Portugal |
| 2006-12-01 | Australia | 24 - 7 | Kenya |
| 2006-12-01 | Kenya | 0 - 29 | Portugal |
| 2006-12-01 | Fiji | 14 - 19 | Australia |
Pool B
Team Pld W D L PF PA +/- Pts England 3 3 0 0 86 10 +76 9 France 3 1 0 2 35 52 -17 5 Zimbabwe 3 1 0 2 36 55 -19 5 Scotland 3 1 0 2 33 76 -43 5
| Date | Team 1 | Score | Team 2 |
| 2006-12-01 | England | 38 - 0 | Scotland |
| 2006-12-01 | France | 7 - 19 | Zimbabwe |
| 2006-12-01 | England | 29 - 0 | Zimbabwe |
| 2006-12-01 | France | 21 - 14 | Scotland |
| 2006-12-01 | Scotland | 19 - 17 | Zimbabwe |
| 2006-12-01 | England | 19 - 7 | France |
Pool C
Team Pld W D L PF PA +/- Pts South Africa 3 3 0 0 120 24 +96 9 Canada 3 2 0 1 52 78 -26 7 Tunisia 3 1 0 2 50 64 -14 5 Argentina 3 0 0 3 36 92 -56 3
| Date | Team 1 | Score | Team 2 |
| 2006-12-01 | South Africa | 47 - 5 | Canada |
| 2006-12-01 | Argentina | 12 - 24 | Tunisia |
| 2006-12-01 | South Africa | 33 - 12 | Tunisia |
| 2006-12-01 | Argentina | 17 - 28 | Canada |
| 2006-12-01 | Canada | 19 - 14 | Tunisia |
| 2006-12-01 | South Africa | 40 - 7 | Argentina |
Pool D
Team Pld W D L PF PA +/- Pts New Zealand 3 2 0 1 92 22 +70 7 Samoa 3 2 0 1 78 24 +54 7 Wales 3 2 0 1 76 45 +31 7 Arabian Gulf 3 0 0 3 0 155 -155 3
| Date | Team 1 | Score | Team 2 |
| 2006-12-01 | New Zealand | 31 - 12 | Wales |
| 2006-12-01 | Samoa | 54 - 0 | Arabian Gulf |
| 2006-12-01 | New Zealand | 54 - 0 | Arabian Gulf |
| 2006-12-01 | Samoa | 14 - 17 | Wales |
| 2006-12-01 | Wales | 47 - 0 | Arabian Gulf |
| 2006-12-01 | New Zealand | 7 - 10 | Samoa |
Finals
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| December 2 - Dubai | ||||||||||
| Portugal | 33 | |||||||||
| December 2 - Dubai | ||||||||||
| Scotland | 12 | |||||||||
| Scotland | 12 | |||||||||
| December 2 - Dubai | ||||||||||
| Wales | 17 | |||||||||
| Wales | 10 | |||||||||
| December 2 - Dubai | ||||||||||
| Argentina | 24 | |||||||||
| Wales | 33 | |||||||||
| December 2 - Dubai | ||||||||||
| Arabian Gulf | 0 | |||||||||
| Tunisia | 26 | |||||||||
| December 2 - Dubai | ||||||||||
| Arabian Gulf | 0 | |||||||||
| Arabian Gulf | 10 | |||||||||
| December 2 - Dubai | ||||||||||
| Kenya | 7 | |||||||||
| Zimbabwe | 12 | |||||||||
| Kenya | 0 | |||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| December 2 - Dubai | ||||||||||
| Portugal | 33 | |||||||||
| December 2 - Dubai | ||||||||||
| Scotland | 12 | |||||||||
| Portugal | 7 | |||||||||
| December 2 - Dubai | ||||||||||
| Argentina | 10 | |||||||||
| Wales | 10 | |||||||||
| December 2 - Dubai | ||||||||||
| Argentina | 24 | |||||||||
| Argentina | 26 | |||||||||
| December 2 - Dubai | ||||||||||
| Zimbabwe | 7 | |||||||||
| Tunisia | 26 | |||||||||
| December 2 - Dubai | ||||||||||
| Arabian Gulf | 0 | |||||||||
| Tunisia | 10 | |||||||||
| December 2 - Dubai | ||||||||||
| Zimbabwe | 17 | |||||||||
| Zimbabwe | 12 | |||||||||
| Kenya | 0 | |||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| December 2 - Dubai | ||||||||||
| Fiji | 46 | |||||||||
| December 2 - Dubai | ||||||||||
| France | 7 | |||||||||
| France | 36 | |||||||||
| December 2 - Dubai | ||||||||||
| Canada | 0 | |||||||||
| New Zealand | 31 | |||||||||
| December 2 - Dubai | ||||||||||
| Canada | 0 | |||||||||
| France | 7 | |||||||||
| December 2 - Dubai | ||||||||||
| Samoa | 26 | |||||||||
| South Africa | 19 | |||||||||
| December 2 - Dubai | ||||||||||
| Samoa | 10 | |||||||||
| Samoa | 12 | |||||||||
| December 2 - Dubai | ||||||||||
| Australia | 5 | |||||||||
| England | 21 | |||||||||
| Australia | 5 | |||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| December 2 - Dubai | ||||||||||
| Fiji | 46 | |||||||||
| December 2 - Dubai | ||||||||||
| France | 7 | |||||||||
| Fiji | 12 | |||||||||
| December 2 - Dubai | ||||||||||
| New Zealand | 17 | |||||||||
| New Zealand | 31 | |||||||||
| December 2 - Dubai | ||||||||||
| Canada | 0 | |||||||||
| New Zealand | 12 | |||||||||
| December 2 - Dubai | ||||||||||
| South Africa | 31 | |||||||||
| South Africa | 19 | |||||||||
| December 2 - Dubai | ||||||||||
| Samoa | 10 | |||||||||
| South Africa | 19 | |||||||||
| December 2 - Dubai | ||||||||||
| England | 0 | |||||||||
| England | 21 | |||||||||
| Australia | 5 | |||||||||
Round 1 table
| Pos. | Country | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 20 | 20 | |||||||
| 2 | New Zealand | 16 | 16 | |||||||
| 3 | Fiji | 12 | 12 | |||||||
| 3 | England | 12 | 12 | |||||||
| 5 | Samoa | 8 | 8 | |||||||
| 6 | France | 6 | 6 | |||||||
| 7 | Australia | 4 | 4 | |||||||
| 7 | Canada | 4 | 4 | |||||||
| 9 | Argentina | 2 | 2 | |||||||
| 10 | Zimbabwe | 0 | 0 | |||||||
| 10 | Portugal | 0 | 0 | |||||||
| 10 | Tunisia | 0 | 0 | |||||||
| 10 | Wales | 0 | 0 | |||||||
| 10 | Arabian Gulf | 0 | 0 | |||||||
| 10 | Kenya | 0 | 0 | |||||||
| 10 | Scotland | 0 | 0 |
External links
- Dubai Rugby 7s
- IRB Sevens
- Dubai on irbsevens.com
- Dubai Sevens Profile on UR7s.com