2006 Commonwealth Games medal table
| Part of a series on |
| 2006 Commonwealth Games |
|---|
The 2006 Commonwealth Games, officially known as the 18th Commonwealth Games, were a multi-sport event held in Melbourne, Victoria, Australia between 15 and 26 March 2006. A total of 4,071 athletes representing 71 Commonwealth Games Associations participated in 247 events from 16 sports.[1] A total of 743 medals were awarded over the course of the Games.[2]
Medal table
* Host nation (Australia)
| Rank | CGA | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia* | 84 | 69 | 69 | 222 |
| 2 | England | 36 | 40 | 34 | 110 |
| 3 | Canada | 26 | 29 | 31 | 86 |
| 4 | India | 22 | 17 | 11 | 50 |
| 5 | South Africa | 12 | 13 | 13 | 38 |
| 6 | Scotland | 11 | 7 | 11 | 29 |
| 7 | Jamaica | 10 | 4 | 8 | 22 |
| 8 | Malaysia | 7 | 12 | 10 | 29 |
| 9 | New Zealand | 6 | 12 | 14 | 32 |
| 10 | Kenya | 6 | 5 | 7 | 18 |
| 11 | Singapore | 5 | 6 | 7 | 18 |
| 12 | Nigeria | 4 | 6 | 7 | 17 |
| 13 | Wales | 3 | 5 | 11 | 19 |
| 14 | Cyprus | 3 | 1 | 2 | 6 |
| 15 | Ghana | 2 | 0 | 1 | 3 |
| Uganda | 2 | 0 | 1 | 3 | |
| 17 | Pakistan | 1 | 3 | 1 | 5 |
| 18 | Papua New Guinea | 1 | 1 | 0 | 2 |
| 19 | Isle of Man | 1 | 0 | 1 | 2 |
| Namibia | 1 | 0 | 1 | 2 | |
| Tanzania | 1 | 0 | 1 | 2 | |
| 22 | Sri Lanka | 1 | 0 | 0 | 1 |
| 23 | Mauritius | 0 | 3 | 0 | 3 |
| 24 | Bahamas | 0 | 2 | 0 | 2 |
| Northern Ireland | 0 | 2 | 0 | 2 | |
| 26 | Cameroon | 0 | 1 | 2 | 3 |
| 27 | Botswana | 0 | 1 | 1 | 2 |
| Malta | 0 | 1 | 1 | 2 | |
| Nauru | 0 | 1 | 1 | 2 | |
| 30 | Bangladesh | 0 | 1 | 0 | 1 |
| Grenada | 0 | 1 | 0 | 1 | |
| Lesotho | 0 | 1 | 0 | 1 | |
| 33 | Trinidad and Tobago | 0 | 0 | 3 | 3 |
| 34 | Seychelles | 0 | 0 | 2 | 2 |
| 35 | Barbados | 0 | 0 | 1 | 1 |
| Fiji | 0 | 0 | 1 | 1 | |
| Mozambique | 0 | 0 | 1 | 1 | |
| Samoa | 0 | 0 | 1 | 1 | |
| Swaziland | 0 | 0 | 1 | 1 | |
| Totals (39 entries) | 245 | 244 | 256 | 745 | |
References
- ^ "Commonwealth Games Statistics 1911–2006". Australian Commonwealth Games Association. Archived from the original on 6 October 2010. Retrieved 1 October 2010.
- ^ "Medal Standings Melbourne 2006". Archived from the original on 4 November 2020. Retrieved 31 July 2022.