2004 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2004 Australian Open |
This article displays the qualifying draw for men's singles at the 2004 Australian Open.
Seeds
- Paul Goldstein (first round)
- Harel Levy (second round)
- Kenneth Carlsen (qualified)
- Fernando Verdasco (qualified)
- Martín Vassallo Argüello (second round, retired)
- Alex Bogomolov Jr. (qualified)
- Olivier Mutis (moved to main draw)
- Giovanni Lapentti (first round)
- Jan Vacek (qualifying competition, lucky loser)
- Iván Miranda (qualifying competition, lucky loser)
- Stefano Pescosolido (second round)
- Ricardo Mello (qualified)
- Jeff Salzenstein (qualified)
- Michel Kratochvil (qualifying competition)
- Eric Taino (first round)
- Gilles Elseneer (first round)
- Ivo Heuberger (second round)
- Julien Benneteau (qualifying competition)
- Werner Eschauer (qualifying competition)
- Marc López (second round)
- Álex Calatrava (first round)
- Daniel Elsner (second round)
- Tomáš Zíb (first round)
- Giorgio Galimberti (first round)
- Alexander Peya (qualifying competition)
- Răzvan Sabău (first round)
- Jiří Vaněk (qualifying competition)
- Björn Phau (first round)
- Jeff Morrison (qualified)
- Alessio di Mauro (qualifying competition)
- Danai Udomchoke (second round)
- Julian Knowle (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Paul Goldstein | 62 | 7 | 4 | ||||||||||||||||
| Roko Karanušić | 77 | 5 | 6 | |||||||||||||||||
| Roko Karanušić | 2 | 6 | 6 | |||||||||||||||||
| Marcos Daniel | 6 | 4 | 4 | |||||||||||||||||
| Marcos Daniel | 6 | 6 | ||||||||||||||||||
| Stanislas Wawrinka | 4 | 4 | ||||||||||||||||||
| Roko Karanušić | 5 | 77 | 6 | |||||||||||||||||
| 30 | Alessio di Mauro | 7 | 65 | 0 | ||||||||||||||||
| Janko Tipsarević | 3 | 6 | 0 | |||||||||||||||||
| Rik de Voest | 6 | 3 | 6 | |||||||||||||||||
| Rik de Voest | 3 | 1 | ||||||||||||||||||
| 30 | Alessio di Mauro | 6 | 6 | |||||||||||||||||
| Ramón Delgado | 67 | 63 | ||||||||||||||||||
| 30 | Alessio di Mauro | 79 | 77 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Harel Levy | 6 | 7 | |||||||||||||||||
| Slimane Saoudi | 2 | 5 | ||||||||||||||||||
| 2 | Harel Levy | 2 | 4 | |||||||||||||||||
| Florian Mayer | 6 | 6 | ||||||||||||||||||
| Florian Mayer | 6 | 6 | ||||||||||||||||||
| Lu Yen-hsun | 0 | 4 | ||||||||||||||||||
| Florian Mayer | 6 | 6 | ||||||||||||||||||
| Konstantinos Economidis | 1 | 1 | ||||||||||||||||||
| Konstantinos Economidis | 77 | 7 | ||||||||||||||||||
| Alex Kim | 65 | 5 | ||||||||||||||||||
| Konstantinos Economidis | 4 | 6 | 8 | |||||||||||||||||
| 20 | Marc López | 6 | 2 | 6 | ||||||||||||||||
| Simon Greul | 3 | 5 | ||||||||||||||||||
| 20 | Marc López | 6 | 7 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Kenneth Carlsen | 3 | 6 | 6 | ||||||||||||||||
| Oliver Marach | 6 | 4 | 3 | |||||||||||||||||
| 3 | Kenneth Carlsen | 6 | 77 | |||||||||||||||||
| Takao Suzuki | 4 | 64 | ||||||||||||||||||
| Michal Mertiňák | 3 | 6 | 3 | |||||||||||||||||
| Takao Suzuki | 6 | 4 | 6 | |||||||||||||||||
| 3 | Kenneth Carlsen | 6 | 6 | |||||||||||||||||
| 25 | Alexander Peya | 3 | 4 | |||||||||||||||||
| Louis Vosloo | 4 | 6 | 6 | |||||||||||||||||
| Gouichi Motomura | 6 | 4 | 3 | |||||||||||||||||
| Louis Vosloo | 4 | 3 | ||||||||||||||||||
| 25 | Alexander Peya | 6 | 6 | |||||||||||||||||
| WC | Joseph Sirianni | 2 | 612 | |||||||||||||||||
| 25 | Alexander Peya | 6 | 714 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Fernando Verdasco | 6 | 6 | |||||||||||||||||
| Timo Nieminen | 2 | 1 | ||||||||||||||||||
| 4 | Fernando Verdasco | 6 | 3 | 6 | ||||||||||||||||
| Željko Krajan | 2 | 6 | 4 | |||||||||||||||||
| Marcello Craca | 3 | 6 | 3 | |||||||||||||||||
| Željko Krajan | 6 | 2 | 6 | |||||||||||||||||
| 4 | Fernando Verdasco | 79 | 77 | |||||||||||||||||
| 19 | Werner Eschauer | 67 | 64 | |||||||||||||||||
| Tomas Tenconi | 0 | 0 | ||||||||||||||||||
| Vasilis Mazarakis | 6 | 6 | ||||||||||||||||||
| Vasilis Mazarakis | 6 | 3 | 5 | |||||||||||||||||
| 19 | Werner Eschauer | 2 | 6 | 7 | ||||||||||||||||
| Florent Serra | 4 | 3 | ||||||||||||||||||
| 19 | Werner Eschauer | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Martín Vassallo Argüello | 4 | 6 | 6 | ||||||||||||||||
| Stefano Cobolli | 6 | 4 | 3 | |||||||||||||||||
| 5 | Martín Vassallo Argüello | 1 | 0r | |||||||||||||||||
| Cecil Mamiit | 6 | 2 | ||||||||||||||||||
| Massimo Dell'Acqua | 3 | 4 | ||||||||||||||||||
| Cecil Mamiit | 6 | 6 | ||||||||||||||||||
| Cecil Mamiit | 6 | 6 | ||||||||||||||||||
| 27 | Jiří Vaněk | 3 | 2 | |||||||||||||||||
| Noam Okun | 77 | 1 | 7 | |||||||||||||||||
| Björn Rehnquist | 61 | 6 | 5 | |||||||||||||||||
| Noam Okun | 77 | 2 | 4 | |||||||||||||||||
| 27 | Jiří Vaněk | 64 | 6 | 6 | ||||||||||||||||
| Markus Hipfl | 4 | 2 | ||||||||||||||||||
| 27 | Jiří Vaněk | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Alex Bogomolov Jr. | 6 | 6 | |||||||||||||||||
| Zack Fleishman | 2 | 0 | ||||||||||||||||||
| 6 | Alex Bogomolov Jr. | 6 | 6 | |||||||||||||||||
| Andrei Stoliarov | 0 | 1 | ||||||||||||||||||
| Andrei Stoliarov | 6 | 3 | 6 | |||||||||||||||||
| František Čermák | 3 | 6 | 3 | |||||||||||||||||
| 6 | Alex Bogomolov Jr. | 6 | 6 | |||||||||||||||||
| Andreas Seppi | 2 | 4 | ||||||||||||||||||
| Jan Hernych | 6 | 4 | 5 | |||||||||||||||||
| Andreas Seppi | 4 | 6 | 7 | |||||||||||||||||
| Andreas Seppi | 6 | 7 | ||||||||||||||||||
| Alex Bogdanovic | 2 | 5 | ||||||||||||||||||
| Alex Bogdanovic | 6 | 6 | ||||||||||||||||||
| 26 | Răzvan Sabău | 4 | 2 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | Tomáš Berdych | 6 | 1 | |||||||||||||||||
| Gastón Etlis | 2 | 1r | ||||||||||||||||||
| Alt | Tomáš Berdych | 7 | 77 | |||||||||||||||||
| Francisco Fogués | 5 | 62 | ||||||||||||||||||
| Francisco Fogués | 6 | 6 | ||||||||||||||||||
| Daniele Bracciali | 4 | 1 | ||||||||||||||||||
| Alt | Tomáš Berdych | 6 | 6 | |||||||||||||||||
| Tomáš Cakl | 4 | 4 | ||||||||||||||||||
| Juan Antonio Marín | 4 | 2 | ||||||||||||||||||
| Diego Veronelli | 6 | 6 | ||||||||||||||||||
| Diego Veronelli | 7 | 3 | 3 | |||||||||||||||||
| Tomáš Cakl | 5 | 6 | 6 | |||||||||||||||||
| Tomáš Cakl | 6 | 7 | ||||||||||||||||||
| 28 | Björn Phau | 2 | 5 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Giovanni Lapentti | 6 | 3 | 4 | ||||||||||||||||
| Guillermo García-López | 4 | 6 | 6 | |||||||||||||||||
| Guillermo García-López | 5 | 1 | ||||||||||||||||||
| Michal Tabara | 7 | 6 | ||||||||||||||||||
| PR | Cristian Kordasz | 3 | 4 | |||||||||||||||||
| Michal Tabara | 6 | 6 | ||||||||||||||||||
| Michal Tabara | 6 | 6 | ||||||||||||||||||
| Fred Hemmes Jr. | 3 | 0 | ||||||||||||||||||
| Fred Hemmes Jr. | 4 | 6 | 8 | |||||||||||||||||
| Juan Pablo Guzmán | 6 | 4 | 6 | |||||||||||||||||
| Fred Hemmes Jr. | 6 | 3 | ||||||||||||||||||
| 22 | Daniel Elsner | 3 | 0r | |||||||||||||||||
| WC | Robert Smeets | 6 | 66 | 3 | ||||||||||||||||
| 22 | Daniel Elsner | 4 | 78 | 6 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Jan Vacek | 63 | 7 | 6 | ||||||||||||||||
| Alejandro Falla | 77 | 5 | 1 | |||||||||||||||||
| 9 | Jan Vacek | 6 | 6 | |||||||||||||||||
| Andrés Dellatorre | 2 | 0 | ||||||||||||||||||
| Óscar Serrano | 6 | 3 | 4 | |||||||||||||||||
| Andrés Dellatorre | 3 | 6 | 6 | |||||||||||||||||
| 9 | Jan Vacek | 3 | 2 | |||||||||||||||||
| PR | Jérôme Golmard | 6 | 6 | |||||||||||||||||
| Potito Starace | 4 | 6 | 3 | |||||||||||||||||
| George Bastl | 6 | 4 | 6 | |||||||||||||||||
| George Bastl | 3 | 64 | ||||||||||||||||||
| PR | Jérôme Golmard | 6 | 77 | |||||||||||||||||
| PR | Jérôme Golmard | 6 | 6 | |||||||||||||||||
| 32 | Julian Knowle | 4 | 3 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Iván Miranda | 4 | 6 | 6 | ||||||||||||||||
| Mariano Delfino | 6 | 3 | 1 | |||||||||||||||||
| 10 | Iván Miranda | 3 | 6 | 6 | ||||||||||||||||
| Stéphane Robert | 6 | 4 | 4 | |||||||||||||||||
| Stéphane Robert | 6 | 1 | 8 | |||||||||||||||||
| Stéphane Bohli | 2 | 6 | 6 | |||||||||||||||||
| 10 | Iván Miranda | 2 | 3 | |||||||||||||||||
| Olivier Patience | 6 | 6 | ||||||||||||||||||
| Maximilian Abel | 3 | 62 | ||||||||||||||||||
| Olivier Patience | 6 | 77 | ||||||||||||||||||
| Olivier Patience | 6 | 6 | ||||||||||||||||||
| Franco Ferreiro | 1 | 4 | ||||||||||||||||||
| Franco Ferreiro | 77 | 6 | ||||||||||||||||||
| 24 | Giorgio Galimberti | 63 | 3 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Stefano Pescosolido | 6 | 6 | |||||||||||||||||
| Sergio Roitman | 3 | 3 | ||||||||||||||||||
| 11 | Stefano Pescosolido | 3 | 1 | |||||||||||||||||
| Amir Hadad | 6 | 6 | ||||||||||||||||||
| Peter Wessels | 64 | 0r | ||||||||||||||||||
| Amir Hadad | 77 | 0 | ||||||||||||||||||
| Amir Hadad | 4 | 2 | ||||||||||||||||||
| 29 | Jeff Morrison | 6 | 6 | |||||||||||||||||
| Markus Hantschk | 65 | 4 | ||||||||||||||||||
| WC | Andrew Derer | 77 | 6 | |||||||||||||||||
| WC | Andrew Derer | 4 | 4 | |||||||||||||||||
| 29 | Jeff Morrison | 6 | 6 | |||||||||||||||||
| André Sá | 2 | 4 | ||||||||||||||||||
| 29 | Jeff Morrison | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Ricardo Mello | 6 | 6 | |||||||||||||||||
| WC | Domenic Marafiote | 4 | 2 | |||||||||||||||||
| 12 | Ricardo Mello | 2 | 6 | 6 | ||||||||||||||||
| Daniel Köllerer | 6 | 2 | 2 | |||||||||||||||||
| Daniel Köllerer | 4 | 6 | 7 | |||||||||||||||||
| WC | Raphael Durek | 6 | 4 | 5 | ||||||||||||||||
| 12 | Ricardo Mello | 6 | 6 | |||||||||||||||||
| Petr Kralert | 2 | 3 | ||||||||||||||||||
| Petr Kralert | 6 | 6 | ||||||||||||||||||
| Igor Kunitsyn | 3 | 3 | ||||||||||||||||||
| Petr Kralert | 2 | 77 | 6 | |||||||||||||||||
| 17 | Ivo Heuberger | 6 | 64 | 1 | ||||||||||||||||
| Diego Moyano | 77 | 65 | 2 | |||||||||||||||||
| 17 | Ivo Heuberger | 62 | 77 | 6 | ||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Jeff Salzenstein | 6 | 7 | |||||||||||||||||
| Wang Yeu-tzuoo | 4 | 5 | ||||||||||||||||||
| 13 | Jeff Salzenstein | 77 | 63 | 6 | ||||||||||||||||
| Hugo Armando | 63 | 77 | 3 | |||||||||||||||||
| Hugo Armando | 6 | 6 | ||||||||||||||||||
| WC | Luke Bourgeois | 4 | 2 | |||||||||||||||||
| 13 | Jeff Salzenstein | 6 | 6 | |||||||||||||||||
| 18 | Julien Benneteau | 0 | 3 | |||||||||||||||||
| Juan Pablo Brzezicki | 6 | 6 | ||||||||||||||||||
| WC | Jaymon Crabb | 1 | 2 | |||||||||||||||||
| Juan Pablo Brzezicki | 65 | 6 | 5 | |||||||||||||||||
| 18 | Julien Benneteau | 77 | 1 | 7 | ||||||||||||||||
| Boris Pašanski | 4r | |||||||||||||||||||
| 18 | Julien Benneteau | 3 | ||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Michel Kratochvil | 6 | 6 | |||||||||||||||||
| Frédéric Niemeyer | 4 | 4 | ||||||||||||||||||
| 14 | Michel Kratochvil | 7 | 77 | |||||||||||||||||
| Nicolas Coutelot | 5 | 62 | ||||||||||||||||||
| Nicolas Coutelot | 6 | 60 | 6 | |||||||||||||||||
| Hermes Gamonal | 2 | 77 | 3 | |||||||||||||||||
| 14 | Michel Kratochvil | 4 | 3 | |||||||||||||||||
| Gilles Müller | 6 | 6 | ||||||||||||||||||
| Gilles Müller | 4 | 77 | 6 | |||||||||||||||||
| Simon Larose | 6 | 62 | 3 | |||||||||||||||||
| Gilles Müller | 6 | 6 | ||||||||||||||||||
| 31 | Danai Udomchoke | 3 | 4 | |||||||||||||||||
| WC | Adam Kennedy | 2 | 2 | |||||||||||||||||
| 31 | Danai Udomchoke | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Eric Taino | 6 | 2 | 5 | ||||||||||||||||
| Paolo Lorenzi | 3 | 6 | 7 | |||||||||||||||||
| Paolo Lorenzi | 2 | 7 | 1 | |||||||||||||||||
| Sébastien de Chaunac | 6 | 5 | 6 | |||||||||||||||||
| Sébastien de Chaunac | 4 | 6 | 6 | |||||||||||||||||
| WC | Ryan Henry | 6 | 4 | 2 | ||||||||||||||||
| Sébastien de Chaunac | 6 | 4 | 6 | |||||||||||||||||
| Kristof Vliegen | 4 | 6 | 3 | |||||||||||||||||
| Ivaylo Traykov | 4 | 3 | ||||||||||||||||||
| Kristof Vliegen | 6 | 6 | ||||||||||||||||||
| Kristof Vliegen | 3 | 6 | 7 | |||||||||||||||||
| Frank Dancevic | 6 | 3 | 5 | |||||||||||||||||
| Frank Dancevic | 6 | 7 | ||||||||||||||||||
| 21 | Álex Calatrava | 0 | 5 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Gilles Elseneer | 610 | 5 | |||||||||||||||||
| Jan Frode Andersen | 712 | 7 | ||||||||||||||||||
| Jan Frode Andersen | 4 | 6 | 4 | |||||||||||||||||
| Kevin Kim | 6 | 3 | 6 | |||||||||||||||||
| Arvind Parmar | 7 | 1 | 7 | |||||||||||||||||
| Kevin Kim | 5 | 6 | 9 | |||||||||||||||||
| Kevin Kim | 1 | 3 | ||||||||||||||||||
| Glenn Weiner | 6 | 6 | ||||||||||||||||||
| Salvador Navarro | 1 | 2 | ||||||||||||||||||
| Juan Albert Viloca | 6 | 6 | ||||||||||||||||||
| Juan Albert Viloca | 713 | 3 | 4 | |||||||||||||||||
| Glenn Weiner | 611 | 6 | 6 | |||||||||||||||||
| Glenn Weiner | 6 | 77 | ||||||||||||||||||
| 23 | Tomáš Zíb | 4 | 64 | |||||||||||||||||