2003 Swedish Rally
| 2003 Swedish Rally 52nd Uddeholm Swedish Rally | |||
|---|---|---|---|
Round 2 of the 2003 World Rally Championship season
| |||
| Host country | Sweden | ||
| Rally base | Karlstad | ||
| Dates run | February 7, 2003 – February 9, 2003 | ||
| Stages | 17 (386.91 km; 240.41 miles) | ||
| Stage surface | Snow | ||
| Overall distance | 1,903.47 km (1,182.76 miles) | ||
| Statistics | |||
| Crews | 75 at start, 53 at finish | ||
| Overall results | |||
| Overall winner | Marcus Grönholm Timo Rautiainen Marlboro Peugeot Total Peugeot 206 WRC | ||
The 2003 Swedish Rally (formally the 52nd Uddeholm Swedish Rally) was the second round of the 2003 World Rally Championship. The race was held over three days between 7 February and 9 February 2003, and was based in Karlstad, Sweden. Peugeot's Marcus Grönholm won the race, his 13th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are CET (UTC+1).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 125.79 km | ||||
| 7 February | 08:35 | SS1 | Sågen 1 | 14.17 km |
| 09:27 | SS2 | Rämmen 1 | 23.16 km | |
| 11:55 | SS3 | Granberget 1 | 43.69 km | |
| 14:28 | SS4 | Malta | 11.25 km | |
| 15:25 | SS5 | Brunnberg 1 | 31.66 km | |
| 16:26 | SS6 | Hagfors Sprint 1 | 1.86 km | |
| Leg 2 — 140.37 km | ||||
| 8 February | 08:18 | SS7 | Granberget 2 | 43.69 km |
| 11:24 | SS8 | Fredriksberg | 18.14 km | |
| 12:07 | SS9 | Lejen | 25.04 km | |
| 14:37 | SS10 | Vargåsen | 32.43 km | |
| 15:35 | SS11 | Torntorp | 19.21 km | |
| 16:40 | SS12 | Hagfors Sprint 2 | 1.86 km | |
| Leg 3 — 120.75 km | ||||
| 9 February | 08:35 | SS13 | Sågen 2 | 14.17 km |
| 09:27 | SS14 | Rämmen 2 | 23.16 km | |
| 11:14 | SS15 | Hara | 11.91 km | |
| 12:12 | SS16 | Brunnberg 2 | 31.66 km | |
| 14:35 | SS17 | Hagfors | 39.85 km | |
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marcus Grönholm | Timo Rautiainen | Marlboro Peugeot Total | Peugeot 206 WRC | 3:03:28.1 | 10 | |
| 2 | 8 | Tommi Mäkinen | Kaj Lindström | 555 Subaru World Rally Team | Subaru Impreza S9 WRC '03 | 3:04:18.9 | +50.8 | 8 |
| 3 | 2 | Richard Burns | Robert Reid | Marlboro Peugeot Total | Peugeot 206 WRC | 3:04:46.0 | +1:17.9 | 6 |
| 4 | 4 | Markko Märtin | Michael Park | Ford Motor Co. Ltd. | Ford Focus RS WRC '02 | 3:05:13.9 | +1:45.8 | 5 |
| 5 | 17 | Colin McRae | Derek Ringer | Citroën Total WRT | Citroën Xsara WRC | 3:05:43.9 | +2:15.8 | 4 |
| 6 | 7 | Petter Solberg | Phil Mills | 555 Subaru World Rally Team | Subaru Impreza S9 WRC '03 | 3:05:47.2 | +2:19.1 | 3 |
| 7 | 18 | Sébastien Loeb | Daniel Elena | Citroën Total WRT | Citroën Xsara WRC | 3:06:42.8 | +3:14.7 | 2 |
| 8 | 15 | Toni Gardemeister | Paavo Lukander | Škoda Motorsport | Škoda Octavia WRC Evo3 | 3:06:47.3 | +3:19.2 | 1 |
World Rally Cars
Classification
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (7 Feb) | SS1 | Sågen 1 | 14.17 km | Sébastien Loeb | Citroën Xsara WRC | 7:25.6 | Sébastien Loeb |
| SS2 | Rämmen 1 | 23.16 km | Marcus Grönholm | Peugeot 206 WRC | 12:05.5 | Marcus Grönholm | |
| SS3 | Granberget 1 | 43.69 km | Marcus Grönholm | Peugeot 206 WRC | 21:43.9 | ||
| SS4 | Malta | 11.25 km | Marcus Grönholm | Peugeot 206 WRC | 5:39.1 | ||
| SS5 | Brunnberg 1 | 31.66 km | Stage cancelled | ||||
| SS6 | Hagfors Sprint 1 | 1.86 km | Richard Burns | Peugeot 206 WRC | 1:58.0 | ||
| Leg 2 (8 Feb) | SS7 | Granberget 2 | 43.69 km | Harri Rovanperä | Peugeot 206 WRC | 21:28.0 | |
| SS8 | Fredriksberg | 18.14 km | Notional stage time | ||||
| SS9 | Lejen | 25.04 km | Marcus Grönholm | Peugeot 206 WRC | 11:56.2 | ||
| SS10 | Vargåsen | 32.43 km | Marcus Grönholm | Peugeot 206 WRC | 18:08.7 | ||
| SS11 | Torntorp | 19.21 km | Marcus Grönholm | Peugeot 206 WRC | 10:12.7 | ||
| SS12 | Hagfors Sprint 2 | 1.86 km | Tommi Mäkinen | Subaru Impreza S9 WRC '03 | 1:56.8 | ||
| Leg 3 (9 Feb) | SS13 | Sågen 2 | 14.17 km | Tommi Mäkinen | Subaru Impreza S9 WRC '03 | 7:19.1 | |
| SS14 | Rämmen 2 | 23.16 km | Marcus Grönholm | Peugeot 206 WRC | 11:41.4 | ||
| SS15 | Hara | 11.91 km | Colin McRae | Citroën Xsara WRC | 5:55.4 | ||
| SS16 | Brunnberg 2 | 31.66 km | Markko Märtin | Ford Focus RS WRC '02 | 15:08.7 | ||
| SS17 | Hagfors | 39.85 km | Petter Solberg | Subaru Impreza S9 WRC '03 | 19:40.0 | ||
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | Sébastien Loeb | 12 | Daniel Elena | 12 | Citroën Total WRT | 24 | ||||||
| 2 | Colin McRae | 12 | Derek Ringer | 12 | 1 | Marlboro Peugeot Total | 22 | |||||
| 3 | Marcus Grönholm | 10 | Timo Rautiainen | 10 | 1 | Ford Motor Co. Ltd. | 15 | |||||
| 4 | 1 | Richard Burns | 10 | 1 | Robert Reid | 10 | 555 Subaru World Rally Team | 11 | ||||
| 5 | 1 | Markko Märtin | 10 | 1 | Michael Park | 10 | 1 | Hyundai World Rally Team | 3 | |||
Production World Rally Championship
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 26 | 1 | 65 | Stig Blomqvist | Ana Goñi | David Sutton Cars Ltd | Subaru Impreza WRX STI N8 | 3:22:28.2 | 10 | |
| 27 | 2 | 51 | Karamjit Singh | Allen Oh | Petronas EON Racing Team | Proton Pert | 3:23:00.0 | +31.8 | 8 |
| 29 | 3 | 55 | Martin Rowe | Trevor Agnew | David Sutton Cars Ltd | Subaru Impreza WRX STI N8 | 3:24:20.9 | +1:52.7 | 6 |
| 31 | 4 | 62 | Peter 'Possum' Bourne | Mark Stacey | Subaru Production Rally Team | Subaru Impreza WRX STI N8 | 3:24:28.7 | +2:00.5 | 5 |
| 33 | 5 | 67 | Krzysztof Hołowczyc | Łukasz Kurzeja | Orlen Team | Mitsubishi Lancer Evo VII | 3:28:38.0 | +6:09.8 | 4 |
| 37 | 6 | 64 | Joakim Roman | Ingrid Mitakidou | Milbrooks World Rally Team | Mitsubishi Lancer Evo V | 3:33:06.0 | +10:37.8 | 3 |
| 38 | 7 | 78 | Łukasz Sztuka | Per Carlsson | First Motorsport | Mitsubishi Lancer Evo VII | 3:34:06.9 | +11:38.7 | 2 |
| 41 | 8 | 76 | Patrick Richard | Martin Headland | Subaru Rally Team Canada | Subaru Impreza WRX STI N8 | 3:35:56.3 | +13:28.1 | 1 |
| 42 | 9 | 69 | Bob Colsoul | Tom Colsoul | Guy Colsoul Rallysport | Mitsubishi Lancer Evo VII | 3:36:06.3 | +13:38.1 | 0 |
| 44 | 10 | 77 | Alfredo De Dominicis | Giovanni Bernacchini | Ralliart Italy | Mitsubishi Lancer Evo VI | 3:37:52.6 | +15:24.4 | 0 |
| 45 | 11 | 63 | Luca Baldini | Alessandro Floris | Top Run SRL | Mitsubishi Lancer Evo VI | 3:38:37.9 | +16:09.7 | 0 |
| 46 | 12 | 74 | Fabio Frisiero | Loris Roggia | Motoring Club | Mitsubishi Lancer Evo VI | 3:42:52.3 | +20:24.1 | 0 |
| 53 | 13 | 71 | Georgi Geradzhiev Jr. | Nikola Popov | Racing Team Bulgartabac | Mitsubishi Lancer Evo VI | 4:04:34.5 | +42:06.3 | 0 |
| Retired SS17 | 61 | Janusz Kulig | Jarosław Baran | Mobil 1 Team Poland | Mitsubishi Lancer Evo VI | Excluded | 0 | ||
| Retired SS17 | 80 | Ricardo Triviño | Jordi Barrabés | Triviño Racing | Mitsubishi Lancer Evo VII | Accident | 0 | ||
| Retired SS16 | 54 | Toshihiro Arai | Tony Sircombe | Subaru Production Rally Team | Subaru Impreza WRX STI N8 | Engine | 0 | ||
| Retired SS13 | 72 | Constantin Aur | Silviu Moraru | Stohl Racing | Mitsubishi Lancer Evo VII | Transmission | 0 | ||
| Retired SS2 | 59 | Stefano Marrini | Massimo Agotinelli | Top Run SRL | Mitsubishi Lancer Evo VII | Engine | 0 | ||
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (7 February) | SS1 | Sågen 1 | 14.17 km | Toshihiro Arai | Subaru Impreza WRX STI N8 | 8:14.2 | Toshihiro Arai |
| SS2 | Rämmen 1 | 23.16 km | Notional stage time | ||||
| SS3 | Granberget 1 | 43.69 km | Toshihiro Arai | Subaru Impreza WRX STI N8 | 23:47.5 | ||
| SS4 | Malta | 11.25 km | Stig Blomqvist | Subaru Impreza WRX STI N8 | 6:16.8 | ||
| SS5 | Brunnberg 1 | 31.66 km | Stage cancelled | ||||
| SS6 | Hagfors Sprint 1 | 1.86 km | Stig Blomqvist | Subaru Impreza WRX STI N8 | 2:07.5 | ||
| Leg 2 (8 February) | SS7 | Granberget 2 | 43.69 km | Toshihiro Arai | Subaru Impreza WRX STI N8 | 23:28.0 | |
| SS8 | Fredriksberg | 18.14 km | Notional stage time | ||||
| SS9 | Lejen | 25.04 km | Toshihiro Arai | Subaru Impreza WRX STI N8 | 13:10.6 | ||
| SS10 | Vargåsen | 32.43 km | Toshihiro Arai | Subaru Impreza WRX STI N8 | 19:57.6 | ||
| SS11 | Torntorp | 19.21 km | Janusz Kulig | Mitsubishi Lancer Evo VI | 11:12.8 | ||
| SS12 | Hagfors Sprint 2 | 1.86 km | Toshihiro Arai | Subaru Impreza WRX STI N8 | 2:06.7 | ||
| Leg 3 (9 February) | SS13 | Sågen 2 | 14.17 km | Toshihiro Arai | Subaru Impreza WRX STI N8 | 8:07.8 | |
| SS14 | Rämmen 2 | 23.16 km | Stig Blomqvist | Subaru Impreza WRX STI N8 | 12:51.5 | ||
| SS15 | Hara | 11.91 km | Karamjit Singh | Proton Pert | 6:37.2 | ||
| SS16 | Brunnberg 2 | 31.66 km | Janusz Kulig | Mitsubishi Lancer Evo VI | 16:44.2 | Stig Blomqvist | |
| SS17 | Hagfors | 39.85 km | Janusz Kulig | Mitsubishi Lancer Evo VI | 21:38.7 | ||
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | Stig Blomqvist | 10 | |
| 2 | Karamjit Singh | 8 | |
| 3 | Martin Rowe | 6 | |
| 4 | Peter 'Possum' Bourne | 5 | |
| 5 | Krzysztof Hołowczyc | 4 | |
References
- ^ "Swedish Rally". juwra.com. Independent WRC archive. Retrieved 2021-11-01.
- ^ "Sweden Rally 2003 Entry List". Retrieved 1 November 2021.