2002 ICC Six Nations Challenge
| Dates | 7 – 14 April 2002 |
|---|---|
| Administrator(s) | ICC |
| Cricket format | List A (50 overs) |
| Tournament format(s) | Round-robin |
| Host(s) | Namibia |
| Champions | Kenya (2nd title) |
| Participants | 6 |
| Matches | 16 |
| Most runs | Dougie Marillier (222) |
| Most wickets | Maurice Odumbe (12) |
The 2002 ICC Six Nations Challenge was the second edition of the ICC Six Nations Challenge. It was an international limited-overs cricket tournament held in Namibia from 7 to 14 April 2002. All matches at the tournament were played in Windhoek.
Squads
| Canada[1] Coach: Jeff Thomas |
Kenya[2] Coach: Sandeep Patil |
Namibia[3] |
|---|---|---|
| Netherlands[4] Coach: Emmerson Trotman |
Sri Lanka A[5] Coach: Chandika Hathurusingha |
Zimbabwe A[6] |
Round-robin
Points table
| Team | Pld | W | L | NR | BP | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Sri Lanka A | 5 | 4 | 0 | 1 | 3 | 21 | +1.536 |
| Kenya | 5 | 3 | 1 | 1 | 1 | 15 | +0.745 |
| Zimbabwe A | 5 | 3 | 2 | 0 | 2 | 14 | +0.368 |
| Namibia | 5 | 2 | 3 | 0 | 1 | 9 | –0.011 |
| Canada | 5 | 1 | 4 | 0 | 0 | 4 | –0.979 |
| Netherlands | 5 | 1 | 4 | 0 | 0 | 4 | –1.161 |
Fixtures
Final
Statistics
Most runs
The top five run-scorers are included in this table, ranked by runs scored, then by batting average, and then alphabetically.
| Player | Team | Runs | Inns | Avg | Highest | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Douglas Marillier | Zimbabwe A | 222 | 5 | 55.50 | 99* | 0 | 2 |
| Hitesh Modi | Kenya | 216 | 6 | 72.00 | 76* | 0 | 1 |
| Kennedy Otieno | Kenya | 216 | 6 | 36.00 | 57 | 0 | 2 |
| Thomas Odoyo | Kenya | 196 | 6 | 32.66 | 60 | 0 | 2 |
| Steve Tikolo | Kenya | 196 | 6 | 32.66 | 75 | 0 | 1 |
Source: CricketArchive
Most wickets
The top five wicket-takers are listed in this table, ranked by wickets taken and then by bowling average.
| Player | Team | Overs | Wkts | Ave | SR | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Maurice Odumbe | Kenya | 38.2 | 12 | 11.00 | 19.16 | 3.44 | 4/43 |
| Thomas Odoyo | Kenya | 40.0 | 10 | 14.10 | 24.00 | 3.52 | 5/27 |
| Rangana Herath | Sri Lanka A | 53.0 | 10 | 20.80 | 31.80 | 3.92 | 3/16 |
| Douglas Hondo | Zimbabwe A | 31.4 | 9 | 14.00 | 21.11 | 3.97 | 3/29 |
| Bjorn Kotze | Namibia | 37.0 | 9 | 21.22 | 24.66 | 5.16 | 4/43 |
Source: CricketArchive
References
- ^ Records / ICC Six Nation's Challenge, 2002 - Canada / Batting and bowling averages – ESPNcricinfo. Retrieved 1 April 2016.
- ^ (4 April 2002). "Odumbe quits captaincy " – The Hindu. Retrieved 1 April 2016.
- ^ Records / ICC Six Nation's Challenge, 2002 - Namibia / Batting and bowling averages – ESPNcricinfo. Retrieved 1 April 2016.
- ^ Records / ICC Six Nation's Challenge, 2002 - Netherlands / Batting and bowling averages – ESPNcricinfo. Retrieved 1 April 2016.
- ^ (26 March 2002). "Sri Lanka 'A' squad for ICC Six Nations Challenge Limited Overs Tournament" – ESPNcricinfo. Retrieved 1 April 2016.
- ^ Records / ICC Six Nation's Challenge, 2002 - ZImbabwe A / Batting and bowling averages – ESPNcricinfo. Retrieved 1 April 2016.