2002 Gent–Wevelgem
| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 10 April 2002 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 214[1] km (133.0 mi) | ||||||||||||
| Winning time | 4h 39' 00" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
These page shows the results for the 64th edition of the Gent–Wevelgem cycling classic over 214 kilometres, held on Wednesday April 10, 2002. There were a total number of 193 competitors, with 85 finishing the race, which was won by Italy's Mario Cipollini for the third time.
Final classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Mario Cipollini (ITA) | Acqua & Sapone–Cantina Tollo | 4h 39' 00" |
| 2 | Fred Rodriguez (USA) | Domo–Farm Frites | s.t. |
| 3 | George Hincapie (USA) | U.S. Postal Service | s.t. |
| 4 | Hendrik Van Dyck (BEL) | Palmans–Collstrop | s.t. |
| 5 | Martin Hvastija (SLO) | Alessio | + 10" |
| 6 | Robert Hunter (RSA) | Mapei–Quick-Step | + 1' 29" |
| 7 | Tom Boonen (BEL) | U.S. Postal Service | s.t. |
| 8 | Erik Zabel (GER) | Team Telekom | s.t. |
| 9 | Tristan Hoffman (NED) | CSC–Tiscali | s.t. |
| 10 | Johan Museeuw (BEL) | Domo–Farm Frites | s.t. |
References
- ^ "Gent - Wevelgem (World Tour), Belgium". BikeRaceInfo. Retrieved 27 November 2017.
External links