2002 European Short Course Swimming Championships
| 2002 European Short Course Swimming Championships | |
|---|---|
| Host city | Riesa, Germany |
| Date(s) | 1–15 December 2002 |
| Venue(s) | SachsenArena |
← 2001 2003 → | |
The sixth edition of the European Short Course Swimming Championships (25 m) was held in the SachsenArena in Riesa, Germany, from December 12 till December 15, 2002.
Medal table
* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany (GER)* | 7 | 7 | 8 | 22 |
| 2 | Italy (ITA) | 5 | 2 | 2 | 9 |
| Sweden (SWE) | 5 | 2 | 2 | 9 | |
| 4 | Ukraine (UKR) | 4 | 2 | 3 | 9 |
| 5 | Great Britain (GBR) | 3 | 4 | 1 | 8 |
| 6 | Hungary (HUN) | 3 | 2 | 3 | 8 |
| 7 | Slovakia (SVK) | 3 | 0 | 0 | 3 |
| 8 | Finland (FIN) | 2 | 3 | 1 | 6 |
| 9 | Belarus (BLR) | 2 | 2 | 1 | 5 |
| 10 | Austria (AUT) | 1 | 2 | 0 | 3 |
| 11 | Russia (RUS) | 1 | 1 | 3 | 5 |
| Slovenia (SLO) | 1 | 1 | 3 | 5 | |
| 13 | Netherlands (NED) | 1 | 0 | 2 | 3 |
| 14 | Iceland (ISL) | 1 | 0 | 1 | 2 |
| 15 | Czech Republic (CZE) | 0 | 3 | 0 | 3 |
| 16 | Denmark (DEN) | 0 | 2 | 1 | 3 |
| 17 | France (FRA) | 0 | 2 | 0 | 2 |
| 18 | Croatia (CRO) | 0 | 1 | 1 | 2 |
| 19 | Switzerland (SUI) | 0 | 1 | 0 | 1 |
| 20 | Lithuania (LTU) | 0 | 0 | 2 | 2 |
| 21 | Greece (GRE) | 0 | 0 | 1 | 1 |
| Israel (ISR) | 0 | 0 | 1 | 1 | |
| Romania (ROM) | 0 | 0 | 1 | 1 | |
| Spain (ESP) | 0 | 0 | 1 | 1 | |
| Totals (24 entries) | 39 | 37 | 38 | 114 | |
Men's events
50 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Stefan Nystrand | SWE | 21.55 | |
| Lorenzo Vismara | ITA | 21.66 | |
| Rolandas Gimbutis | LTU | 21.74 |
100 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Lorenzo Vismara | ITA | 47.33 | |
| Jere Hård | FIN | 48.15 | |
| Johan Kenkhuis | NED | 48.23 |
200 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Emiliano Brembilla | ITA | 1:45.39 | |
| Květoslav Svoboda | CZE | 1:45.45 | |
| Matteo Pelliciari | ITA | 1:45.79 |
400 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Emiliano Brembilla | ITA | 3:40.60 | |
| Yuri Prilukov | RUS | 3:41.90 | |
| Athanasios Oikonomou | GRE | 3:44.68 |
1500 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Yuri Prilukov | RUS | 14:35.06 ER | |
| David Davies | GBR | 14:42.51 | |
| Christian Minotti | ITA | 14:51.43 |
50 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Thomas Rupprath | GER | 23.66 | |
| Stev Theloke | GER | 24.29 | |
| Darius Grigalionis | LTU | 24.62 |
100 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Thomas Rupprath | GER | 51.51 | |
| Stev Theloke | GER | 51.71 | |
| Örn Arnarson | ISL | 51.91 |
200 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Örn Arnarson | ISL | 1:54.00 | |
| Stephen Parry | GBR | 1:54.11 | |
| Gordan Kožulj | CRO | 1:54.50 |
50 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Oleg Lisogor | UKR | 26.94 | |
| Mark Warnecke | GER | 27.15 | |
| Jens Kruppa | GER | 27.36 |
100 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Oleg Lisogor | UKR | 59.09 | |
| Hugues Duboscq | FRA | 59.18 | |
| Jarno Pihlava | FIN | 59.49 |
200 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Davide Rummolo | ITA | 2:07.70 | |
| Maxim Podoprigora | AUT | 2:09.87 | |
| Richárd Bodor | HUN | 2:10.62 |
50 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Jere Hård | FIN | 23.47 | |
| Miloš Milošević | CRO | 23.62 | |
| Igor Marchenko | RUS | 23.75 |
100 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Thomas Rupprath | GER | 50.77 | |
| Andriy Serdinov | UKR | 51.57 | |
| Igor Marchenko | RUS | 51.61 |
200 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Stephen Parry | GBR | 1:52.91 | |
| James Hickman | GBR | 1:53.02 | |
| Ioan Gherghel | ROM | 1:55.49 |
100 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Peter Mankoč | SLO | 53.05 | |
| Jani Sievinen | FIN | 53.58 | |
| Oleg Lisogor | UKR | 53.65 |
200 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Jani Sievinen | FIN | 1:55.47 | |
| Tamás Kerékjártó | HUN | 1:56.07 | |
| Peter Mankoč | SLO | 1:56.28 |
400 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Alessio Boggiatto | ITA | 4:07.44 | |
| Jacob Carstensen | DEN | 4:08.80 | |
| László Cseh | HUN | 4:08.96 |
4 × 50 m freestyle relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Johan Kenkhuis Gijs Damen Ewout Holst Mark Veens |
NED | 1:26.41 | |
| Lorenzo Vismara Christian Galenda Michele Scarica Domenico Fioravanti |
ITA | 1:26.63 | |
| Denys Sylantyev Oleksandr Volynets Oleg Lisogor Vyacheslav Shyrshov |
UKR | 1:26.83 |
4 × 50 m medley relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Stev Theloke Jens Kruppa Thomas Rupprath Carsten Dehmlow |
GER | 1:34.72 WBT | |
| Jani Sievinen Jarno Pihlava Tero Välimaa Jere Hård |
FIN | 1:35.69 | |
| Vyacheslav Shyrshov Oleg Lisogor Andriy Serdinov Oleksandr Volynets |
UKR | 1:36.46 |
Women's events
50 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Alison Sheppard | GBR | 24.20 | |
| Aleksandra Gerasimenya | BLR | 24.74 | |
| Anna-Karin Kammerling | SWE | 24.98 |
100 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Alena Popchanka | BLR | 53.66 | |
| Martina Moravcová | SVK | 53.66 | |
| Petra Dallmann | GER | 54.03 |
200 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Alena Popchanka | BLR | 1:55.91 | |
| Solenne Figuès | FRA | 1:56.26 | |
| Josefin Lillhage | SWE | 1:56.57 |
400 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Éva Risztov | HUN | 4:01.95 | |
| Yana Klochkova | UKR | 4:04.50 | |
| Hannah Stockbauer | GER | 4:07.48 |
800 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Éva Risztov | HUN | 8:14.72 ER | |
| Flavia Rigamonti | SUI | 8:16.16 | |
| Hannah Stockbauer | GER | 8:20.92 |
50 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Antje Buschschulte | GER | 27.62 | |
| Ilona Hlaváčková | CZE | 27.75 | |
| Janine Pietsch | GER | 27.88 |
100 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Antje Buschschulte | GER | 58.60 | |
| Ilona Hlaváčková | CZE | 59.61 | |
| Sarah Price | GBR | 59.83 |
200 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Sarah Price | GBR | 2.05.19 | |
| Antje Buschschulte | GER | 2.06.26 | |
| Stanislava Komarova | RUS | 2.07.57 |
50 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Emma Igelström | SWE | 30.89 | |
| Sarah Poewe | GER | 30.90 | |
| Janne Schäfer | GER | 31.12 |
100 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Sarah Poewe | GER | 1:06.67 | |
| Mirna Jukić | AUT | 1:07.11 | |
| Ágnes Kovács | HUN | 1:07.97 |
200 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Mirna Jukić | AUT | 2:21.66 | |
| Sarah Poewe | GER | 2:21.99 | |
| Anne Poleska | GER | 2:23.51 |
50 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Anna-Karin Kammerling | SWE | 25.78 | |
| Lena Hallander | SWE | 26.74 | |
| Vered Borochovski | ISR | 26.87 |
100 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Martina Moravcová | SVK | 56.82 | |
| Anna-Karin Kammerling | SWE | 57.94 | |
| Mette Jacobsen | DEN | 59.09 |
200 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Éva Risztov | HUN | 2:07.19 | |
| Mette Jacobsen | DEN | 2:08.30 | |
| Roser Vives | ESP | 2:08.40 |
100 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Martina Moravcová | SVK | 1:00.21 | |
| Alison Sheppard | GBR | 1:00.99 | |
| Alenka Kejžar | SLO | 1:01.43 |
200 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Yana Klochkova | UKR | 2:08.28 ER | |
| Alenka Kejžar | SLO | 2:09.33 | |
| Hanna Shcherba | BLR | 2:10.23 |
400 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Yana Klochkova | UKR | 4:29.81 | |
| Éva Risztov | HUN | 4:33.09 | |
| Alenka Kejžar | SLO | 4:33.80 |
4 × 50 m freestyle relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Josefin Lillhage Therese Alshammar Anna-Karin Kammerling Cathrin Carlzon |
SWE | 1:38.65 | |
| Aleksandra Gerasimenya Hanna Shcherba Sviatlana Khakhlova Alena Popchanka |
BLR | 1:39.03 | |
| Antje Buschschulte Dorothea Brandt Petra Dallman Janine Pietsch |
GER | 1:39.56 |
4 × 50 m medley relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
| Jenny Lind Emma Igelström Anna-Karin Kammerling Therese Alshammar |
SWE | 1:48.42 | |
| Janine Pietsch Sarah Poewe Nele Hofmann Antje Buschschulte |
GER | 1:49.25 | |
| Suze Valen Madelon Baans Chantal Groot Marleen Veldhuis |
NED | 1:50.56 |