2001 Generali Ladies Linz – Singles
| Singles | |
|---|---|
| 2001 Generali Ladies Linz | |
| Champion | Lindsay Davenport |
| Runner-up | Jelena Dokic |
| Score | 6–4, 6–1 |
| Draw | 28 |
| Seeds | 8 |
Lindsay Davenport was the defending champion, and she successfully defended her title, defeating Jelena Dokic in the final, 6–4, 6–1.
Seeds
The top four seeds received a bye into the second round.
- Lindsay Davenport (champion)
- Justine Henin (second round)
- Jelena Dokic (final)
- Nathalie Tauziat (second round)
- Elena Dementieva (second round)
- Sandrine Testud (quarterfinals)
- Magdalena Maleeva (semifinals)
- Arantxa Sánchez Vicario (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Finals | ||||||||||||
| 1/WC | Lindsay Davenport | 6 | 6 | ||||||||||
| 7 | Magdalena Maleeva | 2 | 2 | ||||||||||
| 1/WC | Lindsay Davenport | 6 | 6 | ||||||||||
| 3 | Jelena Dokic | 4 | 1 | ||||||||||
| 3 | Jelena Dokic | 6 | 4 | 6 | |||||||||
| Iroda Tulyaganova | 2 | 6 | 0 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | L Davenport | 78 | 6 | ||||||||||||||||||||||||
| N Petrova | 3 | 6 | 65 | D Bedáňová | 66 | 0 | |||||||||||||||||||||
| D Bedáňová | 6 | 1 | 77 | 1/WC | L Davenport | 6 | 79 | ||||||||||||||||||||
| E Likhovtseva | 3 | 7 | 7 | 6 | S Testud | 1 | 67 | ||||||||||||||||||||
| LL | D Chládková | 6 | 5 | 5 | E Likhovtseva | 4 | 2 | ||||||||||||||||||||
| Á Montolio | 62 | 4 | 6 | S Testud | 6 | 6 | |||||||||||||||||||||
| 6 | S Testud | 77 | 6 | 1/WC | L Davenport | 6 | 6 | ||||||||||||||||||||
| 7 | M Maleeva | 2 | 2 | ||||||||||||||||||||||||
| 4 | N Tauziat | 6 | 5 | 3 | |||||||||||||||||||||||
| C Rubin | 6 | 6 | C Rubin | 3 | 7 | 6 | |||||||||||||||||||||
| H Nagyová | 2 | 1 | C Rubin | 3 | 3 | ||||||||||||||||||||||
| B Schett | 6 | 61 | 3 | 7 | M Maleeva | 6 | 6 | ||||||||||||||||||||
| A Sugiyama | 3 | 77 | 6 | A Sugiyama | 6 | 3 | 1 | ||||||||||||||||||||
| P Suárez | 5 | 1 | 7 | M Maleeva | 1 | 6 | 6 | ||||||||||||||||||||
| 7 | M Maleeva | 7 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | A Sánchez Vicario | 62 | 6 | 6 | |||||||||||||||||||||||
| M Serna | 77 | 2 | 0 | 8 | A Sánchez Vicario | 3 | 6 | 0 | |||||||||||||||||||
| Q | A Stevenson | 77 | 6 | Q | A Stevenson | 6 | 3 | 6 | |||||||||||||||||||
| C Torrens Valero | 64 | 2 | Q | A Stevenson | 3 | 5 | |||||||||||||||||||||
| WC | E Fauth | 7 | 4 | 0 | 3 | J Dokic | 6 | 7 | |||||||||||||||||||
| I Majoli | 5 | 6 | 6 | I Majoli | 63 | 78 | 3 | ||||||||||||||||||||
| 3 | J Dokic | 77 | 66 | 6 | |||||||||||||||||||||||
| 3 | J Dokic | 6 | 4 | 6 | |||||||||||||||||||||||
| 5 | E Dementieva | 6 | 6 | I Tulyaganova | 2 | 6 | 0 | ||||||||||||||||||||
| WC | B Schwartz | 1 | 0 | 5 | E Dementieva | 2 | 4 | ||||||||||||||||||||
| Q | R de los Ríos | 2 | 3 | Q | T Panova | 6 | 6 | ||||||||||||||||||||
| Q | T Panova | 6 | 6 | Q | T Panova | 2 | 4 | ||||||||||||||||||||
| Q | A Myskina | 2 | 2 | I Tulyaganova | 6 | 6 | |||||||||||||||||||||
| I Tulyaganova | 6 | 6 | I Tulyaganova | 61 | 6 | 6 | |||||||||||||||||||||
| 2 | J Henin | 77 | 0 | 3 | |||||||||||||||||||||||
Qualifying
Seeds
- Tatiana Panova (qualified)
- Denisa Chládková (qualifying competition; Lucky loser)
- Rossana de los Ríos (qualified)
- Petra Mandula (first round)
- Anastasia Myskina (qualified)
- Janette Husárová (qualifying competition)
- Adriana Gerši (second round)
- Alexandra Stevenson (qualified)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Tatiana Panova | 4 | 7 | 6 | ||||||||||||||||
| Alena Vašková | 6 | 5 | 2 | |||||||||||||||||
| 1 | Tatiana Panova | 7 | 6 | |||||||||||||||||
| Jill Craybas | 5 | 3 | ||||||||||||||||||
| Sandra Kleinová | 6 | 2 | 0 | |||||||||||||||||
| Jill Craybas | 4 | 6 | 6 | |||||||||||||||||
| 1 | Tatiana Panova | 6 | 6 | |||||||||||||||||
| 6 | Janette Husárová | 3 | 0 | |||||||||||||||||
| Åsa Carlsson | 7 | 65 | 6 | |||||||||||||||||
| Martina Müller | 5 | 77 | 3 | |||||||||||||||||
| Åsa Carlsson | 6 | 6 | ||||||||||||||||||
| 6 | Janette Husárová | 4 | 3 | |||||||||||||||||
| Klára Koukalová | 0 | 6 | 3 | |||||||||||||||||
| 6 | Janette Husárová | 6 | 3 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Denisa Chládková | 6 | 77 | |||||||||||||||||
| WC | Patricia Wartusch | 4 | 63 | |||||||||||||||||
| 2 | Denisa Chládková | 6 | 6 | |||||||||||||||||
| Alt | Valentina Sassi | 2 | 1 | |||||||||||||||||
| Alt | Valentina Sassi | 6 | 6 | |||||||||||||||||
| WC | Jenny Zika | 1 | 2 | |||||||||||||||||
| 2 | Denisa Chládková | 0 | 4 | |||||||||||||||||
| 8 | Alexandra Stevenson | 6 | 6 | |||||||||||||||||
| Michaela Paštiková | 6 | 3 | 6 | |||||||||||||||||
| Maria Elena Camerin | 3 | 6 | 0 | |||||||||||||||||
| Michaela Paštiková | 2 | 2 | ||||||||||||||||||
| 8 | Alexandra Stevenson | 6 | 6 | |||||||||||||||||
| Anca Barna | 5 | 1 | ||||||||||||||||||
| 8 | Alexandra Stevenson | 7 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Rossana de los Ríos | 77 | 6 | |||||||||||||||||
| WC | Tina Schiechtl | 62 | 2 | |||||||||||||||||
| 3 | Rossana de los Ríos | 710 | 6 | |||||||||||||||||
| Jelena Kostanić | 68 | 3 | ||||||||||||||||||
| Anikó Kapros | 4 | 1 | ||||||||||||||||||
| Jelena Kostanić | 6 | 6 | ||||||||||||||||||
| 3 | Rossana de los Ríos | 4 | 6 | 6 | ||||||||||||||||
| Samantha Reeves | 6 | 2 | 4 | |||||||||||||||||
| WC | Daniela Kix | 4 | 6 | 2 | ||||||||||||||||
| Samantha Reeves | 6 | 4 | 6 | |||||||||||||||||
| Samantha Reeves | 79 | 1 | 6 | |||||||||||||||||
| 7 | Adriana Gerši | 67 | 6 | 2 | ||||||||||||||||
| Ľudmila Cervanová | 1 | 1 | ||||||||||||||||||
| 7 | Adriana Gerši | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Petra Mandula | 3 | 66 | |||||||||||||||||
| Zsófia Gubacsi | 6 | 78 | ||||||||||||||||||
| Zsófia Gubacsi | 7 | 78 | ||||||||||||||||||
| Karina Habšudová | 5 | 66 | ||||||||||||||||||
| Karina Habšudová | 6 | 3 | 6 | |||||||||||||||||
| Maja Palaveršić-Coopersmith | 4 | 6 | 1 | |||||||||||||||||
| Zsófia Gubacsi | 3 | 6 | 2 | |||||||||||||||||
| 5 | Anastasia Myskina | 6 | 3 | 6 | ||||||||||||||||
| Lenka Němečková | 77 | 6 | ||||||||||||||||||
| Maja Matevžič | 65 | 2 | ||||||||||||||||||
| Lenka Němečková | 4 | 2 | ||||||||||||||||||
| 5 | Anastasia Myskina | 6 | 6 | |||||||||||||||||
| Katarina Srebotnik | 0 | 1 | ||||||||||||||||||
| 5 | Anastasia Myskina | 6 | 6 | |||||||||||||||||