2000 Masters of Formula 3
| Race details | ||
|---|---|---|
| Date | 6 August 2000 | |
| Official name | Marlboro Masters of Formula 3 | |
| Location | Circuit Park Zandvoort, Netherlands | |
| Course | 4.3 km (2.7 mi) | |
| Distance | 19 laps, 81.7 km (50.8 mi) | |
| Pole | ||
| Driver | Jonathan Cochet | Signature Competition |
| Time | 1:33.192 | |
| Fastest Lap | ||
| Driver | Jonathan Cochet | Signature Competition |
| Time | 1:35.553 (on lap 12 of 19) | |
| Podium | ||
| First | Jonathan Cochet | Signature Competition |
| Second | Ben Collins | Carlin Motorsport |
| Third | Tomas Scheckter | Stewart Racing |
The 2000 Marlboro Masters of Formula 3 was the tenth Masters of Formula 3 race held at Circuit Park Zandvoort on 6 August 2000. It was won by Jonathan Cochet, for Signature.
Drivers and teams
Classification
Qualifying
Group A
|
Group B
|
|
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 4 | Jonathan Cochet | Signature Competition | 19 | 33:09.939 | 1 |
| 2 | 11 | Ben Collins | Carlin Motorsport | 19 | +3.429 | 8 |
| 3 | 8 | Tomas Scheckter | Stewart Racing | 19 | +3.801 | 9 |
| 4 | 3 | Benoît Tréluyer | Signature Competition | 19 | +7.977 | 6 |
| 5 | 24 | Toshihiro Kaneishi | GM Motorsport | 19 | +8.516 | 7 |
| 6 | 6 | Tom van Bavel | Van Amersfoort Racing | 19 | +9.195 | 11 |
| 7 | 5 | Jeroen Bleekemolen | Van Amersfoort Racing | 19 | +10.515 | 10 |
| 8 | 31 | Andrew Kirkaldy | Andrew Kirkaldy | 19 | +11.247 | 12 |
| 9 | 16 | Nicolas Kiesa | RC Benetton Junior Team | 19 | +12.600 | 13 |
| 10 | 26 | Matteo Grassotto | Target Racing | 19 | +14.452 | 17 |
| 11 | 20 | Tiago Monteiro | ASM Elf | 19 | +15.444 | 15 |
| 12 | 17 | Miloš Pavlović | RC Benetton Junior Team | 19 | +15.567 | 20 |
| 13 | 21 | Julien Beltoise | ASM Elf | 19 | +22.429 | 16 |
| 14 | 34 | Martin O'Connell | Rowan Racing | 19 | +23.593 | 21 |
| 15 | 23 | Zsolt Baumgartner | GM Motorsport | 19 | +24.800 | 18 |
| 16 | 37 | Armin Pörnbacher | Swiss Racing Team | 19 | +27.597 | 24 |
| 17 | 25 | Tony Schmidt | GM Motorsport | 19 | +28.503 | 26 |
| 18 | 39 | Marco du Pau | Alan Docking Racing | 19 | +34.723 | 30 |
| 19 | 7 | Narain Karthikeyan | Stewart Racing | 19 | +44.448 | 4 |
| 20 | 2 | Toby Scheckter | Manor Motorsport | 19 | +44.729 | 25 |
| 21 | 40 | Nicolas Stelandre | JB Motorsport | 19 | +48.294 | 31 |
| 22 | 9 | Ryo Fukuda | LD Autosport | 19 | +49.206 | 14 |
| 23 | 36 | Giorgio Mecattaf | Swiss Racing Team | 19 | +51.299 | 35 |
| 24 | 38 | Omar Galeffi | Alan Docking Racing | 19 | +51.511 | 29 |
| 25 | 30 | Adam Jones | La Filière | 19 | +52.066 | 37 |
| 26 | 29 | James Andanson | La Filière | 19 | +52.067 | 28 |
| 27 | 33 | Warren Carway | Rowan Racing | 19 | +1:38.158 | 38 |
| 28 | 10 | Takuma Sato | Carlin Motorsport | 18 | +1 Lap | 3 |
| 29 | 22 | Tristan Gommendy | ASM Elf | 17 | Retired | 27 |
| 30 | 32 | Philip Cloostermans | Prema Powerteam | 17 | Retired | 23 |
| Ret | 19 | Michael Bentwood | Fortec Motorsport | 16 | Retired | 32 |
| Ret | 15 | Elran Nijenhuis | AIL Team Kolles Racing | 15 | Retired | 34 |
| Ret | 41 | Val Hillebrand | JB Motorsport | 14 | Retired | 36 |
| Ret | 1 | Antônio Pizzonia | Manor Motorsport | 13 | Retired | 22 |
| Ret | 18 | Gianmaria Bruni | Fortec Motorsport | 12 | Retired | 5 |
| Ret | 14 | Peter Sundberg | AIL Team Kolles Racing | 0 | Retired | 19 |
| Ret | 35 | Yannick Schroeder | Promatecme Junior Team | 0 | Retired | 2 |
| DNS | 28 | Romain Dumas | La Filière | 33 | ||
| DNQ | 27 | Luca Iannaccone | Uboldi Corse | |||
| Fastest lap: Jonathan Cochet, 1:35.553, 162.004 km/h (100.665 mph) on lap 12[1] | ||||||
References
- ^ a b "2000 starting grid" (PDF). formel3guide.com. Formel 3 Guide. Retrieved 26 December 2009.