2000 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2000 French Open |
This article displays the qualifying draw for the Men's Singles at the 2000 French Open.
Seeds
- Bohdan Ulihrach (qualified)
- Laurence Tieleman (second round)
- Agustín Calleri (qualified)
- Jan Siemerink (first round)
- Lorenzo Manta (first round)
- Jens Knippschild (withdrew)
- Álex López Morón (first round)
- Tomas Behrend (qualifying competition, lucky loser)
- Gastón Etlis (second round)
- Julián Alonso (first round)
- Thierry Guardiola (qualified)
- Michel Kratochvil (qualified)
- Michal Tabara (first round)
- Joan Balcells (qualified)
- Federico Browne (qualifying competition, lucky loser)
- Fredrik Jonsson (first round)
- Andrei Stoliarov (second round)
- Peter Wessels (first round)
- Jacobo Díaz (qualified)
- Emilio Benfele Álvarez (first round)
- Raemon Sluiter (second round)
- Sébastien Lareau (first round)
- Leander Paes (first round)
- James Sekulov (second round)
- Álex Calatrava (second round)
- Jamie Delgado (first round)
- Germán Puentes-Alcaniz (second round)
- Petr Kralert (qualifying competition)
- Marcos Ondruska (second round)
- David Sánchez (qualifying competition)
- Cecil Mamiit (first round)
- Fernando González (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Bohdan Ulihrach | 6 | 6 | |||||||||||||||||
| Ramón Delgado | 2 | 0 | ||||||||||||||||||
| 1 | Bohdan Ulihrach | 6 | 6 | |||||||||||||||||
| Andy Fahlke | 2 | 2 | ||||||||||||||||||
| Andy Fahlke | 1 | 6 | 6 | |||||||||||||||||
| WC | Paul-Henri Mathieu | 6 | 3 | 2 | ||||||||||||||||
| 1 | Bohdan Ulihrach | 3 | 6 | 6 | ||||||||||||||||
| Vadim Kutsenko | 6 | 1 | 1 | |||||||||||||||||
| WC | Rodolphe Gilbert | 6 | 7 | |||||||||||||||||
| Wayne Black | 4 | 5 | ||||||||||||||||||
| WC | Rodolphe Gilbert | 3 | 6 | 5 | ||||||||||||||||
| Vadim Kutsenko | 6 | 2 | 7 | |||||||||||||||||
| Vadim Kutsenko | 2 | 6 | 6 | |||||||||||||||||
| 31 | Cecil Mamiit | 6 | 1 | 3 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Laurence Tieleman | 7 | 7 | |||||||||||||||||
| Gianluca Luddi | 5 | 5 | ||||||||||||||||||
| 2 | Laurence Tieleman | 3 | 1 | |||||||||||||||||
| Giorgio Galimberti | 6 | 6 | ||||||||||||||||||
| Diego Moyano | 1 | 6 | 2 | |||||||||||||||||
| Giorgio Galimberti | 6 | 4 | 6 | |||||||||||||||||
| Giorgio Galimberti | 1 | 1 | ||||||||||||||||||
| Marcelo Charpentier | 6 | 6 | ||||||||||||||||||
| Marcelo Charpentier | 6 | 4 | ||||||||||||||||||
| PR | Marco Meneschincheri | 0 | 1r | |||||||||||||||||
| Marcelo Charpentier | 6 | 6 | ||||||||||||||||||
| Jimy Szymanski | 3 | 0 | ||||||||||||||||||
| Jimy Szymanski | 6 | |||||||||||||||||||
| 32 | Fernando González | 2r | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Agustín Calleri | 7 | 6 | |||||||||||||||||
| Réginald Willems | 5 | 2 | ||||||||||||||||||
| 3 | Agustín Calleri | 6 | 6 | |||||||||||||||||
| Michael Hill | 1 | 2 | ||||||||||||||||||
| Michael Hill | 3 | 77 | 6 | |||||||||||||||||
| Neville Godwin | 6 | 62 | 3 | |||||||||||||||||
| 3 | Agustín Calleri | 7 | 7 | |||||||||||||||||
| Vincenzo Santopadre | 5 | 5 | ||||||||||||||||||
| Vincenzo Santopadre | 6 | 77 | ||||||||||||||||||
| Daniel Nestor | 4 | 65 | ||||||||||||||||||
| Vincenzo Santopadre | 77 | 6 | ||||||||||||||||||
| 29 | Marcos Ondruska | 65 | 3 | |||||||||||||||||
| Mark Nielsen | 3 | 4 | ||||||||||||||||||
| 29 | Marcos Ondruska | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Jan Siemerink | 4 | 6 | 6 | ||||||||||||||||
| Óscar Serrano | 6 | 4 | 8 | |||||||||||||||||
| Óscar Serrano | 6 | 6 | ||||||||||||||||||
| Hector Moretti | 2 | 2 | ||||||||||||||||||
| Jan Frode Andersen | 5 | 65 | ||||||||||||||||||
| Hector Moretti | 7 | 77 | ||||||||||||||||||
| Óscar Serrano | 6 | 4 | 6 | |||||||||||||||||
| 30 | David Sánchez | 3 | 6 | 2 | ||||||||||||||||
| Xavier Malisse | 6 | 7 | ||||||||||||||||||
| Arvind Parmar | 4 | 5 | ||||||||||||||||||
| Xavier Malisse | 4 | 4 | ||||||||||||||||||
| 30 | David Sánchez | 6 | 6 | |||||||||||||||||
| Michael Sell | 3 | 4 | ||||||||||||||||||
| 30 | David Sánchez | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Lorenzo Manta | 6 | 5 | 10 | ||||||||||||||||
| WC | Nicolas Mahut | 3 | 7 | 12 | ||||||||||||||||
| WC | Nicolas Mahut | 77 | 2 | 6 | ||||||||||||||||
| Tommy Robredo | 63 | 6 | 1 | |||||||||||||||||
| Igor Gaudi | 4 | 0 | ||||||||||||||||||
| Tommy Robredo | 6 | 6 | ||||||||||||||||||
| WC | Nicolas Mahut | 6 | 64 | 6 | ||||||||||||||||
| 28 | Petr Kralert | 3 | 77 | 1 | ||||||||||||||||
| Stefano Pescosolido | 4 | 3 | ||||||||||||||||||
| Vasilis Mazarakis | 6 | 6 | ||||||||||||||||||
| Vasilis Mazarakis | 6 | 3 | 7 | |||||||||||||||||
| 28 | Petr Kralert | 4 | 6 | 9 | ||||||||||||||||
| Satoshi Iwabuchi | 2 | 5 | ||||||||||||||||||
| 28 | Petr Kralert | 6 | 7 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | Radomír Vašek | 2 | 3 | |||||||||||||||||
| José Acasuso | 6 | 6 | ||||||||||||||||||
| José Acasuso | 2 | 7 | 6 | |||||||||||||||||
| WC | Olivier Patience | 6 | 5 | 2 | ||||||||||||||||
| WC | Olivier Patience | 78 | 4 | 6 | ||||||||||||||||
| Francisco Costa | 66 | 6 | 3 | |||||||||||||||||
| José Acasuso | 5 | 2 | ||||||||||||||||||
| Björn Phau | 7 | 6 | ||||||||||||||||||
| Björn Phau | 6 | 6 | ||||||||||||||||||
| Andrei Cherkasov | 1 | 2 | ||||||||||||||||||
| Björn Phau | 7 | 6 | ||||||||||||||||||
| 27 | Germán Puentes-Alcaniz | 5 | 0 | |||||||||||||||||
| Bob Bryan | 4 | 4 | ||||||||||||||||||
| 27 | Germán Puentes-Alcaniz | 6 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Álex López Morón | 7 | 5 | 3 | ||||||||||||||||
| WC | Guillermo Coria | 5 | 7 | 6 | ||||||||||||||||
| WC | Guillermo Coria | 6 | 6 | |||||||||||||||||
| Salvador Navarro | 0 | 4 | ||||||||||||||||||
| Salvador Navarro | 7 | 6 | ||||||||||||||||||
| Julian Knowle | 5 | 3 | ||||||||||||||||||
| WC | Guillermo Coria | 4 | 6 | 6 | ||||||||||||||||
| Luis Horna | 6 | 0 | 0 | |||||||||||||||||
| Luis Horna | 6 | 7 | ||||||||||||||||||
| Ota Fukárek | 3 | 5 | ||||||||||||||||||
| Luis Horna | 77 | 6 | ||||||||||||||||||
| 25 | Álex Calatrava | 63 | 3 | |||||||||||||||||
| WC | Rodolphe Cadart | 3 | 5 | |||||||||||||||||
| 25 | Álex Calatrava | 6 | 7 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Tomas Behrend | 6 | 6 | |||||||||||||||||
| Mariano Hood | 4 | 3 | ||||||||||||||||||
| 8 | Tomas Behrend | 62 | 710 | 6 | ||||||||||||||||
| Lars Burgsmüller | 77 | 68 | 3 | |||||||||||||||||
| Hugo Armando | 4 | 1 | ||||||||||||||||||
| Lars Burgsmüller | 6 | 6 | ||||||||||||||||||
| 8 | Tomas Behrend | 4 | 65 | |||||||||||||||||
| Werner Eschauer | 6 | 77 | ||||||||||||||||||
| WC | Julien Benneteau | 6 | 6 | |||||||||||||||||
| Lior Dahan | 1 | 4 | ||||||||||||||||||
| WC | Julien Benneteau | 4 | 2 | |||||||||||||||||
| Werner Eschauer | 6 | 6 | ||||||||||||||||||
| Werner Eschauer | 6 | 6 | ||||||||||||||||||
| 26 | Jamie Delgado | 1 | 1 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Gastón Etlis | 6 | 6 | |||||||||||||||||
| Frédéric Niemeyer | 1 | 3 | ||||||||||||||||||
| 9 | Gastón Etlis | 2 | 2 | |||||||||||||||||
| Sebastián Prieto | 6 | 6 | ||||||||||||||||||
| Jeff Coetzee | 2 | 2 | ||||||||||||||||||
| Sebastián Prieto | 6 | 6 | ||||||||||||||||||
| Sebastián Prieto | 4 | 4 | ||||||||||||||||||
| Attila Sávolt | 6 | 6 | ||||||||||||||||||
| Attila Sávolt | 6 | 6 | ||||||||||||||||||
| Eduardo Nicolás | 2 | 3 | ||||||||||||||||||
| Attila Sávolt | 6 | 6 | ||||||||||||||||||
| 24 | James Sekulov | 2 | 2 | |||||||||||||||||
| Alexander Shvets | 4 | 4 | ||||||||||||||||||
| 24 | James Sekulov | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Julián Alonso | 3 | 3 | |||||||||||||||||
| WC | Lionel Roux | 6 | 6 | |||||||||||||||||
| WC | Lionel Roux | 6 | 63 | 4 | ||||||||||||||||
| Christian Vinck | 3 | 77 | 6 | |||||||||||||||||
| Christian Vinck | 6 | 6 | ||||||||||||||||||
| Gouichi Motomura | 3 | 2 | ||||||||||||||||||
| Christian Vinck | 7 | 6 | ||||||||||||||||||
| Tuomas Ketola | 5 | 4 | ||||||||||||||||||
| PR | Jean-Baptiste Perlant | 1 | 5 | |||||||||||||||||
| Răzvan Sabău | 6 | 7 | ||||||||||||||||||
| Răzvan Sabău | 6 | 5 | 4 | |||||||||||||||||
| Tuomas Ketola | 0 | 7 | 6 | |||||||||||||||||
| Tuomas Ketola | 6 | 6 | ||||||||||||||||||
| 23 | Leander Paes | 3 | 3 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Thierry Guardiola | 6 | 3 | 6 | ||||||||||||||||
| Barry Cowan | 4 | 6 | 4 | |||||||||||||||||
| 11 | Thierry Guardiola | 3 | 6 | 6 | ||||||||||||||||
| Oleg Ogorodov | 6 | 4 | 1 | |||||||||||||||||
| Michael Joyce | 4 | 2 | ||||||||||||||||||
| Oleg Ogorodov | 6 | 6 | ||||||||||||||||||
| 11 | Thierry Guardiola | 6 | 6 | |||||||||||||||||
| Oliver Gross | 4 | 3 | ||||||||||||||||||
| Oliver Gross | 6 | 6 | ||||||||||||||||||
| Yaoki Ishii | 3 | 1 | ||||||||||||||||||
| Oliver Gross | 6 | 7 | ||||||||||||||||||
| Petr Luxa | 4 | 5 | ||||||||||||||||||
| Petr Luxa | 6 | 6 | ||||||||||||||||||
| 22 | Sébastien Lareau | 4 | 4 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Michel Kratochvil | 77 | 6 | |||||||||||||||||
| Daniel Melo | 63 | 4 | ||||||||||||||||||
| 12 | Michel Kratochvil | 6 | 3 | 6 | ||||||||||||||||
| Albert Montañés | 2 | 6 | 4 | |||||||||||||||||
| Albert Montañés | 6 | 7 | ||||||||||||||||||
| David Miketa | 4 | 5 | ||||||||||||||||||
| 12 | Michel Kratochvil | 6 | 6 | |||||||||||||||||
| Olivier Rochus | 2 | 1 | ||||||||||||||||||
| Mikhail Youzhny | 1 | 3 | ||||||||||||||||||
| Olivier Rochus | 6 | 6 | ||||||||||||||||||
| Olivier Rochus | 6 | 6 | ||||||||||||||||||
| 21 | Raemon Sluiter | 4 | 2 | |||||||||||||||||
| Ivo Heuberger | 3 | 2 | ||||||||||||||||||
| 21 | Raemon Sluiter | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Michal Tabara | 6 | 3 | 5 | ||||||||||||||||
| Mosé Navarra | 1 | 6 | 7 | |||||||||||||||||
| Mosé Navarra | 7 | |||||||||||||||||||
| Olivier Malcor | 5r | |||||||||||||||||||
| Olivier Malcor | 6 | 6 | ||||||||||||||||||
| Todd Woodbridge | 1 | 3 | ||||||||||||||||||
| Mosé Navarra | 1 | 4 | ||||||||||||||||||
| 19 | Jacobo Díaz | 6 | 6 | |||||||||||||||||
| Lior Mor | 6 | 6 | ||||||||||||||||||
| Ville Liukko | 2 | 4 | ||||||||||||||||||
| Lior Mor | 2 | 1 | ||||||||||||||||||
| 19 | Jacobo Díaz | 6 | 6 | |||||||||||||||||
| Nicolas Coutelot | 7 | 4 | 4 | |||||||||||||||||
| 19 | Jacobo Díaz | 5 | 6 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Joan Balcells | 6 | 4 | |||||||||||||||||
| Óscar Burrieza | 3 | 2r | ||||||||||||||||||
| 14 | Joan Balcells | 6 | 6 | |||||||||||||||||
| Solon Peppas | 4 | 4 | ||||||||||||||||||
| Solon Peppas | 6 | 7 | ||||||||||||||||||
| Kevin Kim | 4 | 5 | ||||||||||||||||||
| 14 | Joan Balcells | 6 | 66 | 6 | ||||||||||||||||
| PR | Johan Van Herck | 4 | 78 | 2 | ||||||||||||||||
| Cristiano Caratti | 6 | 6 | ||||||||||||||||||
| Damián Furmanski | 4 | 4 | ||||||||||||||||||
| Cristiano Caratti | 1 | 63 | ||||||||||||||||||
| PR | Johan Van Herck | 6 | 77 | |||||||||||||||||
| PR | Johan Van Herck | 7 | 63 | 10 | ||||||||||||||||
| 20 | Emilio Benfele Álvarez | 5 | 77 | 8 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Federico Browne | 2 | 6 | 8 | ||||||||||||||||
| Mark Knowles | 6 | 0 | 6 | |||||||||||||||||
| 15 | Federico Browne | 6 | 6 | |||||||||||||||||
| Michael Kohlmann | 1 | 4 | ||||||||||||||||||
| Michael Kohlmann | 3 | 6 | 6 | |||||||||||||||||
| Michael Russell | 6 | 4 | 3 | |||||||||||||||||
| 15 | Federico Browne | 4 | 6 | 3 | ||||||||||||||||
| Harel Levy | 6 | 4 | 6 | |||||||||||||||||
| Martin Spöttl | 4 | 6 | 6 | |||||||||||||||||
| Ignacio Truyol | 6 | 3 | 8 | |||||||||||||||||
| Ignacio Truyol | 2 | 2 | ||||||||||||||||||
| Harel Levy | 6 | 6 | ||||||||||||||||||
| Harel Levy | 6 | 6 | ||||||||||||||||||
| 18 | Peter Wessels | 2 | 4 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Fredrik Jonsson | 6 | 2 | 4 | ||||||||||||||||
| WC | Éric Prodon | 4 | 6 | 6 | ||||||||||||||||
| WC | Éric Prodon | 77 | 6 | |||||||||||||||||
| Filip Dewulf | 64 | 2 | ||||||||||||||||||
| Dejan Petrovic | 4 | 2 | ||||||||||||||||||
| Filip Dewulf | 6 | 6 | ||||||||||||||||||
| WC | Éric Prodon | 6 | 63 | 6 | ||||||||||||||||
| PR | Renzo Furlan | 2 | 77 | 4 | ||||||||||||||||
| PR | Justin Bower | 78 | 62 | 2 | ||||||||||||||||
| PR | Renzo Furlan | 66 | 77 | 6 | ||||||||||||||||
| PR | Renzo Furlan | 6 | 6 | |||||||||||||||||
| 17 | Andrei Stoliarov | 3 | 3 | |||||||||||||||||
| Axel Pretzsch | 5 | 2 | ||||||||||||||||||
| 17 | Andrei Stoliarov | 7 | 6 | |||||||||||||||||