2000–01 FIS Snowboard World Cup
| Snowboard World Cup 2000/01 | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Overall | Jasey-Jay Anderson | Karine Ruby | |
| Giant slalom | Walter Feichter | Karine Ruby | |
| Parallel slalom | Mathieu Bozzetto | Carmen Ranigler | |
| Snowboard cross | Pontus Ståhlkloo | Karine Ruby | |
| Halfpipe | Magnus Sterner | Sabine Wehr-Hasler | |
| Competition | |||
| Individual | 38 | 38 | |
The 2000/01 FIS Snowboard World Cup was 7th multirace tournament over a season for snowboarding organised by International Ski Federation. The season started on 17 November 2000 and ended on 17 March 2001.[1] This season included five disciplines: parallel slalom, giant slalom, parallel giant slalom, snowboard cross, and halfpipe.
Men
Giant slalom
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 61 | 1 | 19 November 2000 | Tignes | GS | Walter Feichter | Stefan Kaltschütz | Daniel Biveson |
| 62 | 2 | 11 December 2000 | Whistler | GS | Dieter Krassnig | Jasey-Jay Anderson | Richard Richardsson |
| 63 | 3 | 16 December 2000 | Mont-Sainte-Anne | GS | Jasey-Jay Anderson | Walter Feichter | Chris Klug |
| 64 | 4 | 10 January 2001 | Gstaad | GS | Stefan Kaltschütz | Stephen Copp | Daniel Biveson |
| – | - | 14 March 2001 | Ruka | GS | Competition cancelled | ||
Parallel giant slalom
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 2 December 2000 | Ischgl | PGS | Nicolas Huet | Werner Ebenbauer | Dieter Krassnig |
| 12 | 2 | 3 December 2000 | Ischgl | PGS | Dejan Košir | Nicolas Huet | Jasey-Jay Anderson |
| 13 | 3 | 10 January 2001 | Gstaad | PGS | Dejan Košir | Jasey-Jay Anderson | Nicolas Huet |
| 14 | 4 | 17 January 2001 | Kronplatz | PGS | Chris Klug | Gilles Jaquet | Ueli Kestenholz |
| 15 | 5 | 11 February 2001 | Berchtesgaden | PGS | Richard Richardsson | Alexander Maier | Mathieu Bozzetto |
| 16 | 6 | 17 February 2001 | Sapporo | PGS | Jasey-Jay Anderson | Daniel Biveson | Chris Klug |
| 17 | 7 | 24 February 2001 | Asahikawa | PGS | Christophe Ségura | Chris Klug | Jasey-Jay Anderson |
| 18 | 8 | 4 March 2001 | Park City | PGS | Alexander Maier | Gilles Jaquet | Stefan Kaltschütz |
| 19 | 9 | 14 March 2001 | Ruka | PGS | Nicolas Huet | Richard Richardsson | Mathieu Bozzetto |
Parallel slalom
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 42 | 1 | 1 December 2000 | Ischgl | PSL | Mathieu Bozzetto | Dejan Košir | Nicolas Huet |
| 43 | 2 | 7 January 2001 | Kreischberg | PSL | Mathieu Bozzetto | Dieter Krassnig | Markus Ebner |
| 44 | 3 | 31 January 2001 | Bad Gastein | PSL | Markus Ebner | Felix Stadler | Mathieu Bozzetto |
| 45 | 4 | 3 February 2001 | München | PSL | Mathieu Chiquet | Mathias Behounek | Mathieu Bozzetto |
| 46 | 5 | 9 February 2001 | Berchtesgaden | PSL | Mathieu Bozzetto | Dieter Krassnig | Roland Fischnaller |
| 47 | 6 | 15 March 2001 | Ruka | PSL | Alexander Maier | Charlie Cosnier | Harald Walder |
Snowboard cross
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 24 | 1 | 17 November 2000 | Tignes | SBX | Joni Vastamäki | Pontus Ståhlkloo | Alexander Maier |
| 25 | 2 | 8 December 2000 | Whistler | SBX | Pontus Ståhlkloo | Jasey-Jay Anderson | Sven Unger |
| 26 | 3 | 5 January 2001 | Kreischberg | SBX | Pontus Ståhlkloo | Markus Ebner | Werner Ebenbauer |
| 27 | 4 | 6 January 2001 | Kreischberg | SBX | Pontus Ståhlkloo | Alexander Koller | Michael Layer |
| 28 | 5 | 13 January 2001 | Morzine | SBX | Jasey-Jay Anderson | Simone Malusà | Guillaume Nantermod |
| 29 | 6 | 14 January 2001 | Morzine | SBX | Jasey-Jay Anderson | Lukas Grüner | Jonas Aspman |
| 30 | 7 | 19 January 2001 | Kronplatz | SBX | Jasey-Jay Anderson | Guillaume Sachot | Zeke Steggall |
| 31 | 8 | 16 February 2001 | Sapporo | SBX | Jasey-Jay Anderson | Magnus Sterner | John Fletcher |
| 32 | 9 | 17 March 2001 | Ruka | SBX | Jasey-Jay Anderson | Pontus Ståhlkloo | Thomas Bourgault |
Halfpipe
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 54 | 1 | 18 November 2000 | Tignes | HP | Gian Simmen | Kentaro Miyawaki | Stefan Karlsson |
| 55 | 2 | 10 December 2000 | Whistler | HP | Magnus Sterner | Daisuke Murakami | Takaharu Nakai |
| 56 | 3 | 17 December 2000 | Mont Sainte-Anne | HP | Trevor Andrew | Brett Carpentier | Tuomo Ojala |
| - | - | 11 January 2001 | Gstaad | HP | Cancelled | ||
| 57 | 4 | 18 January 2001 | Kronplatz | HP | Espen Arvesen | Daniel Franck | Magnus Sterner |
| 58 | 5 | 8 February 2001 | Berchtesgaden | HP | Markku Koski | Giacomo Kratter | Jon Odden |
| 59 | 6 | 10 February 2001 | Berchtesgaden | HP | Jan Michaelis | Brett Carpentier | Stefan Karlsson |
| 60 | 7 | 18 February 2001 | Sapporo | HP | Heikki Sorsa | Tommy Czeschin | Markus Jonsson |
| 61 | 8 | 25 February 2001 | Asahikawa | HP | Tommy Czeschin | Magnus Sterner | Markus Jonsson |
| 62 | 9 | 1 March 2001 | Park City | HP | Heikki Sorsa | Guillaume Morisset | Stefan Karlsson |
| 63 | 10 | 16 March 2001 | Ruka | HP | Markus Jonsson | Magnus Sterner | Takaharu Nakai |
Standings: Men
|
|
|
|
|
Women
Giant slalom
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 61 | 1 | 19 November 2000 | Tignes | GS | Carmen Ranigler | Marion Posch | Heidi Renoth |
| 62 | 2 | 11 December 2000 | Whistler | GS | Karine Ruby | Margherita Parini | Rosey Fletcher |
| 63 | 3 | 16 December 2000 | Mont-Sainte-Anne | GS | Karine Ruby | Sondra van Ert | Rosey Fletcher |
| 64 | 4 | 10 January 2001 | Gstaad | GS | Marion Posch | Nathalie Desmares | Sondra van Ert |
| – | - | 14 March 2001 | Ruka | GS | Competition cancelled | ||
Parallel giant slalom
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 2 December 2000 | Ischgl | PGS | Lidia Trettel | Carmen Ranigler | Karine Ruby |
| 12 | 2 | 3 December 2000 | Ischgl | PGS | Karine Ruby | Isabelle Blanc | Margherita Parini |
| 13 | 3 | 10 January 2001 | Gstaad | PGS | Karine Ruby | Nina Schlegel | Heidi Renoth |
| 14 | 4 | 17 January 2001 | Kronplatz | PGS | Marion Posch | Carmen Ranigler | Lidia Trettel |
| 15 | 5 | 11 February 2001 | Berchtesgaden | PGS | Carmen Ranigler | Sara Fischer | Margherita Parini |
| 16 | 6 | 17 February 2001 | Sapporo | PGS | Stefanie von Siebenthal | Margherita Parini | Carmen Ranigler |
| 17 | 7 | 24 February 2001 | Asahikawa | PGS | Julie Pomagalski | Rosey Fletcher | Marion Posch |
| 18 | 8 | 4 March 2001 | Park City | PGS | Stefanie von Siebenthal | Karine Ruby | Milena Meisser |
| 19 | 9 | 14 March 2001 | Ruka | PGS | Carmen Ranigler | Anna Kaltiainen | Manuela Riegler |
Parallel slalom
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 1 December 2000 | Ischgl | PSL | Karine Ruby | Sara Fischer | Marion Posch |
| 49 | 2 | 7 January 2001 | Kreischberg | PSL | Rosey Fletcher | Jana Šedová | Sara Fischer |
| 50 | 3 | 31 January 2001 | Bad Gastein | PSL | Rosey Fletcher | Nina Schlegel | Isabelle Blanc |
| 51 | 4 | 3 February 2001 | München | PSL | Carmen Ranigler | Karine Ruby | Rosey Fletcher |
| 52 | 5 | 9 February 2001 | Berchtesgaden | PSL | Rosey Fletcher | Doris Günther | Marion Posch |
| 53 | 6 | 15 March 2001 | Ruka | PSL | Carmen Ranigler | Maria Kirchgasser-Pichler | Margherita Parini |
Snowboard cross
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 24 | 1 | 17 November 2000 | Tignes | SBX | Karine Ruby | Sandra Farmand | Manuela Riegler |
| 25 | 2 | 8 December 2000 | Whistler | SBX | Sandra Farmand | Ursula Fingerlos | Marie Laissus |
| 26 | 3 | 5 January 2001 | Kreischberg | SBX | Sandra Farmand | Emmanuelle Duboc | Karine Ruby |
| 27 | 4 | 6 January 2001 | Kreischberg | SBX | Karine Ruby | Manuela Riegler | Ursula Fingerlos |
| 28 | 5 | 13 January 2001 | Morzine | SBX | Karine Ruby | Ursula Fingerlos | Sandra Farmand |
| 29 | 6 | 14 January 2001 | Morzine | SBX | Karine Ruby | Julie Pomagalski | Mariya Tikhvinskaya |
| 30 | 7 | 19 January 2001 | Kronplatz | SBX | Maëlle Ricker | Sandra Farmand | Marie Laissus |
| 31 | 8 | 16 February 2001 | Sapporo | SBX | Juliane Bray | Doris Günther | Nathalie Desmares |
| 32 | 9 | 17 March 2001 | Ruka | SBX | Claudia Riegler | Manuela Riegler | Doris Günther |
Halfpipe
| No. | Season | Date | Place | Event | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 54 | 1 | 18 November 2000 | Tignes | HP | Stine Brun Kjeldaas | Minna Hesso | Doriane Vidal |
| 55 | 2 | 10 December 2000 | Whistler | HP | Stine Brun Kjeldaas | Michiyo Hashimoto | Nagako Mori |
| 56 | 3 | 17 December 2000 | Mont Sainte-Anne | HP | Stine Brun Kjeldaas | Michiyo Hashimoto | Yoko Miyake |
| - | - | 11 January 2001 | Gstaad | HP | Cancelled | ||
| 57 | 4 | 18 January 2001 | Kronplatz | HP | Tricia Byrnes | Natasza Zurek | Kelly Clark |
| 58 | 5 | 8 February 2001 | Berchtesgaden | HP | Sabine Wehr-Hasler | Alessandra Pescosta | Yuri Yoshikawa |
| 59 | 6 | 10 February 2001 | Berchtesgaden | HP | Sabine Wehr-Hasler | Lesley McKenna | Satu Järvelä |
| 60 | 7 | 18 February 2001 | Sapporo | HP | Kelly Clark | Lesley McKenna | Doriane Vidal |
| 61 | 8 | 25 February 2001 | Asahikawa | HP | Gretchen Bleiler | Doriane Vidal | Kelly Clark |
| 62 | 9 | 1 March 2001 | Park City | HP | Natasza Zurek | Stine Brun Kjeldaas | Shannon Dunn |
| 63 | 10 | 16 March 2001 | Ruka | HP | Fabienne Reuteler | Kjersti Buaas | Anna Hellman |
Standings: Women
|
|
|
|
|
Podium table by nation
Table showing the World Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 17 | 10 | 15 | 42 |
| 2 | Canada | 10 | 7 | 2 | 19 |
| 3 | Italy | 9 | 8 | 9 | 26 |
| 4 | United States | 8 | 4 | 9 | 21 |
| 5 | Sweden | 6 | 11 | 12 | 29 |
| 6 | Germany | 6 | 4 | 6 | 16 |
| 7 | Austria | 5 | 17 | 9 | 31 |
| 8 | Norway | 4 | 3 | 1 | 8 |
| 9 | Switzerland | 4 | 2 | 3 | 9 |
| 10 | Finland | 4 | 2 | 2 | 8 |
| 11 | Slovenia | 2 | 1 | 0 | 3 |
| 12 | New Zealand | 1 | 0 | 0 | 1 |
| 13 | Japan | 0 | 4 | 5 | 9 |
| 14 | Great Britain | 0 | 2 | 0 | 2 |
| 15 | Slovakia | 0 | 1 | 0 | 1 |
| 16 | Australia | 0 | 0 | 2 | 2 |
| 17 | Russia | 0 | 0 | 1 | 1 |
| Totals (17 entries) | 76 | 76 | 76 | 228 | |