1997 US Open – Men's doubles qualifying
| Men's doubles qualifying | |
|---|---|
| 1997 US Open |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual US Open.
Seeds
- Jean-Philippe Fleurian / Paul Rosner (first round)
- Petr Luxa / Oleg Ogorodov (first round)
- Dinu Pescariu / Davide Sanguinetti (qualified)
- Rikard Bergh / Maurice Ruah (first round)
- Patrick Baur / Tomas Nydahl (qualifying competition)
- Óscar Ortiz / André Sá (qualified)
- Georg Blumauer / Gabriel Trifu (qualifying competition)
- Chris Haggard / Jamie Holmes (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Jean-Philippe Fleurian Paul Rosner | 6 | 6 | 4 | |||||||||
| Roger Smith Peter Tramacchi | 2 | 7 | 6 | ||||||||||
| Roger Smith Peter Tramacchi | 4 | 6 | 6 | ||||||||||
| 8 | Chris Haggard Jamie Holmes | 6 | 4 | 2 | |||||||||
| WC | David Caldwell Adam Peterson | 1 | 4 | ||||||||||
| 8 | Chris Haggard Jamie Holmes | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Petr Luxa Oleg Ogorodov | 7 | 6 | 3 | |||||||||
| John-Laffnie de Jager Robbie Koenig | 5 | 7 | 6 | ||||||||||
| John-Laffnie de Jager Robbie Koenig | 6 | 6 | |||||||||||
| 7 | Georg Blumauer Gabriel Trifu | 2 | 4 | ||||||||||
| Marcus Hilpert Myles Wakefield | 4 | 3 | |||||||||||
| 7 | Georg Blumauer Gabriel Trifu | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Dinu Pescariu Davide Sanguinetti | 7 | 4 | 7 | |||||||||
| WC | James Blake Thomas Blake | 6 | 6 | 6 | |||||||||
| 3 | Dinu Pescariu Davide Sanguinetti | 6 | 6 | ||||||||||
| 5 | Patrick Baur Tomas Nydahl | 4 | 2 | ||||||||||
| Doug Flach Tommy Ho | 1 | 6 | |||||||||||
| 5 | Patrick Baur Tomas Nydahl | 6 | 7 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Rikard Bergh Maurice Ruah | 3 | 7 | 6 | |||||||||
| Tamer El-Sawy Nenad Zimonjić | 6 | 6 | 7 | ||||||||||
| Tamer El-Sawy Nenad Zimonjić | 6 | 2 | |||||||||||
| 6 | Óscar Ortiz André Sá | 7 | 6 | ||||||||||
| WC | Brady Blain Brook Blain | 3 | 7 | 4 | |||||||||
| 6 | Óscar Ortiz André Sá | 6 | 6 | 6 | |||||||||