1996 Monte Carlo Rally
| 1996 Monte Carlo Rally 64ème Rallye Automobile de Monte-Carlo | |
|---|---|
| Round 1 of the 1996 2-Litre World Championship | |
| Host country | Monaco |
| Dates run | 20 – 25 January 1996 |
| Stage surface | Asphalt |
| Statistics | |
| Crews | 150 at start, 99 at finish |
| Overall results | |
| Overall winner | Patrick Bernardini Ford Escort RS Cosworth 5:24:40 |
The 1996 Monte Carlo Rally was the 63rd Rallye Automobile de Monte-Carlo. It was won by Patrick Bernardini.[1]
As it was not part of the 1996 World Rally Championship, it was instead held as the first round of the 2-Litre World Championship.
Entry list
Results
| Pos. | No. | Driver | Car | Time/Retired |
|---|---|---|---|---|
| 1 | 3 | Patrick Bernardini | Ford Escort RS Cosworth | 5:24:40 |
| 2 | 1 | François Delecour | Peugeot 306 Maxi | 5:28:24 |
| 3 | 2 | Armin Schwarz | Toyota Celica GT-Four | 5:31:52 |
| 4 | 4 | Bernard Béguin | Subaru Impreza 555 | 5:33:59 |
| 5 | 11 | Pierre-César Baroni | Subaru Impreza 555 | 5:35:13 |
| 6 | 26 | Iwan Postel | Subaru Impreza 555 | 5:37:17 |
| 7 | 19 | Daniel Ducruet | Lancia Delta HF Integrale | 5:41:27 |
| 8 | 15 | Maurizio Verini | Lancia Delta HF Integrale | 5:47:21 |
| 9 | 7 | Yevgeniy Vasin | Opel Astra GSi | 5:48:34 |
| 10 | 8 | Erwin Weber | SEAT Ibiza GTi | 5:49:41 |
| 11 | 25 | Jean-Paul Aymé | Mitsubishi Lancer Evo III | 5:50:40 |
| 12 | 14 | Pavel Sibera | Škoda Felicia Kit Car | 5:51:25 |
| 13 | 17 | Emil Triner | Škoda Felicia Kit Car | 5:54:58 |
| 14 | 36 | Alain Pellerey | Citroën ZX 16V | 6:00:09 |
| 15 | 46 | Claude Carret | Ford Escort RS Cosworth | 6:03:11 |
| 16 | 20 | Frédéric Dor | Subaru Impreza 555 | 6:03:29 |
| 17 | 28 | Frédéric Schmit | Ford Escort RS Cosworth | 6:05:36 |
| 18 | 42 | Renaud Poutot | Subaru Impreza GT Turbo | 6:09:17 |
| 19 | 39 | Michel Bonfils | Lancia Delta HF Integrale | 6:09:22 |
| 20 | 74 | Christophe Arnaud | Renault Clio Williams | 6:09:29 |
| 21 | 35 | Xavier Du Castel | Lancia Delta HF Integrale | 6:09:50 |
| 22 | 29 | Italo Ferrara | Lancia Delta HF Integrale | 6:10:13 |
| 23 | 47 | Eric Mallen | Mitsubishi Lancer Evo | 6:14:22 |
| 24 | 57 | Daniel Fores | Renault Clio Williams | 6:14:51 |
| 25 | 27 | Auguste Turiani | Ford Escort RS Cosworth | 6:15:34 |
| 26 | 94 | Richard Bourcier | Peugeot 106 XSI | 6:17:07 |
| 27 | 41 | Maurizio Baldi | Ford Escort RS Cosworth | 6:21:30 |
| 28 | 48 | Klaus Günther | Lancia Delta HF Integrale | 6:23:14 |
| 29 | 50 | Horst Rotter | Opel Astra GSi | 6:23:29 |
| 30 | 106 | Nicola Caldani | Fiat Cinquecento Sporting | 6:23:35 |
| 31 | 83 | Serge Guiramand | Renault Clio Williams | 6:24:00 |
| 32 | 79 | Roger Grimaud | Honda Civic VTi | 6:26:00 |
| 33 | 142 | Serge Beschi | Renault Clio Williams | 6:29:29 |
| 34 | 82 | Jean-Marc Masse | Citroën AX GTi | 6:31:18 |
| 35 | 62 | Jean-Pierre Landron | Ford Escort RS Cosworth | 6:33:07 |
| 36 | 129 | Andrea Maselli | Fiat Cinquecento Sporting | 6:34:43 |
| 37 | 134 | Pascal Berard | Renault Clio Williams | 6:34:53 |
| 38 | 121 | Jacek Sikora | Fiat Cinquecento Sporting | 6:35:03 |
| 39 | 146 | Thierry Savey | Renault Clio Williams | 6:35:41 |
| 40 | 115 | Herbert Kowald | Fiat Cinquecento Sporting | 6:35:59 |
| 41 | 156 | Thierry Dard | Peugeot 205 GTi | 6:37:05 |
| 42 | 141 | Jean-Claude Pelletier | Renault Clio Williams | 6:40:11 |
| 43 | 145 | Rudolf Kuchlmaier | Peugeot 205 GTi | 6:42:12 |
| 44 | 126 | Siegfried Steinacker | Fiat Cinquecento Sporting | 6:42:27 |
| 45 | 92 | Philippe Vanhaesebrouck | Peugeot 205 Rallye | 6:42:32 |
| 46 | 78 | Peter Bosse | Opel Kadett GSi | 6:42:35 |
| 47 | 109 | Sébastien Currat | Fiat Cinquecento Sporting | 6:42:37 |
| 48 | 128 | René Chevalier | Renault Clio Williams | 6:43:39 |
| 49 | 80 | Guy Loison | Honda Civic VTi | 6:44:23 |
| 50 | 40 | Marco Gramenzi | Lancia Delta HF Integrale | 6:44:38 |
| 51 | 139 | David Truphemus | Peugeot 205 GTi | 6:47:32 |
| 52 | 142 | Udo Naab | Opel Kadett GTi | 6:48:10 |
| 53 | 154 | Johan Bastiaens | Honda Civic VTi | 6:49:20 |
| 54 | 88 | Emilio Corio | Fiat Coupé 2.0 | 6:49:58 |
| 55 | 118 | Jorge Martínez Cueto | Fiat Cinquecento Sporting | 6:50:04 |
| 56 | 112 | Torben Fasterholdt | Fiat Cinquecento Sporting | 6:51:26 |
| 57 | 71 | La Houl | Lancia Delta HF Integrale | 6:5?:?? |
| 58 | 158 | Jean-François Forot | Honda Civic | 6:5?:?? |
| 59 | 151 | Mauro Simoncini | Daewoo Nexia | 6:5?:?? |
| 60 | 137 | Lars Pihl | Peugeot 307 GTi | 6:56:35 |
| 61 | 103 | Ana Arche | Fiat Cinquecento Sporting | 7:00:34 |
| 62 | 132 | Roberta Rossi | Fiat Cinquecento Sporting | 7:0?:?? |
| 63 | 101 | Poul Weinreich | Peugeot 106 XSi | 7:01:31 |
| 64 | 131 | Gilles Giraud | Peugeot 309 GTi | ?:??:?? |
| 65 | 108 | Joël Benivay | Renault Clio Williams | ?:??:?? |
| 66 | 117 | Florian Schmidt | Suzuki Swift | ?:??:?? |
| 67 | 143 | Jean-Claude Forel | Renault Clio Williams | ?:??:?? |
| 68 | 163 | Eddy Brisson | Peugeot 205 Rallye | ?:??:?? |
| 69 | 113 | Tony Dron | Mini Cooper | ?:??:?? |
| 70 | 159 | Christian Guillot | Peugeot 205 GTI | ?:??:?? |
| 71 | 138 | Paul Saly | Renault Clio Williams | ?:??:?? |
| 72 | 155 | Jean-Louis Boubal | Peugeot 205 GTi | ?:??:?? |
| 73 | 73 | Michel Andrey | Peugeot 205 Rallye | ?:??:?? |
| 74 | 70 | "Loic" | Lancia Delta Integrale | ?:??:?? |
| 75 | 110 | Markus Bühl | Suzuki Swift | ?:??:?? |
| 76 | 160 | Jacques Molbert | Peugeot 205 GTi | ?:??:?? |
| 77 | 104 | Christian Bressan | Peugeot 205 GTi | ?:??:?? |
| 78 | 56 | Klaus Teichmann | Nissan Sunny | ?:??:?? |
| 79 | 161 | Marcel Laissus | Peugeot 106 Rallye | ?:??:?? |
| 80 | 99 | Pierre-Yves Salessy | Peugeot 106 XSi | ?:??:?? |
| 81 | 148 | Bernd Nebelin | Opel Kadett | ?:??:?? |
| 82 | 149 | Philippe Raillon | Peugeot 309 GTi | ?:??:?? |
| 83 | 100 | Gabriele Cadringher | Fiat Cinquecento Sporting | ?:??:?? |
| 84 | 123 | Oddvar Moy | Opel Astra | ?:??:?? |
| 85 | 111 | Keith Bird | Mini Cooper | ?:??:?? |
| 86 | 65 | Jacques Verot | Ford Escort RS Cosworth | ?:??:?? |
| 87 | 102 | G. Risson | Peugeot 106 XSi | ?:??:?? |
| 88 | 105 | Y. Baugiraud | Lada Samara | ?:??:?? |
| 87 | 168 | Bernard Jaussaud | Renault Clio Williams | ?:??:?? |
| 90 | 127 | Thierry Chkondali | Renault Clio Williams | ?:??:?? |
| 91 | 136 | Jacques Richaud | Peugeot 306 S16 | ?:??:?? |
| 92 | 98 | Robert Le Cozanet | Peugeot 205 GTi | ?:??:?? |
| 93 | 140 | Jacky Leroy | Renault Clio Williams | ?:??:?? |
| 94 | 67 | Marc Dessi | Peugeot 205 GTi | ?:??:?? |
| 95 | 153 | Bruno Zonta | Peugeot 309 GTi | ?:??:?? |
| 96 | 9 | Hermann Gassner | Mitsubishi Lancer Evo III | ?:??:?? |
| 97 | 119 | Wolfgang Schröder | Suzuki Swift | ?:??:?? |
| 98 | 152 | Bjarte Vevle | Volkswagen Golf GTi | ?:??:?? |
| 99 | 133 | R. M. Fressynet | Renault Clio Williams | ?:??:?? |
| Ret | 5 | François Chatriot | Peugeot 306 Maxi | Clutch |
| Ret | 6 | Jesús Puras | SEAT Ibiza GTi | Engine |
| Ret | 10 | Gilberto Piannezola | Toyota Celica GT-Four | Transmission |
| Ret | 12 | Grégoire de Mévius | Ford Escort RS Cosworth | Accident |
| Ret | 16 | Michele Gregis | Lancia Delta HF Integrale | Retired |
| Ret | 18 | Christian Jaquillard | Ford Escort RS Cosworth | Mechanical |
| Ret | 21 | Franck Phillips | Lancia Delta HF Integrale | Retired |
| Ret | 23 | Nikolai Burkart | Nissan Sunny GTi | Clutch |
| Ret | 32 | Richard Frau | Ford Escort RS Cosworth | Retired |
| Ret | 33 | Jacques Arzeno | Nissan Sunny | Retired |
| Ret | 37 | Eddie Mercier | Renault Clio Williams | Retired |
| Ret | 38 | Philippe Rubiolo | Peugeot 106 XSi | Retired |
| Ret | 43 | René-Philippe Thuillier | Subaru Impreza | Retired |
| Ret | 44 | Michael Stoschek | Mitsubishi Lancer Evolution III | Retired |
| Ret | 51 | F. Troullier | Lancia Delta HF Integrale | Retired |
| Ret | 52 | Lecaillon | Renault Clio Williams | Retired |
| Ret | 53 | Nigel Heath | Ford Escort RS Cosworth | Retired |
| Ret | 54 | Jani Trček | Ford Escort RS Cosworth | Retired |
| Ret | 55 | Jean-Louis Sauzon | Volkswagen Golf GTi | Retired |
| Ret | 58 | Nicola Sardelli | Ford Escort RS Cosworth | Retired |
| Ret | 59 | Cyril Henny | Mazda 323 GT-R | Gearbox |
| Ret | 61 | Consani | Ford Escort RS Cosworth | Retired |
| Ret | 63 | Robert Nosenzo | Ford Escort RS Cosworth | Retired |
| Ret | 66 | Nicolas Ressegaire | Lancia Delta HF Integrale | Retired |
| Ret | 77 | Robert Plant | Mini Cooper | Retired |
| Ret | 81 | René Caminada | Volkswagen Golf GTi | Mechanical |
| Ret | 90 | Andreas Praschma | Opel Astra | Retired |
| Ret | 91 | Jacques Fillet | Peugeot 309 GTi | Retired |
| Ret | 95 | Julien Quinonero | Peugeot 306 S16 | Retired |
| Ret | 97 | Kostas Argiriou | Fiat Cinquecento Sporting | Mechanical |
| Ret | 107 | Jacky Cesbron | Renault Clio 1.2 | Retired |
| Ret | 114 | Kurt Kreutz | Toyota Starlet | Retired |
| Ret | 116 | Raimo Näsänen | Opel Corsa | Retired |
| Ret | 122 | Michel Billion-Rey | Renault Clio Williams | Retired |
| Ret | 124 | Marcel van Vliet | Fiat Cinquecento Sporting | Retired |
| Ret | 135 | Cédric Robert | Fiat Cinquecento Sporting | Retired |
| Ret | 162 | Cyrille Oddoux | Peugeot 205 Rallye | Retired |
References
- ^ "Rallye Monte-Carlo 1996". Rallye Monte-Carlo 1996 (in French). Retrieved 2022-10-26.