1993 McDonald's Open
| 1993 McDonald's Open | |
|---|---|
| League | McDonald's Open |
| Sport | Basketball |
| Duration | 21–23 October |
| Top scorer | Joe Arlauckas (69 pts) |
| Finals champions | Phoenix Suns |
| Runners-up | Buckler Beer Bologna |
| Finals MVP | Charles Barkley |
The 1993 McDonald's Open took place at the Olympiahalle in Munich, Germany.[1]
Participants
|
Games
| Preliminary round | Semi-finals | Finals | ||||||||
| October 21 | ||||||||||
| Real Madrid Teka | 85 | |||||||||
| October 22 | ||||||||||
| Bayer 04 Leverkusen | 75 | |||||||||
| Phoenix Suns | 145 | |||||||||
| Real Madrid Teka | 115 | |||||||||
| October 23 | ||||||||||
| Phoenix Suns | 112 | |||||||||
| October 21 | ||||||||||
| Buckler Beer Bologna | 90 | |||||||||
| Buckler Beer Bologna | 129 | |||||||||
| October 22 | ||||||||||
| All-Star Franca | 88 | |||||||||
| Limoges CSP | 85 | |||||||||
| Buckler Beer Bologna | 101 | Third place | ||||||||
| October 23 | ||||||||||
| Real Madrid Teka | 123 | |||||||||
| Limoges CSP | 119 | |||||||||
| Fifth place | ||
| October 22 | ||
| Bayer 04 Leverkusen | 97 | |
| All-Star Franca | 104 | |
Final standings
| Pos. | Club | Rec. |
|---|---|---|
| Phoenix Suns | 2–0 | |
| Buckler Beer Bologna | 2–1 | |
| Real Madrid Teka | 2–1 | |
| 4. | Limoges CSP | 0–2 |
| 5. | All-Star Franca | 1–1 |
| 6. | Bayer 04 Leverkusen | 0–2 |
| 1993 McDonald's Champions |
|---|
Phoenix Suns |