1992 ATP Challenger Series
| Details | |
|---|---|
| Duration | 20 January 1992 – 20 December 1992 |
| Edition | 15th |
| Tournaments | 89 |
| Achievements (singles) | |
← 1991 1993 → | |
The ATP Challenger Series is the second-tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 1992 ATP Challenger Series calendar comprised 89 tournaments, with prize money ranging from $25,000 up to $100,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 20.01. | Germany | Heilbronn Open | $ 75,000 | Carpet (i) | Karsten Braasch | Doug Eisenman Bent-Ove Pedersen |
| 27.01. | India | Bangalore Challenger | $ 25,000 | Clay | Mario Visconti | Nick Brown Andrew Foster |
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 03.02. | Indonesia | Jakarta Challenger | $100,000 | Clay | Claudio Pistolesi | Mark Koevermans Leonardo Lavalle |
| 24.02. | France | Rennes Challenger | $100,000 | Hard (i) | Karsten Braasch | Francisco Montana Kenny Thorne |
| United States | Indian Wells Challenger | $ 50,000 | Hard | Richard Fromberg | Pieter Aldrich Danie Visser |
March
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 02.03. | Spain | Zaragoza Challenger | $100,000 | Hard (i) | Luiz Mattar | David Adams Andrei Olhovskiy |
| 09.03. | Tunisia | Tunis Challenger | $ 75,000 | Clay | Marcelo Filippini | David Adams Martin Damm |
| Chile | Santiago de Chile Challenger | $ 25,000 | Clay | Marcelo Ingaramo | Christer Allgårdh Jacco Van Duyn | |
| 23.03. | Morocco | Agadir Challenger | $ 75,000 | Clay | Guillermo Pérez Roldán | Mike Briggs Trevor Kronemann |
| 30.03. | Italy | Parioli Challenger | $ 75,000 | Clay | Franco Davín | Shelby Cannon Greg Van Emburgh |
April
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 06.04. | Israel | Jerusalem Challenger | $ 50,000 | Clay | Gilad Bloom | Steve Guy Carl Limberger |
| 13.04. | Mexico | San Luis Potosí Challenger | $100,000 | Clay | Leonardo Lavalle | Luis Herrera Leonardo Lavalle |
| 20.04. | Portugal | Oporto Challenger I | $100,000 | Clay | José Francisco Altur | Carl Limberger Tomáš Anzari |
| United States | Birmingham Challenger | $ 50,000 | Clay | Mikael Pernfors | Bret Garnett Tobias Svantesson | |
| Japan | Nagoya Challenger | $ 50,000 | Hard | Chuck Adams | Jeremy Bates Mark Petchey | |
| 27.04. | Mexico | Acapulco Challenger | $100,000 | Clay | Leonardo Lavalle | Royce Deppe Brent Haygarth |
| Chinese Taipei | Taipeh Challenger | $100,000 | Hard | Sandon Stolle | Broderick Dyke Peter Lundgren |
May
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 04.05. | Malaysia | Kuala Lumpur Challenger I | $ 50,000 | Hard | Sandon Stolle | Jamie Morgan Sandon Stolle |
| Slovenia | Ljubljana Challenger | $ 50,000 | Clay | Magnus Larsson | Magnus Larsson Mikael Tillström | |
| Brazil | São Paulo Challenger I | $ 50,000 | Hard | Luis Herrera | Grant Stafford Kevin Ullyett | |
| Czechoslovakia | Prague Challenger | $ 25,000 | Clay | Karol Kučera | Martin Damm David Rikl | |
| 11.05. | Belgium | Antwerp Challenger | $ 25,000 | Clay | Marc-Kevin Goellner | Michael Brown Roger Rasheed |
| Brazil | Itu Challenger | $ 25,000 | Hard | Robbie Weiss | Grant Stafford Kevin Ullyett |
June
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 01.06. | Italy | Turin Challenger | $100,000 | Clay | Franco Davín | Byron Black John-Laffnie de Jager |
| Germany | Quelle Cup | $ 50,000 | Clay | Martin Střelba | Rüdiger Haas Udo Riglewski | |
| 08.06. | France | Yvetot Challenger | $100,000 | Clay | Ronald Agénor | Mårten Renström Mikael Tillström |
| Germany | Cologne Challenger | $ 50,000 | Clay | Kenneth Carlsen | Marc-Kevin Goellner Bernd Karbacher | |
| 15.06. | Germany | Gerry Weber Open | $ 50,000 | Clay | Marc-Kevin Goellner | Karsten Braasch Lars Koslowski |
| 22.06. | Austria | Salzburg Challenger | $100,000 | Clay | Jordi Arrese | Jan Apell Mikael Tillström |
| 29.06. | Portugal | Oporto Challenger II | $100,000 | Clay | Jordi Arrese | Doug Eisenman Bent-Ove Pedersen |
| Italy | Salerno Challenger | $ 75,000 | Clay | Gabriel Markus | Andrew Kratzmann Roger Rasheed | |
| Spain | Copa Sevilla | $ 25,000 | Clay | Mauricio Hadad | Christer Allgårdh Tomas Nydahl |
July
August
September
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 07.09. | Portugal | Azores Challenger | $100,000 | Hard | Henrik Holm | Henrik Holm Nicklas Utgren |
| Italy | Venice Challenger | $100,000 | Clay | Thomas Muster | Nebojša Đorđević Marcos Ondruska | |
| Brazil | Guarujá Challenger | $ 25,000 | Hard | Nicolás Pereira | Maurice Ruah Mario Tabares | |
| 14.09. | Morocco | Casablanca Challenger | $ 50,000 | Clay | Gilbert Schaller | Filip Dewulf Tom Vanhoudt |
| 21.09. | Romania | Bucharest Challenger | $100,000 | Clay | Horacio de la Peña | Horacio de la Peña Marcos Ondruska |
| Colombia | Bogotá Challenger | $ 50,000 | Clay | Daniel Marco | Nicolás Pereira Mario Tabares | |
| United States | Fairfield Challenger | $ 50,000 | Hard | Jared Palmer | Jared Palmer Jim Pugh | |
| Singapore | Bucharest Challenger | $ 50,000 | Hard | Lionel Roux | Martin Blackman Laurence Tieleman | |
| 28.09. | Mexico | Monterrey Challenger | $100,000 | Hard | Alex O'Brien | Mark Knowles Alex O'Brien |
| Colombia | Cali Challenger | $ 50,000 | Hard | Mauricio Hadad | Michael Geserer Fabio Silberberg |
October
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 05.10. | Ireland | Dublin Challenger | $ 50,000 | Hard | Martin Damm | Sander Groen Arne Thoms |
| Mexico | Ixtapa Challenger | $ 50,000 | Hard | Luis Herrera | ||
| Italy | Reggio Calabria Challenger | $ 50,000 | Clay | Roberto Azar | Brent Haygarth Tomáš Anzari | |
| 12.10. | United States | Ponte Vedra Beach Challenger | $100,000 | Hard | Luis Herrera | Jared Palmer Jim Pugh |
| Argentina | Buenos Aires Challenger | $ 50,000 | Clay | Juan Gisbert Jr. | Pablo Albano Javier Frana | |
| France | Cherbourg Challenger | $ 50,000 | Hard (i) | Jan Apell | Kent Kinnear Christian Saceanu | |
| Brazil | Recife Challenger | $ 50,000 | Hard | Luiz Mattar | Sébastien Lareau Daniel Nestor | |
| 19.10. | Venezuela | Caracas Challenger | $ 75,000 | Hard | Daniel Vacek | Doug Eisenman Tom Mercer |
| 26.10. | France | Brest Challenger | $100,000 | Hard (i) | Marcos Ondruska | Marius Barnard Brent Haygarth |
November
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 02.11. | Germany | Lambertz Open by STAWAG | $ 50,000 | Carpet (i) | Martin Damm | Grant Stafford Christo van Rensburg |
| Philippines | Manila Challenger | $ 25,000 | Hard | Richard Fromberg | Richard Fromberg Steve Guy | |
| 09.11. | Germany | Munich Challenger | $ 50,000 | Carpet (i) | Daniel Vacek | Sander Groen Arne Thoms |
| Brunei | Brunei Challenger | $ 25,000 | Hard | Louis Gloria | Owen Casey Donald Johnson | |
| Canada | Halifax Challenger | $ 25,000 | Hard | Sébastien Lareau | Ellis Ferreira Richard Schmidt | |
| 16.11. | Mexico | Guadalajara Challenger | $100,000 | Clay | David Witt | Royce Deppe David Rikl |
| Brazil | São Luís Challenger | $ 50,000 | Hard | Luiz Mattar | Luiz Mattar Jaime Oncins | |
| Malaysia | Kuala Lumpur Challenger II | $ 25,000 | Hard | Chris Wilkinson | Mitch Michulka Mark Petchey | |
| 23.11. | United States | Pembroke Pines Challenger | $ 75,000 | Clay | Leonardo Lavalle | Rikard Bergh Trevor Kronemann |
| Australia | Launceston Challenger | $ 25,000 | Hard | Richard Fromberg | Richard Fromberg Pat Rafter | |
| 30.11. | United States | Naples Challenger | $ 50,000 | Clay | Juan Gisbert Jr. | Todd Nelson Tobias Svantesson |
| Australia | Perth Challenger | $ 25,000 | Hard | Kent Kinnear | Lan Bale David Nainkin |
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 07.12. | China | Guangzhou Challenger | $ 25,000 | Hard | Roh Gap-taik | Kent Kinnear Christian Saceanu |
| 14.12. | Hong Kong | Hongkong Challenger | $ 25,000 | Hard | Tommy Ho | Donald Johnson Leander Paes |
References
- ^ "Results Archive". ATP Tour.
- ^ "ITF Men's World Tour Calendar". www.itftennis.com.