1991 Indian Challenge
| Tournament information | |
|---|---|
| Dates | 4–7 September 1991 |
| Venue | Taj Palace Intercontinental Hotel |
| City | Delhi |
| Country | India |
| Format | Non-ranking event |
| Total prize fund | £72,000[1] |
| Winner's share | £20,000[2] |
| Highest break | John Parrott (ENG) (132)[2] |
| Final | |
| Champion | Stephen Hendry (SCO) |
| Runner-up | John Parrott (ENG) |
| Score | 9–5 |
The 1991 Indian Challenge was an invitational non-ranking snooker tournament, which took place from 4 to 7 September 1991 at the Taj Palace Intercontinental Hotel in Delhi, India.[1] Stephen Hendry won the title, defeating John Parrott 9–5 in the final, and received £20,000 prize money. Parrott compiled the highest break of the tournament, 132, in the semi-final, having made a 127 break in the preceding frame.[2][3]
Results
| First round Best-of-9 frames | Quarter-finals Best-of-9 frames | Semi-finals Best-of-9 frames | Final Best-of-17 frames | ||||||||||||
| John Parrott (ENG) | 5 | ||||||||||||||
| Michael Ferreira (IND) | 0 | ||||||||||||||
| John Parrott | 5 | ||||||||||||||
| Mike Hallett | 2 | ||||||||||||||
| Mike Hallett (ENG) | 5 | ||||||||||||||
| Dennis Taylor (NIR) | 2 | ||||||||||||||
| John Parrott | 5 | ||||||||||||||
| Gary Wilkinson | 3 | ||||||||||||||
| Gary Wilkinson (ENG) | 5 | ||||||||||||||
| Chuchart Trirattanapradit (THA) | 2 | ||||||||||||||
| Gary Wilkinson | 5 | ||||||||||||||
| Jimmy White | 2 | ||||||||||||||
| Jimmy White (ENG) | 5 | ||||||||||||||
| Atul Agarwal (IND) | 0 | ||||||||||||||
| John Parrott | 5 | ||||||||||||||
| Stephen Hendry | 9 | ||||||||||||||
| Stephen Hendry (SCO) | 5 | ||||||||||||||
| Sonic Multani (IND) | 4 | ||||||||||||||
| Stephen Hendry | 5 | ||||||||||||||
| Steve James | 3 | ||||||||||||||
| Steve James (ENG) | 5 | ||||||||||||||
| Terry Griffiths (WAL) | 2 | ||||||||||||||
| Stephen Hendry | 5 | ||||||||||||||
| Steve Davis | 3 | ||||||||||||||
| Neal Foulds (ENG) | 5 | ||||||||||||||
| James Wattana (THA) | 3 | ||||||||||||||
| Neal Foulds | 2 | ||||||||||||||
| Steve Davis | 5 | ||||||||||||||
| Steve Davis (ENG) | 5 | ||||||||||||||
| Geet Sethi (IND) | 0 | ||||||||||||||
References
- ^ a b "Yasin to meet Parrot first". The Times of India. 27 August 1991. p. 20.
- ^ a b c d "Hendry survives scare and wins again". Snooker Scene. Birmingham: Everton's News Agency. October 1991. p. 23.
- ^ Turner, Chris. "Other Non-Ranking and Invition Events". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 24 October 2012.