1990 Paris–Dakar Rally
1990 Dakar Rally also known as the 1990 Paris–Dakar Rally was the 12th running of the Dakar Rally event. 465 competitors started from La Défense.[1] The rally was won by 1981 world rally champion, Ari Vatanen, for the third time in four years.[2] The motorcycle class was won by Edi Orioli.[1]
Stages
| Stage | Date | Start | Finish | Special (km) | Total (km) |
|---|---|---|---|---|---|
| Prologue | 25 December | Chevilly | 5 | ||
| Prologue | 26 December | Marseille | 3.5 | ||
| 1 | 29 December | Tripoli | Ghadamès | 273 | 539 |
| 2 | 30 December | Ghadamès | Ghat | 609 | 707 |
| 3 | 31 December | Ghat | Sabha | 446 | 687 |
| 4 | 1 January | Sabha | Tumu | 641 | |
| 5 | 2 January | Tumu | Dirkou | 504 | |
| 6 | 3 January | Dirkou | N'Gourti | 497 | |
| 7 | 4 January | N'Gourti | N'Djamena | 499 | 657 |
| 8 | 5 January | N'Djamena | N'Guigmi | 425 | 483 |
| 9 | 6 January | N'Guigmi | Agadez | 780 | 780 |
| Rest | 7 January | ||||
| 10 | 8 January | Agadez | Tahoua | 198 | 483 |
| 11 | 9 January | Tahoua | Niamey | 222 | 431 |
| 12 | 10 January | Niamey | Gao | 492 | 638 |
| 13 | 11 January | Gao | Tombouctou | 412 | |
| 14 | 12 January | Tombouctou | Néma | 674 | |
| 15 | 13 January | Néma | Tidjikja | 458 | 738 |
| 16 | 14 January | Tidjikja | Kayes | 280 | |
| 17 | 15 January | Kayes | Saint Louis | 200 | 838 |
| 18 | 16 January | Saint Louis | Dakar | 40 | 227 |
| Total | 8,564 | 11,420 | |||
Stage Winners
| Stage | Cars | Bikes | ||
|---|---|---|---|---|
| Prologue | Claude Arnoux | Citroën | Laurent Charbonnel | Husqvarna |
| Prologue | Pierre Lartigue | Mitsubishi | Laurent Charbonnel | Husqvarna |
| 1 | Ari Vatanen | Peugeot | Jordi Arcarons | Cagiva |
| 2 | Ari Vatanen | Peugeot | Edi Orioli | Cagiva |
| 3 | Ari Vatanen | Peugeot | Gilles Picard | Yamaha |
| 4 | Ari Vatanen | Peugeot | Alessandro De Petri | Cagiva |
| 5 | Björn Waldegård | Peugeot | Alessandro De Petri | Cagiva |
| 6 | Alain Ambrosino | Peugeot | Alessandro De Petri | Cagiva |
| 7 | Ari Vatanen | Peugeot | Alessandro De Petri | Cagiva |
| 8 | Ari Vatanen | Peugeot | Stephane Peterhansel | Yamaha |
| 9 | Kenjiro Shinozuka | Mitsubishi | Edi Orioli | Cagiva |
| 10 | Björn Waldegård | Peugeot | Alessandro De Petri | Cagiva |
| 11 | Ari Vatanen | Peugeot | Carlos Mas Samora | Yamaha |
| 12 | Kenjiro Shinozuka | Mitsubishi | Jordi Arcarons | Cagiva |
| 13 | Philippe Wambergue | Peugeot | Gilles Picard | Yamaha |
| 14 | Björn Waldegård | Peugeot | Alessandro De Petri | Cagiva |
| 15 | Jacky Ickx | Lada | Roberto Mandelli | Gilera |
| 16 | Philippe Wambergue | Peugeot | Gilles Picard | Yamaha |
| 17 | Andrew Cowan | Mitsubishi | Gaston Rahier | Suzuki |
| 18 | Philippe Wambergue | Peugeot | Franco Picco | Yamaha |
References
- ^ a b "History of Dakar - RETROSPECTIVE 1979-2007" (PDF). Dakar. Archived from the original (PDF) on 2011-07-08. Retrieved 2009-01-07.
- ^ "Vatanen on comeback trail". BBC Sport. 4 November 2002. Retrieved 2009-02-28.