1984 Australian Masters
| Tournament information | |
|---|---|
| Dates | 25 June – 8 July 1984 |
| City | Sydney |
| Country | Australia |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | $100,000[a][1] |
| Winner's share | $22,000[1] |
| Highest break | John Virgo (ENG) (122)[2] |
| Final | |
| Champion | Tony Knowles |
| Runner-up | John Virgo |
| Score | 7–3 |
← 1983 1985 → | |
The 1984 Winfield Australian Masters was a professional non-ranking snooker tournament took place between 25 June and 8 July 1984 in Sydney, Australia.[3][4] The first round was held at the Parmatta Club, and the second round onwards was held at Channel 10 Studios, Epping, New South Wales.[5]
Tony Knowles won the tournament by defeating John Virgo 7–3 in the final.[6]
Main draw
| Round 1 Best of 7 Frames | Quarter-finals Best of 9 Frames | Semi-finals Best of 11 Frames | Final Best of 13 Frames | ||||||||||||||||
| Tony Knowles | 4 | ||||||||||||||||||
| Dennis Taylor | 2 | ||||||||||||||||||
| Tony Knowles | 5 | ||||||||||||||||||
| Jimmy White | 3 | ||||||||||||||||||
| Jimmy White | 4 | ||||||||||||||||||
| John Campbell | 0 | ||||||||||||||||||
| Tony Knowles | 6 | ||||||||||||||||||
| Eddie Charlton | 0 | ||||||||||||||||||
| Eddie Charlton | 4 | ||||||||||||||||||
| Warren King | 1 | ||||||||||||||||||
| Eddie Charlton | 5 | ||||||||||||||||||
| David Taylor | 4 | ||||||||||||||||||
| David Taylor | 4 | ||||||||||||||||||
| Ian Anderson | 2 | ||||||||||||||||||
| Tony Knowles | 7 | ||||||||||||||||||
| John Virgo | 3 | ||||||||||||||||||
| John Virgo | 4 | ||||||||||||||||||
| Doug Mountjoy | 1 | ||||||||||||||||||
| John Virgo | 5 | ||||||||||||||||||
| Willie Thorne | 3 | ||||||||||||||||||
| Willie Thorne | 4 | ||||||||||||||||||
| Cliff Thorburn | 1 | ||||||||||||||||||
| John Virgo | 6 | ||||||||||||||||||
| Tony Meo | 2 | ||||||||||||||||||
| Tony Meo | 4 | ||||||||||||||||||
| Bill Werbeniuk | 0 | ||||||||||||||||||
| Tony Meo | 5 | ||||||||||||||||||
| Kirk Stevens | 1 | ||||||||||||||||||
| Kirk Stevens | 4 | ||||||||||||||||||
| Paddy Morgan | 2 | ||||||||||||||||||
Notes
- ^ Including $10,000 for a maximum break, which was not awarded.
References
- ^ a b Wheeler, Les (2 July 1984). "Ten brings a snooker first to Australia". The Sydney Morning Herald. Sydney. p. 42 – via Newspapers.com.
- ^ Wheeler, Les (9 July 1984). "Knowles shows why he's No 2". The Sydney Morning Herald. Sydney. p. 28 – via Newspapers.com.
- ^ "Australian Events". Chris Turner's Snooker Archive. Archived from the original on 7 January 2012. Retrieved 5 February 2018.
- ^ Wheeler, Les (19 June 1984). "This Virgo is right on cue with the stars". The Sydney Morning Herald. Sydney. p. 26 – via Newspapers.com.
- ^ Ricketts, Andrew (September 1984). "1984 Winfield Masters". Cue World. pp. 14–15.
- ^ a b Hayton, Eric. Cuesport Book of Professional Snooker. p. 151.