1975 Canadian Open
| Tournament information | |
|---|---|
| Dates | 13 August – 1 September 1975 |
| Venue | Canadian National Exhibition Stadium |
| City | Toronto |
| Country | Canada |
| Organisation | Snooker Canada[1] |
| Format | Non-ranking event |
| Total prize fund | $10,000 |
| Winner's share | $5,000 |
| Highest break | Cliff Thorburn (CAN) (142) |
| Final | |
| Champion | Alex Higgins |
| Runner-up | John Pulman |
| Score | 15–7 |
← 1974 1976 → | |
The 1975 Canadian Open was the second edition of the professional invitational snooker tournament, the Canadian Open, which took place between 13 August and 1 September 1975.[2][3] It was also referred to as the "Plus Cigarettes International".[1]
Alex Higgins won the title defeating John Pulman 15–7 in the final.[4] 81 players entered. There was a total prize fund of $10,000, with $5,000 awarded to the winner and $2,000 for the runner-up. Cliff Thorburn compiled the highest break of the tournament, 142.[1]
Main draw
Results of the tournament are shown below. Numbers in parentheses indicate seedings.[4][1]
| Last 16 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 29 frames | ||||||||||||||||
| Alex Higgins (4) | 9 | ||||||||||||||||||
| Eric Mortenson | 1 | Alex Higgins | 9 | ||||||||||||||||
| Dennis Taylor (5) | 9 | Dennis Taylor | 7 | ||||||||||||||||
| Wayne Jackson | 3 | Alex Higgins | 9 | ||||||||||||||||
| Graham Miles (3) | 9 | Graham Miles | 4 | ||||||||||||||||
| Dave Ridge | 5 | Graham Miles | 9 | ||||||||||||||||
| Cliff Thorburn (2) | 9 | Cliff Thorburn | 6 | ||||||||||||||||
| Gerry Watson | 8 | Alex Higgins | 15 | ||||||||||||||||
| John Pulman (6) | 9 | John Pulman | 7 | ||||||||||||||||
| Gabe Tarini | 4 | John Pulman | 9 | ||||||||||||||||
| Bill Werbeniuk (7) | 9 | Bill Werbeniuk | 8 | ||||||||||||||||
| Eddy Agha | 0 | John Pulman | 9 | ||||||||||||||||
| Willie Thorne (8) | 9 | Willie Thorne | 6 | ||||||||||||||||
| Jerry Kapchinsky | 4 | Willie Thorne | 9 | ||||||||||||||||
| John Spencer (1) | 9 | John Spencer | 7 | ||||||||||||||||
| Leo Levitt | 7 | ||||||||||||||||||
References
- ^ a b c d "Alex Higgins wins "Plus Cigarettes" International". Snooker Scene. 1975. p. 9.
- ^ Duncan, Graham W. (October 1975). ""Plus" International Snooker Championship". National Billiard News: 10–11.
- ^ "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 22 February 2018.
- ^ a b Hayton, Eric. Cuesport Book of Professional Snooker. p. 146.